| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sten Romet Prunbach | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kaspar Teppe | 0.4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vladislav Zõrjanov | 0.8 | 0 | 0 | 0 | 0 | 0.2 | |
| 14 | Karl Gregor Paumets | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Artjom Gluškov | 0.4 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Gregor Peetsalu | 5.8 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Steven Nano | 6.2 | 0 | 0 | 0 | 0 | 1.2 | |
| 31 | Kristjan Pungas | 2 | 0 | 0 | 0 | 0 | 2.8 | |
| 33 | Kristofer Kuzahmetov | 1.2 | 0 | 0 | 0 | 0 | 0.6 | |
| 34 | Uku Aabna | 1.2 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Rasmus Rannar Almiste | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 69 | Hendrik Metsatalu | 0.4 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Karl Cristjan Peenema | 0.4 | 0 | 0 | 0 | 0 | 0 |
