| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 3 | Aleksander Malsagov | C | 2.8 | 0 | 0 | 0 | 0 | 1.8 |
| 6 | Hugo Soppe | SG | 0.6 | 0 | 0 | 0 | 0 | 2 |
| 11 | Mikk-Martten Mikita | PG | 0.2 | 0 | 0 | 0 | 0 | 0.8 |
| 12 | Rico Rihet Needo | PG | 8.6 | 0 | 0 | 0 | 0 | 3.6 |
| 13 | Andri Gregor Eiche | SF | 0.2 | 0 | 0 | 0 | 0 | 0.2 |
| 14 | Jakob Jõemets | PG | 6.2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Karl Erich Allikmäe | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| 35 | Janek Nõmmeloo | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 41 | Matvei Vasjagin | PF | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Toomas Kops | PF | 2.4 | 0 | 0 | 0 | 0 | 1.8 |
| 94 | Mattias Mihhailov | C | 3.4 | 0 | 0 | 0 | 0 | 3.8 |
| 99 | Ragnar Künnapas | C | 0 | 0 | 0 | 0 | 0 | 0.4 |
