| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 0 | Sander Luik | PF | 5.4 | 0 | 0 | 0 | 0 | 1.4 |
| 1 | Kert Kasemets | SG | 15.8 | 0 | 0 | 0 | 0 | 2.2 |
| 5 | Jan Henrik Sternhof | SG | 3.6 | 0 | 0 | 0 | 0 | 1.2 |
| 10 | Karl Aasamets | 1.5 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Cristofer Kama | SF | 2 | 0 | 0 | 0 | 0 | 0.6 |
| 12 | Bogdan Bukowiecki | SF | 5.6 | 0 | 0 | 0 | 0 | 1.2 |
| 14 | Mykhailo Kucheriavyi | C | 16.8 | 0 | 0 | 0 | 0 | 0.8 |
| 15 | Kaspar Käen | SG | 3.8 | 0 | 0 | 0 | 0 | 0.6 |
| 24 | Tanel Maalma | PG | 10.8 | 0 | 0 | 0 | 0 | 1.8 |
| 35 | Joel Vahtras | C | 1.8 | 0 | 0 | 0 | 0 | 0.4 |
| 53 | Kusti Kilk | SF | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Roven Ilves | SG | 0.8 | 0 | 0 | 0 | 0 | 0.8 |
