A - U-9 BOYS (2016)
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Konrad Holsmer | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
10 | Kenneth Jaksi | PF | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
11 | Travis Reintamm | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
12 | Markus Albert Simo | PF | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 |
14 | Richard Birnbaum | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
23 | Jasper Kullisaar | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
3 | Endel Tammel | PG | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |
30 | Sergo Koik | SG | 8/8 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 16 |
34 | Oskar Johann Amor | PG | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 6 |
8 | Hermann Visnapuu | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 17/17 | 0/0 | 1/1 | 7 | 0 | 0 | 0 | 35 |
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
11 | Rivor Hallikivi | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
14 | Devin Laisaar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Johannes Tasa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
19 | Glen Laisaar | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
27 | Frank Ruben Peeter Relve | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gregor Lindvere | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
30 | Martin Gorpinchenko | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
5 | Ron Juhansoo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
62 | Benjamin Busch | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Alfred Tasa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
82 | Markus Jaani | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
84 | Leon Tom Tõštšuk | 7/7 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 14 | |
Total | 12/12 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 25 |
BC Kalev Cramo/KK Sokud | Score | KK Viimsi |
1 |
||
Sergo Koik 2p Shot Made | 2-0 | |
2-2 | Leon Tom Tõštšuk 2p Shot Made | |
2-4 | Leon Tom Tõštšuk 2p Shot Made | |
2-4 | Leon Tom Tõštšuk Foul | |
Oskar Johann Amor 2p Shot Made | 4-4 | |
4-6 | Martin Gorpinchenko 2p Shot Made | |
Oskar Johann Amor 2p Shot Made | 6-6 | |
Kenneth Jaksi 2p Shot Made | 8-6 | |
Endel Tammel Foul | 8-6 | |
8-7 | Glen Laisaar Free Throw Made | |
2 |
||
8-9 | Leon Tom Tõštšuk 2p Shot Made | |
Sergo Koik 2p Shot Made | 10-9 | |
Sergo Koik Foul | 10-9 | |
Jasper Kullisaar 2p Shot Made | 12-9 | |
Markus Albert Simo 2p Shot Made | 14-9 | |
14-11 | Leon Tom Tõštšuk 2p Shot Made | |
Sergo Koik 2p Shot Made | 16-11 | |
Sergo Koik 2p Shot Made | 18-11 | |
18-13 | Leon Tom Tõštšuk 2p Shot Made | |
Sergo Koik 2p Shot Made | 20-13 | |
Sergo Koik 2p Shot Made | 22-13 | |
Sergo Koik 2p Shot Made | 24-13 | |
24-15 | Leon Tom Tõštšuk 2p Shot Made | |
Endel Tammel Foul | 24-15 | |
Oskar Johann Amor Foul | 24-15 | |
3 |
||
24-17 | Gregor Lindvere 2p Shot Made | |
24-19 | Leon Tom Tõštšuk 2p Shot Made | |
Sergo Koik Foul | 24-19 | |
Endel Tammel 2p Shot Made | 26-19 | |
Sergo Koik Foul | 26-19 | |
26-21 | Martin Gorpinchenko 2p Shot Made | |
Sergo Koik 2p Shot Made | 28-21 | |
Oskar Johann Amor Foul | 28-21 | |
4 |
||
28-21 | Glen Laisaar Foul | |
Oskar Johann Amor 2p Shot Made | 30-21 | |
Kenneth Jaksi 2p Shot Made | 32-21 | |
32-21 | Leon Tom Tõštšuk Foul | |
32-23 | Rivor Hallikivi 2p Shot Made | |
32-23 | Rivor Hallikivi Foul | |
Markus Albert Simo Free Throw Made | 33-23 | |
Endel Tammel 2p Shot Made | 35-23 | |
35-25 | Martin Gorpinchenko 2p Shot Made | |
35-25 | Martin Gorpinchenko Foul |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
5 | 4 | 1 | 277-88 | 9 | 80 | |
2. |
![]() |
4 | 4 | 0 | 211-70 | 8 | 100 | |
3. |
![]() |
4 | 2 | 2 | 99-186 | 6 | 50 | |
4. |
![]() |
5 | 1 | 4 | 81-186 | 6 | 20 | |
5. |
![]() |
4 | 0 | 4 | 50-188 | 4 | 0 |