A - U-9 BOYS (2016)
 
BC Kalev Cramo/KK Sokud
KA Snaiperis Red
1
2
21
2
5
16
3
4
16
4
0
14
T
11
67
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Konrad Holsmer | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
10 | Kenneth Jaksi | PF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
11 | Travis Reintamm | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
12 | Markus Albert Simo | PF | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
14 | Richard Birnbaum | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
23 | Jasper Kullisaar | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
3 | Endel Tammel | PG | 1/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 2 |
30 | Sergo Koik | SG | 2/2 | 0/0 | 3/3 | 3 | 0 | 0 | 0 | 7 |
34 | Oskar Johann Amor | PG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
8 | Hermann Visnapuu | PF | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
Total | 4/4 | 0/0 | 3/3 | 14 | 0 | 0 | 0 | 11 |
KA Snaiperis Red
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Jonas Žemaitis | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
11 | Domas Urbaitis | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
12 | Simonas Krisciunas | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
13 | Agota Survilaite | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
14 | Domas Ceponis | 5/5 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 11 | |
21 | Titas Kamarauskas | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
7 | Jokubas Milius | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
77 | Justas Janciauskas | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
8 | Gytis Žemgulis | 5/5 | 1/1 | 4/4 | 0 | 0 | 0 | 0 | 17 | |
9 | Tauras Rakauskas | 8/8 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 17 | |
Total | 29/29 | 1/1 | 6/6 | 6 | 0 | 0 | 0 | 67 |
BC Kalev Cramo/KK Sokud | Score | KA Snaiperis Red |
1 |
||
Sergo Koik Foul | 0-0 | |
0-2 | Domas Ceponis 2p Shot Made | |
0-4 | Gytis Žemgulis 2p Shot Made | |
Endel Tammel Foul | 0-4 | |
0-5 | Gytis Žemgulis Free Throw Made | |
0-7 | Gytis Žemgulis 2p Shot Made | |
0-9 | Gytis Žemgulis 2p Shot Made | |
0-11 | Domas Ceponis 2p Shot Made | |
0-13 | Tauras Rakauskas 2p Shot Made | |
Oskar Johann Amor 2p Shot Made | 2-13 | |
2-13 | Agota Survilaite Foul | |
2-13 | Simonas Krisciunas Foul | |
2-15 | Tauras Rakauskas 2p Shot Made | |
2-17 | Justas Janciauskas 2p Shot Made | |
Markus Albert Simo Foul | 2-17 | |
2-19 | Domas Urbaitis 2p Shot Made | |
2-21 | Domas Urbaitis 2p Shot Made | |
2 |
||
2-21 | Domas Ceponis Foul | |
Sergo Koik Foul | 2-21 | |
2-23 | Tauras Rakauskas 2p Shot Made | |
2-23 | Tauras Rakauskas Foul | |
Sergo Koik Free Throw Made | 3-23 | |
3-23 | Tauras Rakauskas Foul | |
Sergo Koik Free Throw Made | 4-23 | |
Sergo Koik Free Throw Made | 5-23 | |
5-25 | Tauras Rakauskas 2p Shot Made | |
Sergo Koik 2p Shot Made | 7-25 | |
Sergo Koik Foul | 7-25 | |
7-28 | Gytis Žemgulis 3p Shot Made | |
Endel Tammel Foul | 7-28 | |
7-29 | Gytis Žemgulis Free Throw Made | |
7-30 | Gytis Žemgulis Free Throw Made | |
7-32 | Domas Ceponis 2p Shot Made | |
Kenneth Jaksi Foul | 7-32 | |
7-34 | Domas Ceponis 2p Shot Made | |
7-34 | Domas Ceponis Foul | |
Hermann Visnapuu Foul | 7-34 | |
7-35 | Gytis Žemgulis Free Throw Made | |
7-37 | Gytis Žemgulis 2p Shot Made | |
3 |
||
7-39 | Gytis Žemgulis 2p Shot Made | |
Sergo Koik 2p Shot Made | 9-39 | |
9-41 | Simonas Krisciunas 2p Shot Made | |
9-43 | Simonas Krisciunas 2p Shot Made | |
9-45 | Tauras Rakauskas 2p Shot Made | |
9-47 | Domas Ceponis 2p Shot Made | |
Endel Tammel 2p Shot Made | 11-47 | |
11-49 | Tauras Rakauskas 2p Shot Made | |
Endel Tammel Foul | 11-49 | |
11-50 | Tauras Rakauskas Free Throw Made | |
Markus Albert Simo Foul | 11-50 | |
11-51 | Domas Ceponis Free Throw Made | |
Oskar Johann Amor Foul | 11-51 | |
11-53 | Tauras Rakauskas 2p Shot Made | |
4 |
||
11-55 | Simonas Krisciunas 2p Shot Made | |
Hermann Visnapuu Foul | 11-55 | |
11-57 | Agota Survilaite 2p Shot Made | |
11-59 | Jonas Žemaitis 2p Shot Made | |
11-61 | Tauras Rakauskas 2p Shot Made | |
11-63 | Jonas Žemaitis 2p Shot Made | |
Endel Tammel Foul | 11-63 | |
Endel Tammel Foul | 11-63 | |
11-65 | Titas Kamarauskas 2p Shot Made | |
11-67 | Simonas Krisciunas 2p Shot Made |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
5 | 4 | 1 | 277-88 | 9 | 80 | |
2. |
![]() |
4 | 4 | 0 | 211-70 | 8 | 100 | |
3. |
![]() |
4 | 2 | 2 | 99-186 | 6 | 50 | |
4. |
![]() |
5 | 1 | 4 | 81-186 | 6 | 20 | |
5. |
![]() |
4 | 0 | 4 | 50-188 | 4 | 0 |