B - U-11 BOYS (2014)
info Match information
location_on Venue:
emoji_events Tournament:
 
KK Hito/Toila
Pardaugava
1
14
11
2
11
3
3
9
4
4
8
6
T
42
24
KK Hito/Toila
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Kalev Kops | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
13 | Norbert Kapp | 3/3 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 10 | |
14 | Antti Pae | 5/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 11 | |
17 | Vladislav Jegorovtsev | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sepp Sander | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
30 | Rico Vaigla | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
33 | Hendrik Kool | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
34 | Caspar Nagel | 5/5 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 12 | |
40 | Rodion Kremeneuski | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
Total | 16/16 | 1/1 | 7/7 | 0 | 0 | 0 | 0 | 42 |
Pardaugava
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Janis Gazitis | 0/0 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 4 | |
12 | Karlis Otomers | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
21 | Matiss Klive | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
22 | Lukass Cerkovskis | 1/1 | 1/1 | 3/3 | 0 | 0 | 0 | 0 | 8 | |
22 | Everts Rurers | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 2 | |
23 | Ricards Nauzers | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
3 | Jikabs Strazdins | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
8 | Emils Dolmanis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
9 | Alekss Cerkovskis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6/6 | 1/1 | 9/9 | 0 | 0 | 0 | 0 | 24 |
KK Hito/Toila | Score | Pardaugava |
1 |
||
Antti Pae 2p Shot Made | 2-0 | |
Antti Pae 2p Shot Made | 4-0 | |
4-2 | Jikabs Strazdins 2p Shot Made | |
Norbert Kapp 2p Shot Made | 6-2 | |
6-3 | Lukass Cerkovskis Free Throw Made | |
6-5 | Karlis Otomers 2p Shot Made | |
6-6 | Janis Gazitis Free Throw Made | |
6-7 | Janis Gazitis Free Throw Made | |
Rodion Kremeneuski 3p Shot Made | 9-7 | |
Norbert Kapp Free Throw Made | 10-7 | |
Norbert Kapp Free Throw Made | 11-7 | |
11-9 | Matiss Klive 2p Shot Made | |
Caspar Nagel Free Throw Made | 12-9 | |
12-11 | Karlis Otomers 2p Shot Made | |
Caspar Nagel 2p Shot Made | 14-11 | |
2 |
||
Caspar Nagel 2p Shot Made | 16-11 | |
16-14 | Lukass Cerkovskis 3p Shot Made | |
Caspar Nagel Free Throw Made | 17-14 | |
Caspar Nagel 2p Shot Made | 19-14 | |
Caspar Nagel 2p Shot Made | 21-14 | |
Antti Pae 2p Shot Made | 23-14 | |
Norbert Kapp 2p Shot Made | 25-14 | |
3 |
||
Caspar Nagel 2p Shot Made | 27-14 | |
27-15 | Lukass Cerkovskis Free Throw Made | |
Norbert Kapp Free Throw Made | 28-15 | |
Antti Pae 2p Shot Made | 30-15 | |
Antti Pae 2p Shot Made | 32-15 | |
Norbert Kapp 2p Shot Made | 34-15 | |
34-16 | Lukass Cerkovskis Free Throw Made | |
34-18 | Lukass Cerkovskis 2p Shot Made | |
4 |
||
Antti Pae Free Throw Made | 35-18 | |
Kalev Kops 2p Shot Made | 37-18 | |
37-20 | Ricards Nauzers 2p Shot Made | |
Kalev Kops 2p Shot Made | 39-20 | |
Norbert Kapp Free Throw Made | 40-20 | |
40-21 | Janis Gazitis Free Throw Made | |
40-22 | Janis Gazitis Free Throw Made | |
40-23 | Everts Rurers Free Throw Made | |
40-24 | Everts Rurers Free Throw Made | |
Sepp Sander 2p Shot Made | 42-24 |
B | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 204-72 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 117-132 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 157-89 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 96-172 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 76-185 | 4 | 0 |