A - U-11 BOYS (2014)
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud 2014
Taltech BS/Altius
1
7
7
2
6
9
3
6
7
4
5
9
T
24
32
BC Kalev Cramo/KK Sokud 2014
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Luukas Oja | PG | 3/3 | 0/0 | 4/4 | 1 | 0 | 0 | 0 | 10 |
13 | Kait-Sebastian Karming | C | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
14 | Martin Saia | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
16 | Rudolf Soosuu | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevor Paabo | PG | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
24 | Keron Patrick Sepp | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
30 | Holger Allikas | PG | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
6 | Joosep Nõmmik | PG | 3/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 8 |
8 | Gustav Visnapuu | PG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
Total | 9/9 | 0/0 | 6/6 | 10 | 0 | 0 | 0 | 24 |
Taltech BS/Altius
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Artemi Manzurets | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
19 | Daniil Pisnja | 2/2 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 5 | |
20 | Georgi Ridal | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
22 | Lucas Kampus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23 | Damir Komar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
30 | Fjodor Ryndin | 3/3 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 7 | |
31 | Daniil Jarjomenko | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
33 | Stepan Kobernjuk | 5/5 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 11 | |
36 | Elias Pavlov | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 5 | |
42 | Roman Lukashyk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
9 | Daniil Sohhan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14/14 | 0/0 | 4/4 | 10 | 0 | 0 | 0 | 32 |
BC Kalev Cramo/KK Sokud 2014 | Score | Taltech BS/Altius |
1 |
||
0-0 | Stepan Kobernjuk Foul | |
Luukas Oja Free Throw Made | 1-0 | |
1-2 | Stepan Kobernjuk 2p Shot Made | |
1-4 | Elias Pavlov 2p Shot Made | |
1-4 | Fjodor Ryndin Foul | |
Joosep Nõmmik 2p Shot Made | 3-4 | |
Joosep Nõmmik Foul | 3-4 | |
3-6 | Stepan Kobernjuk 2p Shot Made | |
3-6 | Daniil Pisnja Foul | |
3-6 | Fjodor Ryndin Foul | |
Kait-Sebastian Karming 2p Shot Made | 5-6 | |
Kait-Sebastian Karming Foul | 5-6 | |
5-7 | Daniil Pisnja Free Throw Made | |
5-7 | Georgi Ridal Foul | |
Trevor Paabo Foul | 5-7 | |
Gustav Visnapuu 2p Shot Made | 7-7 | |
2 |
||
7-9 | Fjodor Ryndin 2p Shot Made | |
7-11 | Fjodor Ryndin 2p Shot Made | |
Joosep Nõmmik 2p Shot Made | 9-11 | |
9-13 | Fjodor Ryndin 2p Shot Made | |
9-13 | Daniil Pisnja Foul | |
Joosep Nõmmik Free Throw Made | 10-13 | |
Joosep Nõmmik Free Throw Made | 11-13 | |
Joosep Nõmmik Foul | 11-13 | |
11-14 | Stepan Kobernjuk Free Throw Made | |
Luukas Oja 2p Shot Made | 13-14 | |
13-16 | Stepan Kobernjuk 2p Shot Made | |
3 |
||
13-18 | Artemi Manzurets 2p Shot Made | |
Joosep Nõmmik 2p Shot Made | 15-18 | |
Luukas Oja Foul | 15-18 | |
15-19 | Fjodor Ryndin Free Throw Made | |
15-21 | Stepan Kobernjuk 2p Shot Made | |
15-23 | Stepan Kobernjuk 2p Shot Made | |
Trevor Paabo 2p Shot Made | 17-23 | |
Trevor Paabo Foul | 17-23 | |
Martin Saia Foul | 17-23 | |
Trevor Paabo Foul | 17-23 | |
17-23 | Stepan Kobernjuk Foul | |
Luukas Oja Free Throw Made | 18-23 | |
Luukas Oja Free Throw Made | 19-23 | |
4 |
||
Luukas Oja 2p Shot Made | 21-23 | |
21-25 | Artemi Manzurets 2p Shot Made | |
21-25 | Fjodor Ryndin Foul | |
Luukas Oja Free Throw Made | 22-25 | |
Luukas Oja 2p Shot Made | 24-25 | |
24-27 | Daniil Pisnja 2p Shot Made | |
Holger Allikas Foul | 24-27 | |
24-29 | Elias Pavlov 2p Shot Made | |
24-30 | Elias Pavlov Free Throw Made | |
24-30 | Daniil Pisnja Foul | |
24-32 | Daniil Pisnja 2p Shot Made | |
Holger Allikas Foul | 24-32 | |
24-32 | Daniil Jarjomenko Foul |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 231-132 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 136-116 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 138-143 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 111-124 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 100-201 | 4 | 0 |