3rd place game - U-11 BOYS (2014)
info Информация о матче
location_on Mесто встречи:
emoji_events Турнир:
Taltech BS/Altius
KK Hito/Toila
1
2
7
2
12
5
3
8
6
4
17
3
T
39
21
Taltech BS/Altius
Имя | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Artemi Manzurets | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
19 | Daniil Pisnja | 2/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 6 | |
20 | Georgi Ridal | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
22 | Lucas Kampus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23 | Damir Komar | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
30 | Fjodor Ryndin | 2/2 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 7 | |
31 | Daniil Jarjomenko | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
33 | Stepan Kobernjuk | 6/6 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 16 | |
36 | Elias Pavlov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
42 | Roman Lukashyk | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
9 | Daniil Sohhan | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Всего | 15/15 | 1/1 | 6/6 | 9 | 0 | 0 | 0 | 39 |
KK Hito/Toila
Имя | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Kalev Kops | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
13 | Norbert Kapp | 1/1 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 3 | |
14 | Antti Pae | 2/2 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 5 | |
17 | Vladislav Jegorovtsev | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
18 | Sepp Sander | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
30 | Rico Vaigla | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
33 | Hendrik Kool | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
34 | Caspar Nagel | 3/3 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 7 | |
40 | Rodion Kremeneuski | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Всего | 9/9 | 0/0 | 3/3 | 15 | 0 | 0 | 0 | 21 |
Taltech BS/Altius | Cчет | KK Hito/Toila |
1 |
||
Artemi Manzurets Foul | 0-0 | |
0-2 | Caspar Nagel 2p Shot Made | |
0-2 | Caspar Nagel Foul | |
Fjodor Ryndin Foul | 0-2 | |
0-3 | Norbert Kapp Free Throw Made | |
0-5 | Rico Vaigla 2p Shot Made | |
Daniil Pisnja Foul | 0-5 | |
0-7 | Rico Vaigla 2p Shot Made | |
0-7 | Norbert Kapp Foul | |
Stepan Kobernjuk 2p Shot Made | 2-7 | |
2-7 | Hendrik Kool Foul | |
2-7 | Norbert Kapp Foul | |
2 |
||
Daniil Pisnja 2p Shot Made | 4-7 | |
Elias Pavlov 2p Shot Made | 6-7 | |
6-9 | Caspar Nagel 2p Shot Made | |
Stepan Kobernjuk Foul | 6-9 | |
6-9 | Antti Pae Foul | |
Stepan Kobernjuk 2p Shot Made | 8-9 | |
Daniil Pisnja Foul | 8-9 | |
8-10 | Caspar Nagel Free Throw Made | |
Stepan Kobernjuk 2p Shot Made | 10-10 | |
10-10 | Antti Pae Foul | |
Daniil Pisnja Free Throw Made | 11-10 | |
Daniil Pisnja Free Throw Made | 12-10 | |
Daniil Jarjomenko Foul | 12-10 | |
Fjodor Ryndin 2p Shot Made | 14-10 | |
14-10 | Norbert Kapp Foul | |
14-12 | Antti Pae 2p Shot Made | |
3 |
||
14-14 | Rico Vaigla 2p Shot Made | |
Stepan Kobernjuk 2p Shot Made | 16-14 | |
16-14 | Antti Pae Foul | |
Stepan Kobernjuk 2p Shot Made | 18-14 | |
18-16 | Antti Pae 2p Shot Made | |
Stepan Kobernjuk Foul | 18-16 | |
18-18 | Caspar Nagel 2p Shot Made | |
18-18 | Kalev Kops Foul | |
18-18 | Kalev Kops Foul | |
Georgi Ridal 2p Shot Made | 20-18 | |
20-18 | Norbert Kapp Foul | |
Stepan Kobernjuk Free Throw Made | 21-18 | |
Stepan Kobernjuk Free Throw Made | 22-18 | |
4 |
||
Fjodor Ryndin Foul | 22-18 | |
22-19 | Antti Pae Free Throw Made | |
22-19 | Caspar Nagel Foul | |
22-21 | Norbert Kapp 2p Shot Made | |
22-21 | Antti Pae Foul | |
Stepan Kobernjuk Free Throw Made | 23-21 | |
Stepan Kobernjuk Free Throw Made | 24-21 | |
Fjodor Ryndin Foul | 24-21 | |
Fjodor Ryndin 3p Shot Made | 27-21 | |
Daniil Pisnja 2p Shot Made | 29-21 | |
Fjodor Ryndin 2p Shot Made | 31-21 | |
Daniil Jarjomenko 2p Shot Made | 33-21 | |
33-21 | Caspar Nagel Foul | |
Stepan Kobernjuk 2p Shot Made | 35-21 | |
35-21 | Norbert Kapp Foul | |
Damir Komar 2p Shot Made | 37-21 | |
Roman Lukashyk 2p Shot Made | 39-21 |