A - U-11 BOYS Challenge (2014)
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud
Paide KK 7
1
3
6
2
6
10
3
12
5
4
4
15
T
25
36
BC Kalev Cramo/KK Sokud
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Joosep Kaasik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
1 | Renato Rätsep | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 | |
10 | Kaarel Treimann | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Rommy-Gerhold Keskküla | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
15 | Karl Ergo Pehap | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
18 | Alexander Toomjärv | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
18 | Joosep Soolo | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
23 | Markus Smitt | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
3 | Kaspar Mäsak | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Romy Aso | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
Total | 12/12 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 25 |
Paide KK 7
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
18 | Mikkor Võtti | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 | |
33 | Margus Rikk | 6/6 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 12 | |
4 | Tymofii Pluzhnyk | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
40 | Mathias Margus | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
6 | Raul Hanschmidt | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
7 | Kristofer Schmidt | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
8 | Jarek Köhler | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
9 | Mikk Mäesalu | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
Total | 17/17 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 36 |
BC Kalev Cramo/KK Sokud | Score | Paide KK 7 |
1 |
||
0-2 | Raul Hanschmidt 2p Shot Made | |
Markus Smitt 2p Shot Made | 2-2 | |
2-4 | Mathias Margus 2p Shot Made | |
2-6 | Tymofii Pluzhnyk 2p Shot Made | |
2-6 | Mikkor Võtti Foul | |
Renato Rätsep Free Throw Made | 3-6 | |
2 |
||
3-8 | Raul Hanschmidt 2p Shot Made | |
Renato Rätsep 2p Shot Made | 5-8 | |
5-10 | Margus Rikk 2p Shot Made | |
5-12 | Raul Hanschmidt 2p Shot Made | |
Rommy-Gerhold Keskküla 2p Shot Made | 7-12 | |
Romy Aso 2p Shot Made | 9-12 | |
9-14 | Mikkor Võtti 2p Shot Made | |
9-16 | Margus Rikk 2p Shot Made | |
3 |
||
Renato Rätsep 2p Shot Made | 11-16 | |
Rommy-Gerhold Keskküla 2p Shot Made | 13-16 | |
Rommy-Gerhold Keskküla 2p Shot Made | 15-16 | |
Romy Aso 2p Shot Made | 17-16 | |
Rommy-Gerhold Keskküla Foul | 17-16 | |
17-17 | Mikkor Võtti Free Throw Made | |
17-19 | Margus Rikk 2p Shot Made | |
Romy Aso 2p Shot Made | 19-19 | |
19-21 | Mathias Margus 2p Shot Made | |
Markus Smitt 2p Shot Made | 21-21 | |
4 |
||
21-23 | Mathias Margus 2p Shot Made | |
21-25 | Margus Rikk 2p Shot Made | |
21-27 | Margus Rikk 2p Shot Made | |
Renato Rätsep Foul | 21-27 | |
Joosep Soolo Foul | 21-27 | |
21-28 | Mikk Mäesalu Free Throw Made | |
21-28 | Tymofii Pluzhnyk Foul | |
21-30 | Mikkor Võtti 2p Shot Made | |
21-32 | Mikk Mäesalu 2p Shot Made | |
21-34 | Margus Rikk 2p Shot Made | |
Markus Smitt 2p Shot Made | 23-34 | |
23-36 | Kristofer Schmidt 2p Shot Made | |
Rommy-Gerhold Keskküla 2p Shot Made | 25-36 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
5 | 5 | 0 | 315-49 | 10 | 100 | |
2. |
![]() |
5 | 4 | 1 | 292-58 | 9 | 80 | |
3. |
![]() |
5 | 3 | 2 | 118-182 | 8 | 60 | |
4. |
![]() |
5 | 2 | 3 | 87-213 | 7 | 40 | |
5. |
![]() |
5 | 1 | 4 | 94-215 | 6 | 20 | |
6. |
![]() |
5 | 0 | 5 | 55-244 | 5 | 0 |