A - U-11 BOYS Challenge (2014)
info Match information
location_on Venue:
emoji_events Tournament:
AKG
Paide KK 7
1
6
3
2
3
4
3
5
0
4
6
6
T
20
13
AKG
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Romet Tepper | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
1 | Hugo Issak | SF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
10 | Dener Palu | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
13 | Tauri Kristjan Teesalu | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2 | Karl Martin Jaksur | SG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
3 | Kevin Anijärv | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
4 | Regor Peterson | SG | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 |
5 | Simmo Saarman | PG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
6 | Romet Israel | PG | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 4 |
7 | Tomi Tristen Truu | SG | 2/2 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 4 |
9 | Kaspar Linnus | SF | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
99 | Tony Toomla | SF | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 |
Total | 8/8 | 0/0 | 4/4 | 10 | 0 | 0 | 0 | 20 |
Paide KK 7
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
18 | Mikkor Võtti | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
33 | Margus Rikk | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 | |
4 | Tymofii Pluzhnyk | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
40 | Mathias Margus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
6 | Raul Hanschmidt | 4/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 8 | |
7 | Kristofer Schmidt | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jarek Köhler | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
9 | Mikk Mäesalu | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
Total | 6/6 | 0/0 | 1/1 | 9 | 0 | 0 | 0 | 13 |
AKG | Score | Paide KK 7 |
1 |
||
Kaspar Linnus 2p Shot Made | 2-0 | |
Kaspar Linnus 2p Shot Made | 4-0 | |
Tomi Tristen Truu Foul | 4-0 | |
Hugo Issak Foul | 4-0 | |
Simmo Saarman Foul | 4-0 | |
4-1 | Margus Rikk Free Throw Made | |
Tomi Tristen Truu 2p Shot Made | 6-1 | |
6-3 | Raul Hanschmidt 2p Shot Made | |
6-3 | Tymofii Pluzhnyk Foul | |
2 |
||
6-3 | Tymofii Pluzhnyk Foul | |
6-5 | Raul Hanschmidt 2p Shot Made | |
6-5 | Raul Hanschmidt Foul | |
6-5 | Jarek Köhler Foul | |
Romet Israel Free Throw Made | 7-5 | |
Romet Israel Free Throw Made | 8-5 | |
8-7 | Raul Hanschmidt 2p Shot Made | |
8-7 | Tymofii Pluzhnyk Foul | |
8-7 | Raul Hanschmidt Foul | |
Regor Peterson Free Throw Made | 9-7 | |
3 |
||
Tomi Tristen Truu Foul | 9-7 | |
9-7 | Mikkor Võtti Foul | |
Tony Toomla Free Throw Made | 10-7 | |
Simmo Saarman 2p Shot Made | 12-7 | |
Tomi Tristen Truu Foul | 12-7 | |
12-7 | Mikkor Võtti Foul | |
Tomi Tristen Truu Foul | 12-7 | |
Tomi Tristen Truu 2p Shot Made | 14-7 | |
4 |
||
14-7 | Raul Hanschmidt Foul | |
Dener Palu 2p Shot Made | 16-7 | |
16-9 | Mikk Mäesalu 2p Shot Made | |
Romet Israel 2p Shot Made | 18-9 | |
18-11 | Raul Hanschmidt 2p Shot Made | |
18-13 | Tymofii Pluzhnyk 2p Shot Made | |
Karl Martin Jaksur 2p Shot Made | 20-13 | |
Dener Palu Foul | 20-13 | |
Romet Israel Foul | 20-13 | |
Tomi Tristen Truu Foul | 20-13 | |
Kevin Anijärv Foul | 20-13 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
5 | 5 | 0 | 315-49 | 10 | 100 | |
2. |
![]() |
5 | 4 | 1 | 292-58 | 9 | 80 | |
3. |
![]() |
5 | 3 | 2 | 118-182 | 8 | 60 | |
4. |
![]() |
5 | 2 | 3 | 87-213 | 7 | 40 | |
5. |
![]() |
5 | 1 | 4 | 94-215 | 6 | 20 | |
6. |
![]() |
5 | 0 | 5 | 55-244 | 5 | 0 |