9th-12th place - U-12 BOYS (2013)
info Match information
location_on Venue:
emoji_events Tournament:
 
Keila KK
Askus/Jetoil
1
4
6
2
4
11
3
2
10
4
2
10
T
12
37
Keila KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Timofey Vanzha | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lennart Mihailov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Remo Lukken | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
25 | Roger Tivik | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
27 | Kristofer Vent | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
3 | Kert Kuimet | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
30 | Jan Roostfeldt | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
31 | Roger Sotnik | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
6 | Hugo Anton | 2/2 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 6 | |
7 | Romek Onel | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
77 | Rasmus Lempu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5/5 | 0/0 | 2/2 | 12 | 0 | 0 | 0 | 12 |
Askus/Jetoil
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Lukas Parra | PF | 5/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 11 |
10 | Ekke Torm Jürisson | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
11 | Robin Saarnak | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21 | Ander Lepamaa | SG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
23 | Mattias Pildre | PF | 3/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 7 |
31 | Kustav Rõmmel | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
32 | Rasmus Kaasik | SG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
33 | Magnus Kibuspuu | PF | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 |
4 | Johan Kriggulson | PG | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
5 | Otto Thor Lips | PG | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 |
6 | Sandor Lepamaa | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7 | Oliver Laul | SG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
Total | 16/16 | 1/1 | 2/2 | 8 | 0 | 0 | 0 | 37 |
Keila KK | Score | Askus/Jetoil |
1 |
||
0-2 | Ander Lepamaa 2p Shot Made | |
0-2 | Johan Kriggulson Foul | |
Hugo Anton Foul | 0-2 | |
0-2 | Ander Lepamaa Foul | |
0-4 | Lukas Parra 2p Shot Made | |
Hugo Anton 2p Shot Made | 2-4 | |
2-4 | Mattias Pildre Foul | |
Kert Kuimet Foul | 2-4 | |
2-6 | Mattias Pildre 2p Shot Made | |
Kert Kuimet Foul | 2-6 | |
Hugo Anton 2p Shot Made | 4-6 | |
Roger Tivik Foul | 4-6 | |
Kert Kuimet Foul | 4-6 | |
2 |
||
4-6 | Johan Kriggulson Foul | |
Hugo Anton Free Throw Made | 5-6 | |
Hugo Anton Free Throw Made | 6-6 | |
6-8 | Johan Kriggulson 2p Shot Made | |
6-8 | Johan Kriggulson Foul | |
6-8 | Oliver Laul Foul | |
6-10 | Lukas Parra 2p Shot Made | |
Romek Onel Foul | 6-10 | |
6-12 | Mattias Pildre 2p Shot Made | |
6-13 | Mattias Pildre Free Throw Made | |
Romek Onel Foul | 6-13 | |
6-15 | Magnus Kibuspuu 2p Shot Made | |
6-17 | Magnus Kibuspuu 2p Shot Made | |
Remo Lukken 2p Shot Made | 8-17 | |
3 |
||
8-19 | Oliver Laul 2p Shot Made | |
8-21 | Lukas Parra 2p Shot Made | |
Roger Tivik Foul | 8-21 | |
8-22 | Lukas Parra Free Throw Made | |
8-22 | Magnus Kibuspuu Foul | |
Roger Tivik 2p Shot Made | 10-22 | |
10-24 | Magnus Kibuspuu 2p Shot Made | |
10-24 | Magnus Kibuspuu Foul | |
Romek Onel Foul | 10-24 | |
10-27 | Otto Thor Lips 3p Shot Made | |
4 |
||
10-29 | Rasmus Kaasik 2p Shot Made | |
Kristofer Vent Foul | 10-29 | |
10-31 | Lukas Parra 2p Shot Made | |
Kert Kuimet Foul | 10-31 | |
10-33 | Lukas Parra 2p Shot Made | |
Remo Lukken 2p Shot Made | 12-33 | |
Roger Sotnik Foul | 12-33 | |
12-35 | Mattias Pildre 2p Shot Made | |
12-37 | Magnus Kibuspuu 2p Shot Made |
9th-12th place | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 117-72 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 101-95 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 80-76 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 46-101 | 3 | 0 |