9th-12th place - U-12 BOYS (2013)
info Match information
location_on Venue:
emoji_events Tournament:
 
Keila KK
KK Hito/BC Karjamaa 1
1
8
6
2
2
10
3
1
8
4
3
6
T
14
30
Keila KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Timofey Vanzha | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
14 | Lennart Mihailov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Remo Lukken | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
25 | Roger Tivik | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
27 | Kristofer Vent | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
3 | Kert Kuimet | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
30 | Jan Roostfeldt | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
31 | Roger Sotnik | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
6 | Hugo Anton | 3/3 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 7 | |
7 | Romek Onel | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
77 | Rasmus Lempu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6/6 | 0/0 | 2/2 | 8 | 0 | 0 | 0 | 14 |
KK Hito/BC Karjamaa 1
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
11 | M. Malts | SF | 5/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 10 |
12 | K. Merioja | PG | 2/2 | 0/0 | 3/3 | 2 | 0 | 0 | 0 | 7 |
15 | S. Kaldaru | SG | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
22 | K. Teppe | PG | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 9 |
23 | S. Lehtlaan | PF | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 2 |
25 | T. Sass | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
8 | K. Põder | SG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
Total | 12/12 | 0/0 | 6/6 | 10 | 0 | 0 | 0 | 30 |
Keila KK | Score | KK Hito/BC Karjamaa 1 |
1 |
||
Hugo Anton 2p Shot Made | 2-0 | |
Jan Roostfeldt 2p Shot Made | 4-0 | |
4-0 | S. Lehtlaan Foul | |
4-2 | K. Teppe 2p Shot Made | |
4-2 | S. Kaldaru Foul | |
4-4 | K. Merioja 2p Shot Made | |
4-4 | S. Kaldaru Foul | |
4-4 | S. Lehtlaan Foul | |
Jan Roostfeldt 2p Shot Made | 6-4 | |
6-6 | K. Teppe 2p Shot Made | |
Hugo Anton 2p Shot Made | 8-6 | |
Roger Tivik Foul | 8-6 | |
2 |
||
Timofey Vanzha 2p Shot Made | 10-6 | |
10-8 | M. Malts 2p Shot Made | |
10-9 | S. Lehtlaan Free Throw Made | |
10-10 | S. Lehtlaan Free Throw Made | |
Remo Lukken Foul | 10-10 | |
10-12 | M. Malts 2p Shot Made | |
10-12 | S. Kaldaru Foul | |
Kristofer Vent Foul | 10-12 | |
10-14 | K. Teppe 2p Shot Made | |
10-16 | K. Teppe 2p Shot Made | |
3 |
||
Roger Tivik Foul | 10-16 | |
10-17 | K. Teppe Free Throw Made | |
Kert Kuimet Foul | 10-17 | |
10-18 | K. Merioja Free Throw Made | |
10-20 | M. Malts 2p Shot Made | |
10-22 | M. Malts 2p Shot Made | |
10-22 | K. Merioja Foul | |
Hugo Anton Free Throw Made | 11-22 | |
11-24 | T. Sass 2p Shot Made | |
Romek Onel Foul | 11-24 | |
4 |
||
11-24 | T. Sass Foul | |
Roger Sotnik Foul | 11-24 | |
11-26 | K. Merioja 2p Shot Made | |
Hugo Anton Foul | 11-26 | |
11-27 | K. Merioja Free Throw Made | |
11-28 | K. Merioja Free Throw Made | |
11-30 | M. Malts 2p Shot Made | |
11-30 | K. Merioja Foul | |
11-30 | K. Põder Foul | |
Kristofer Vent Free Throw Made | 12-30 | |
Hugo Anton 2p Shot Made | 14-30 | |
14-30 | M. Malts Foul |
9th-12th place | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 117-72 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 101-95 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 80-76 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 46-101 | 3 | 0 |