A - U-14 BOYS Challenge (2011)
info Matchinformation
location_on Plats:
emoji_events Turnering:
BS Tallinn Kalev
Audentese SK
1
12
5
2
2
13
3
6
16
4
16
9
T
36
43
BS Tallinn Kalev
Namn | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Timur Timofejev | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Leon Maljuga | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
16 | Boris Gimaev | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
19 | Daniil Tsistjakov | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
22 | Yusif Hajiyev | 5/5 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 10 | |
23 | Nikolaz Galach | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
25 | Nikita Smirnov | 5/5 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 10 | |
28 | Ali Magerramov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
3 | Andres Seliksar | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
49 | Eldar Karanitsev | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Arseni Tarasjuk | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
Totalt | 18/18 | 0/0 | 0/0 | 9 | 0 | 0 | 0 | 36 |
Audentese SK
Namn | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
11 | Kevin Veeret | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
12 | Karl Mattias Apse | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
21 | Derek Markus Kotsar | 2/2 | 5/5 | 0/0 | 0 | 0 | 0 | 0 | 19 | |
3 | Demetre Kvaratshelia | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
31 | Marten Johan Toomits | 2/2 | 0/0 | 3/3 | 2 | 0 | 0 | 0 | 7 | |
33 | Jakob Kallas | 4/4 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 9 | |
34 | Rasmus Vidder | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
44 | Teodor Ruusalepp | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
5 | Roman Shciry | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
6 | Ruben Rannamets | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
69 | Kert Puusepp | 3/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 6 | |
9 | Georg Markus Ormus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Totalt | 12/12 | 5/5 | 4/4 | 10 | 0 | 0 | 0 | 43 |
BS Tallinn Kalev | Resultat | Audentese SK |
1 |
||
Daniil Tsistjakov 2p Shot Made | 2-0 | |
Daniil Tsistjakov Foul | 2-0 | |
2-2 | Marten Johan Toomits 2p Shot Made | |
Yusif Hajiyev 2p Shot Made | 4-2 | |
Daniil Tsistjakov Foul | 4-2 | |
Nikita Smirnov 2p Shot Made | 6-2 | |
6-2 | Jakob Kallas Foul | |
Daniil Tsistjakov Foul | 6-2 | |
6-3 | Marten Johan Toomits Free Throw Made | |
Nikita Smirnov Foul | 6-3 | |
6-4 | Marten Johan Toomits Free Throw Made | |
Boris Gimaev 2p Shot Made | 8-4 | |
8-4 | Jakob Kallas Foul | |
Yusif Hajiyev 2p Shot Made | 10-4 | |
10-4 | Kert Puusepp Foul | |
Nikita Smirnov Foul | 10-4 | |
10-5 | Marten Johan Toomits Free Throw Made | |
Nikita Smirnov 2p Shot Made | 12-5 | |
2 |
||
12-7 | Ruben Rannamets 2p Shot Made | |
12-9 | Marten Johan Toomits 2p Shot Made | |
12-11 | Derek Markus Kotsar 2p Shot Made | |
12-13 | Kert Puusepp 2p Shot Made | |
Arseni Tarasjuk 2p Shot Made | 14-13 | |
Yusif Hajiyev Foul | 14-13 | |
Nikita Smirnov Foul | 14-13 | |
Yusif Hajiyev Foul | 14-13 | |
14-14 | Jakob Kallas Free Throw Made | |
14-16 | Jakob Kallas 2p Shot Made | |
14-18 | Jakob Kallas 2p Shot Made | |
3 |
||
Yusif Hajiyev 2p Shot Made | 16-18 | |
16-21 | Derek Markus Kotsar 3p Shot Made | |
16-23 | Derek Markus Kotsar 2p Shot Made | |
Nikita Smirnov Foul | 16-23 | |
16-26 | Derek Markus Kotsar 3p Shot Made | |
16-26 | Kert Puusepp Foul | |
Nikita Smirnov 2p Shot Made | 18-26 | |
18-28 | Kert Puusepp 2p Shot Made | |
18-31 | Derek Markus Kotsar 3p Shot Made | |
18-31 | Marten Johan Toomits Foul | |
18-34 | Derek Markus Kotsar 3p Shot Made | |
18-34 | Teodor Ruusalepp Foul | |
18-34 | Roman Shciry Foul | |
Yusif Hajiyev 2p Shot Made | 20-34 | |
4 |
||
20-34 | Jakob Kallas Foul | |
20-36 | Kert Puusepp 2p Shot Made | |
Andres Seliksar 2p Shot Made | 22-36 | |
Andres Seliksar 2p Shot Made | 24-36 | |
Ali Magerramov 2p Shot Made | 26-36 | |
Arseni Tarasjuk 2p Shot Made | 28-36 | |
28-36 | Marten Johan Toomits Foul | |
Arseni Tarasjuk 2p Shot Made | 30-36 | |
Nikita Smirnov 2p Shot Made | 32-36 | |
32-38 | Jakob Kallas 2p Shot Made | |
Yusif Hajiyev 2p Shot Made | 34-38 | |
34-41 | Derek Markus Kotsar 3p Shot Made | |
Nikita Smirnov 2p Shot Made | 36-41 | |
36-43 | Jakob Kallas 2p Shot Made | |
36-43 | Kert Puusepp Foul |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 152-56 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 104-104 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 105-145 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 77-133 | 3 | 0 |