A - U-15 BOYS (2010)
info Match information
location_on Venue:
emoji_events Tournament:
Kiili SK/Rae SK
KK Hito/BC Karjamaa
1
11
5
2
7
4
3
16
16
4
9
15
T
43
40
Kiili SK/Rae SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | rudolf lepa | C | 2/2 | 2/2 | 1/1 | 1 | 0 | 0 | 0 | 11 |
1 | ralf lehtsaar | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
11 | kristofer kägu | SG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
19 | rickard mahmastol | SF | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 |
24 | jonathan hagen | PG | 3/3 | 3/3 | 0/0 | 1 | 0 | 0 | 0 | 15 |
3 | fred tõld | PF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
4 | mihkel medar | SF | 3/3 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 8 |
44 | lukas alles | SG | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 |
Total | 11/11 | 6/6 | 3/3 | 12 | 0 | 0 | 0 | 43 |
KK Hito/BC Karjamaa
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
12 | R.R. Needo | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
17 | A. Pae | PG | 2/2 | 1/1 | 1/1 | 2 | 0 | 1 | 0 | 8 |
2 | M. Merirand | PF | 10/10 | 1/1 | 1/1 | 2 | 0 | 0 | 0 | 24 |
21 | K. Belozub | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
32 | R. Aps | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
34 | A. Krilovs | PG | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 4 |
38 | A. Sepp | SF | 0/0 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 2 |
6 | T.G. Mätlik | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 14/14 | 2/2 | 6/6 | 7 | 0 | 0 | 0 | 40 |
Kiili SK/Rae SK | Score | KK Hito/BC Karjamaa |
1 |
||
Mihkel Medar 2p Shot Made | 2-0 | |
Rudolf Lepa 3p Shot Made | 5-0 | |
Rickard Mahmastol 2p Shot Made | 7-0 | |
Mihkel Medar 2p Shot Made | 9-0 | |
Rickard Mahmastol Foul | 9-0 | |
Mihkel Medar Foul | 9-0 | |
9-2 | M. Merirand 2p Shot Made | |
9-2 | A. Sepp Foul | |
Mihkel Medar Free Throw Made | 10-2 | |
Mihkel Medar Free Throw Made | 11-2 | |
11-2 | A. Sepp Foul | |
11-5 | M. Merirand 3p Shot Made | |
11-5 | M. Merirand Foul | |
2 |
||
Rudolf Lepa 3p Shot Made | 14-5 | |
Rudolf Lepa Foul | 14-5 | |
14-7 | M. Merirand 2p Shot Made | |
14-9 | M. Merirand 2p Shot Made | |
Jonathan Hagen 2p Shot Made | 16-9 | |
Jonathan Hagen 2p Shot Made | 18-9 | |
18-9 | A. Pae Foul | |
3 |
||
Rudolf Lepa 2p Shot Made | 20-9 | |
20-11 | M. Merirand 2p Shot Made | |
Fred Tõld 2p Shot Made | 22-11 | |
22-13 | M. Merirand 2p Shot Made | |
Rickard Mahmastol Foul | 22-13 | |
22-15 | M. Merirand 2p Shot Made | |
Jonathan Hagen 3p Shot Made | 25-15 | |
Rickard Mahmastol Foul | 25-15 | |
Rickard Mahmastol 2p Shot Made | 27-15 | |
Rickard Mahmastol Foul | 27-15 | |
Jonathan Hagen Foul | 27-15 | |
27-17 | R. Aps 2p Shot Made | |
27-19 | A. Krilovs 2p Shot Made | |
27-20 | A. Krilovs Free Throw Made | |
27-21 | A. Krilovs Free Throw Made | |
Rudolf Lepa 2p Shot Made | 29-21 | |
29-23 | A. Pae 2p Shot Made | |
29-23 | A. Pae Foul | |
Mihkel Medar 2p Shot Made | 31-23 | |
31-25 | M. Merirand 2p Shot Made | |
Jonathan Hagen 3p Shot Made | 34-25 | |
4 |
||
Fred Tõld Foul | 34-25 | |
34-26 | A. Sepp Free Throw Made | |
34-27 | A. Sepp Free Throw Made | |
Kristofer Kägu Foul | 34-27 | |
34-29 | M. Merirand 2p Shot Made | |
Jonathan Hagen 2p Shot Made | 36-29 | |
Jonathan Hagen 3p Shot Made | 39-29 | |
Lukas Alles 3p Shot Made | 42-29 | |
Lukas Alles Foul | 42-29 | |
42-30 | A. Pae Free Throw Made | |
42-32 | A. Pae 2p Shot Made | |
Mihkel Medar Foul | 42-32 | |
42-34 | M. Merirand 2p Shot Made | |
42-37 | A. Pae 3p Shot Made | |
42-37 | R.r. Needo Foul | |
Mihkel Medar Foul | 42-37 | |
42-39 | M. Merirand 2p Shot Made | |
42-40 | M. Merirand Free Throw Made | |
42-40 | M. Merirand Foul | |
Rudolf Lepa Free Throw Made | 43-40 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 249-127 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 194-158 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 179-161 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 148-217 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 116-223 | 4 | 0 |