3rd place game
Match information
Venue:
Siili2 - Aura
Tournament:
 
BC Kalev Cramo/KK Sokud
Tartu Ülikooli KK
1
8
7
2
5
8
3
13
10
4
12
9
T
38
34
BC Kalev Cramo/KK Sokud
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Paul Oskar Ojamaa | PF | 4/4 | 0/0 | 4/4 | 2 | 0 | 0 | 0 | 12 |
1 | Andri Savi | PF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
2 | Artur Roosimaa | SG | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 5 |
4 | Gustav Jaan Arold | PF | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 |
5 | Kaur Otto Taldrik | PF | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 |
11 | Verner Salumäe | PG | 1/1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 6 |
23 | Rocco Boberg | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
24 | Robert Poll | SG | 1/1 | 2/2 | 2/2 | 1 | 0 | 0 | 0 | 10 |
32 | Johannes Talts | PF | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
33 | Eric Pihel | SF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
34 | Henry Reiljan | SF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
99 | Robin Allik | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 9/9 | 3/3 | 11/11 | 13 | 0 | 0 | 0 | 38 |
Tartu Ülikooli KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Gregor Käära | 1/1 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 3 | |
1 | Hannes Tamm | 0/0 | 1/1 | 1/1 | 1 | 0 | 0 | 0 | 4 | |
3 | Jasper Uibu | 0/0 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
5 | Andreas Tobi | 2/2 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 7 | |
11 | Jaan Jesper Hunt | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
19 | Kotre Kattai | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 | |
23 | Rudy Prants | 0/0 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
26 | Airon Adamka | 0/0 | 2/2 | 2/2 | 1 | 0 | 0 | 0 | 8 | |
Total | 6/6 | 5/5 | 7/7 | 20 | 0 | 0 | 0 | 34 |
BC Kalev Cramo/KK Sokud | Score | Tartu Ülikooli KK |
1 |
||
Paul Oskar Ojamaa Foul | 0-0 | |
0-3 | Airon Adamka 3p Shot Made | |
0-3 | Andreas Tobi Foul | |
Robert Poll Foul | 0-3 | |
0-4 | Gregor Käära Free Throw Made | |
Kaur Otto Taldrik 2p Shot Made | 2-4 | |
2-4 | Jaan Jesper Hunt Foul | |
Paul Oskar Ojamaa 2p Shot Made | 4-4 | |
4-4 | Gregor Käära Foul | |
4-4 | Kotre Kattai Foul | |
Verner Salumäe 2p Shot Made | 6-4 | |
6-7 | Airon Adamka 3p Shot Made | |
Gustav Jaan Arold 2p Shot Made | 8-7 | |
8-7 | Rudy Prants Foul | |
2 |
||
8-10 | Jasper Uibu 3p Shot Made | |
8-10 | Jasper Uibu Foul | |
8-10 | Kotre Kattai Foul | |
Robert Poll Free Throw Made | 9-10 | |
Gustav Jaan Arold Foul | 9-10 | |
9-11 | Airon Adamka Free Throw Made | |
9-11 | Jaan Jesper Hunt Foul | |
Verner Salumäe Free Throw Made | 10-11 | |
Verner Salumäe Free Throw Made | 11-11 | |
Robert Poll 2p Shot Made | 13-11 | |
13-14 | Hannes Tamm 3p Shot Made | |
Andri Savi Foul | 13-14 | |
13-15 | Airon Adamka Free Throw Made | |
Johannes Talts Foul | 13-15 | |
13-15 | Jasper Uibu Foul | |
3 |
||
13-17 | Kotre Kattai 2p Shot Made | |
Artur Roosimaa 3p Shot Made | 16-17 | |
16-17 | Kotre Kattai Foul | |
16-17 | Kotre Kattai Foul | |
16-17 | Jaan Jesper Hunt Foul | |
Artur Roosimaa 2p Shot Made | 18-17 | |
Johannes Talts Foul | 18-17 | |
18-18 | Hannes Tamm Free Throw Made | |
18-18 | Rudy Prants Foul | |
Paul Oskar Ojamaa 2p Shot Made | 20-18 | |
20-21 | Rudy Prants 3p Shot Made | |
20-23 | Gregor Käära 2p Shot Made | |
Paul Oskar Ojamaa 2p Shot Made | 22-23 | |
Kaur Otto Taldrik Foul | 22-23 | |
Henry Reiljan Foul | 22-23 | |
Eric Pihel Foul | 22-23 | |
22-23 | Jaan Jesper Hunt Foul | |
Paul Oskar Ojamaa Free Throw Made | 23-23 | |
Paul Oskar Ojamaa Free Throw Made | 24-23 | |
24-25 | Andreas Tobi 2p Shot Made | |
Paul Oskar Ojamaa 2p Shot Made | 26-25 | |
4 |
||
26-25 | Airon Adamka Foul | |
Verner Salumäe Free Throw Made | 27-25 | |
Verner Salumäe Free Throw Made | 28-25 | |
28-25 | Gregor Käära Foul | |
28-27 | Kotre Kattai 2p Shot Made | |
Gustav Jaan Arold Foul | 28-27 | |
28-28 | Andreas Tobi Free Throw Made | |
Robert Poll 3p Shot Made | 31-28 | |
31-29 | Andreas Tobi Free Throw Made | |
31-29 | Hannes Tamm Foul | |
Paul Oskar Ojamaa Free Throw Made | 32-29 | |
Kaur Otto Taldrik Foul | 32-29 | |
32-31 | Jaan Jesper Hunt 2p Shot Made | |
Paul Oskar Ojamaa Foul | 32-31 | |
32-32 | Andreas Tobi Free Throw Made | |
Robert Poll 3p Shot Made | 35-32 | |
35-34 | Andreas Tobi 2p Shot Made | |
Artur Roosimaa Foul | 35-34 | |
35-34 | Gregor Käära Foul | |
Kaur Otto Taldrik Free Throw Made | 36-34 | |
36-34 | Gregor Käära Foul | |
Robert Poll Free Throw Made | 37-34 | |
37-34 | Gregor Käära Foul | |
Paul Oskar Ojamaa Free Throw Made | 38-34 |