A
Match information
Venue:
Siili1 - Sigma Systems
Tournament:
 
Taltech BS/Haabersti SK
Taltech BS/Altius
1
13
7
2
9
6
3
15
10
4
17
15
T
54
38
Taltech BS/Haabersti SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Sander-Martin Sallaste | 1/1 | 2/2 | 3/3 | 2 | 0 | 0 | 0 | 11 | |
2 | Robert Kallaste | 3/3 | 0/0 | 4/4 | 3 | 0 | 0 | 0 | 10 | |
6 | Heldor Silling | 4/4 | 1/1 | 2/2 | 3 | 0 | 0 | 0 | 13 | |
7 | Kevin Laanisto | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kenneth Vilumets Krekker | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Siim Seenemaa | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Carl Joosep Kärber | 5/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 11 | |
16 | Ove Silling | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
25 | Rasmus Jaeski | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
27 | Mooses Kuimet | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
Total | 16/16 | 4/4 | 10/10 | 9 | 0 | 0 | 0 | 54 |
Taltech BS/Altius
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | KARL-JOHANNES TALTS | 1/1 | 3/3 | 0/0 | 4 | 0 | 0 | 0 | 11 | |
1 | Mattias Tüür | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
3 | Kirill Grigorjev | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
4 | Artur Polistsuk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Roman Paschuk | 0/0 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 1 | |
8 | Mattias Dorbek | 2/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 6 | |
11 | Danil Lysenko | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jordan Järvela | 4/4 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 9 | |
64 | Kennert Teras | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 5 | |
Total | 11/11 | 4/4 | 4/4 | 14 | 0 | 0 | 0 | 38 |
Taltech BS/Haabersti SK | Score | Taltech BS/Altius |
1 |
||
Sander-Martin Sallaste 3p Shot Made | 3-0 | |
3-2 | Kirill Grigorjev 2p Shot Made | |
3-2 | Karl-Johannes Talts Foul | |
Heldor Silling 2p Shot Made | 5-2 | |
5-5 | Karl-Johannes Talts 3p Shot Made | |
Heldor Silling 2p Shot Made | 7-5 | |
7-5 | Karl-Johannes Talts Foul | |
Robert Kallaste Foul | 7-5 | |
7-6 | Roman Paschuk Free Throw Made | |
Robert Kallaste 2p Shot Made | 9-6 | |
Robert Kallaste 2p Shot Made | 11-6 | |
Sander-Martin Sallaste Foul | 11-6 | |
11-7 | Jordan Järvela Free Throw Made | |
Robert Kallaste 2p Shot Made | 13-7 | |
2 |
||
Carl Joosep Kärber 2p Shot Made | 15-7 | |
15-7 | Kennert Teras Foul | |
15-7 | Roman Paschuk Foul | |
15-9 | Jordan Järvela 2p Shot Made | |
15-9 | Kirill Grigorjev Foul | |
15-11 | Jordan Järvela 2p Shot Made | |
Heldor Silling 2p Shot Made | 17-11 | |
Carl Joosep Kärber 2p Shot Made | 19-11 | |
19-13 | Mattias Dorbek 2p Shot Made | |
Heldor Silling 3p Shot Made | 22-13 | |
3 |
||
Sander-Martin Sallaste 3p Shot Made | 25-13 | |
Sander-Martin Sallaste Foul | 25-13 | |
Robert Kallaste Foul | 25-13 | |
Robert Kallaste Foul | 25-13 | |
Carl Joosep Kärber 2p Shot Made | 27-13 | |
27-13 | Jordan Järvela Foul | |
Robert Kallaste Free Throw Made | 28-13 | |
28-13 | Karl-Johannes Talts Foul | |
Carl Joosep Kärber 2p Shot Made | 30-13 | |
30-15 | Kirill Grigorjev 2p Shot Made | |
30-15 | Mattias Dorbek Foul | |
Heldor Silling Free Throw Made | 31-15 | |
Heldor Silling Free Throw Made | 32-15 | |
32-18 | Kennert Teras 3p Shot Made | |
32-21 | Karl-Johannes Talts 3p Shot Made | |
Heldor Silling 2p Shot Made | 34-21 | |
34-23 | Kennert Teras 2p Shot Made | |
Heldor Silling Foul | 34-23 | |
34-23 | Jordan Järvela Foul | |
Sander-Martin Sallaste Free Throw Made | 35-23 | |
Ove Silling 2p Shot Made | 37-23 | |
4 |
||
37-25 | Mattias Dorbek 2p Shot Made | |
37-25 | Karl-Johannes Talts Foul | |
Carl Joosep Kärber Free Throw Made | 38-25 | |
Sander-Martin Sallaste 2p Shot Made | 40-25 | |
40-28 | Karl-Johannes Talts 3p Shot Made | |
40-28 | Roman Paschuk Foul | |
Robert Kallaste Free Throw Made | 41-28 | |
Robert Kallaste Free Throw Made | 42-28 | |
42-30 | Jordan Järvela 2p Shot Made | |
42-30 | Jordan Järvela Foul | |
Robert Kallaste Free Throw Made | 43-30 | |
43-30 | Roman Paschuk Foul | |
Rasmus Jaeski 2p Shot Made | 45-30 | |
45-32 | Karl-Johannes Talts 2p Shot Made | |
45-32 | Mattias Dorbek Foul | |
Sander-Martin Sallaste Free Throw Made | 46-32 | |
Sander-Martin Sallaste Free Throw Made | 47-32 | |
47-34 | Mattias Tüür 2p Shot Made | |
Carl Joosep Kärber 2p Shot Made | 49-34 | |
Heldor Silling Foul | 49-34 | |
Mooses Kuimet Foul | 49-34 | |
49-35 | Mattias Dorbek Free Throw Made | |
49-36 | Mattias Dorbek Free Throw Made | |
Heldor Silling Foul | 49-36 | |
Mooses Kuimet 3p Shot Made | 52-36 | |
52-38 | Jordan Järvela 2p Shot Made | |
Ove Silling 2p Shot Made | 54-38 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 3 | 1 | 231-159 | 7 | 75 | |
2. |
![]() |
4 | 3 | 1 | 231-202 | 7 | 75 | |
3. |
![]() |
4 | 3 | 1 | 189-202 | 7 | 75 | |
4. |
![]() |
4 | 1 | 3 | 166-193 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 165-226 | 4 | 0 |