info Match information
location_on Venue:
emoji_events Tournament:
KK Viimsi
Lepy 2
1
14
5
2
10
8
3
19
10
4
17
17
T
60
40
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Julius Meijel | SG | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
10 | Timo Lang | SG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
11 | Richard Lõoke | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21 | Rasmus Nugis | SF | 2/2 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 7 |
23 | Robin Berol | SF | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 |
24 | Christian Elmar Kask | PG | 2/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 6 |
4 | Kenneth-Hans Möldre | PF | 6/6 | 2/2 | 1/1 | 4 | 0 | 0 | 0 | 19 |
6 | Oliver Saar | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthias Kokošinski | SG | 2/2 | 2/2 | 3/3 | 2 | 0 | 0 | 0 | 13 |
76 | Karl Naska | SF | 3/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 6 |
Total | 19/19 | 5/5 | 7/7 | 16 | 0 | 0 | 0 | 60 |
Lepy 2
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Andris Tartu | SF | 3/3 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 8 |
15 | Samuel Timgren | PG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
25 | Ville Melasniemi | C | 4/4 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 9 |
30 | Aatos Korhonen | PG | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 6 |
31 | Ville Mäkilä | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
33 | Francis Lamasan | SG | 2/2 | 1/1 | 3/3 | 2 | 0 | 0 | 0 | 10 |
44 | Aleksi Sinisalo | C | 0/0 | 0/0 | 1/1 | 0 | 0 | 1 | 0 | 1 |
45 | Juha Hietaranta | PF | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
Total | 15/15 | 1/1 | 7/7 | 9 | 0 | 0 | 0 | 40 |
KK Viimsi | Score | Lepy 2 |
1 |
||
Matthias Kokošinski Foul | 0-0 | |
Kenneth-Hans Möldre 2p Shot Made | 2-0 | |
2-2 | Ville Melasniemi 2p Shot Made | |
Christian Elmar Kask 2p Shot Made | 4-2 | |
4-2 | Ville Melasniemi Foul | |
Robin Berol 2p Shot Made | 6-2 | |
Robin Berol Free Throw Made | 7-2 | |
Timo Lang Foul | 7-2 | |
7-3 | Andris Tartu Free Throw Made | |
7-4 | Andris Tartu Free Throw Made | |
7-4 | Andris Tartu Foul | |
Christian Elmar Kask Free Throw Made | 8-4 | |
Christian Elmar Kask Free Throw Made | 9-4 | |
Rasmus Nugis Foul | 9-4 | |
Kenneth-Hans Möldre Foul | 9-4 | |
9-5 | Ville Melasniemi Free Throw Made | |
Kenneth-Hans Möldre 2p Shot Made | 11-5 | |
Julius Meijel 2p Shot Made | 13-5 | |
13-5 | Ville Melasniemi Foul | |
Kenneth-Hans Möldre Free Throw Made | 14-5 | |
2 |
||
14-5 | Aatos Korhonen Foul | |
Matthias Kokošinski Free Throw Made | 15-5 | |
Matthias Kokošinski Free Throw Made | 16-5 | |
16-7 | Juha Hietaranta 2p Shot Made | |
Karl Naska 2p Shot Made | 18-7 | |
Karl Naska Foul | 18-7 | |
Karl Naska Foul | 18-7 | |
18-9 | Juha Hietaranta 2p Shot Made | |
Christian Elmar Kask Foul | 18-9 | |
Karl Naska 2p Shot Made | 20-9 | |
Christian Elmar Kask 2p Shot Made | 22-9 | |
Rasmus Nugis Foul | 22-9 | |
22-11 | Francis Lamasan 2p Shot Made | |
22-11 | Francis Lamasan Foul | |
Robin Berol Foul | 22-11 | |
Kenneth-Hans Möldre 2p Shot Made | 24-11 | |
24-13 | Aatos Korhonen 2p Shot Made | |
24-13 | Francis Lamasan Foul | |
3 |
||
Karl Naska 2p Shot Made | 26-13 | |
26-15 | Francis Lamasan 2p Shot Made | |
Matthias Kokošinski 3p Shot Made | 29-15 | |
Kenneth-Hans Möldre Foul | 29-15 | |
29-16 | Francis Lamasan Free Throw Made | |
29-18 | Andris Tartu 2p Shot Made | |
Kenneth-Hans Möldre Foul | 29-18 | |
Matthias Kokošinski Foul | 29-18 | |
Karl Naska Foul | 29-18 | |
Kenneth-Hans Möldre 3p Shot Made | 32-18 | |
32-20 | Ville Melasniemi 2p Shot Made | |
Kenneth-Hans Möldre 3p Shot Made | 35-20 | |
35-20 | Ville Melasniemi Foul | |
35-20 | Aatos Korhonen Foul | |
35-20 | Ville Melasniemi Foul | |
Kenneth-Hans Möldre 2p Shot Made | 37-20 | |
Julius Meijel 2p Shot Made | 39-20 | |
Karl Naska Foul | 39-20 | |
39-22 | Andris Tartu 2p Shot Made | |
39-23 | Aleksi Sinisalo Free Throw Made | |
Matthias Kokošinski Free Throw Made | 40-23 | |
Matthias Kokošinski 3p Shot Made | 43-23 | |
4 |
||
Rasmus Nugis 3p Shot Made | 46-23 | |
46-25 | Samuel Timgren 2p Shot Made | |
46-27 | Ville Melasniemi 2p Shot Made | |
Kenneth-Hans Möldre Foul | 46-27 | |
46-28 | Francis Lamasan Free Throw Made | |
46-29 | Francis Lamasan Free Throw Made | |
Matthias Kokošinski 2p Shot Made | 48-29 | |
Matthias Kokošinski 2p Shot Made | 50-29 | |
50-32 | Francis Lamasan 3p Shot Made | |
Robin Berol 2p Shot Made | 52-32 | |
52-34 | Aatos Korhonen 2p Shot Made | |
52-36 | Aatos Korhonen 2p Shot Made | |
Rasmus Nugis 2p Shot Made | 54-36 | |
54-38 | Ville Melasniemi 2p Shot Made | |
Kenneth-Hans Möldre 2p Shot Made | 56-38 | |
Christian Elmar Kask Foul | 56-38 | |
56-40 | Andris Tartu 2p Shot Made | |
Rasmus Nugis 2p Shot Made | 58-40 | |
Kenneth-Hans Möldre 2p Shot Made | 60-40 |
C | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 96-73 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 102-72 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 76-129 | 2 | 0 |