Quarterfinal - U-19 BOYS (2006-2007)
info Match information
location_on Venue:
emoji_events Tournament:
 
Puhu
KK Hito/BC Karjamaa
1
14
8
2
24
8
3
20
4
4
19
11
T
77
31
Puhu
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
12 | Nooa Kelamo | SG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
13 | Pauli Härkönen | PG | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 |
18 | Leo Lonkola | PF | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 |
21 | Ekene Adigwe | SF | 4/4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 14 |
24 | Viljami Raja | SF | 1/1 | 1/1 | 2/2 | 2 | 0 | 0 | 0 | 7 |
32 | Juho Karinharju | PG | 0/0 | 6/6 | 1/1 | 0 | 0 | 0 | 0 | 19 |
33 | Jyry Vesala | SG | 0/0 | 2/2 | 0/0 | 1 | 0 | 0 | 0 | 6 |
35 | Muhamed Osman | SG | 2/2 | 2/2 | 4/4 | 0 | 0 | 0 | 0 | 14 |
36 | Lauri Simola | SF | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 |
8 | Kaarlo Ahola | C | 2/2 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 5 |
Total | 14/14 | 13/13 | 10/10 | 16 | 0 | 0 | 0 | 77 |
KK Hito/BC Karjamaa
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Oskar Merirand | PG | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
11 | Christofer Kama | SF | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 |
12 | Marko Lass | SG | 4/4 | 2/2 | 2/2 | 4 | 0 | 0 | 0 | 16 |
13 | GregoryJohan Lizdenis | SG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
43 | Tamerlan Ametov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
53 | Kusti Kilk | C | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 |
6 | Oliver Võõbus | SF | 0/0 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 3 |
7 | Marcos Mikk | PG | 2/2 | 0/0 | 3/3 | 3 | 0 | 1 | 0 | 7 |
8 | Zakhar Karjagin | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 8/8 | 3/3 | 6/6 | 15 | 0 | 0 | 0 | 31 |
Puhu | Score | KK Hito/BC Karjamaa |
1 |
||
Muhamed Osman 2p Shot Made | 2-0 | |
Pauli Härkönen Foul | 2-0 | |
2-2 | Marko Lass 2p Shot Made | |
2-2 | Kusti Kilk Foul | |
Kaarlo Ahola 2p Shot Made | 4-2 | |
Pauli Härkönen Foul | 4-2 | |
4-3 | Marcos Mikk Free Throw Made | |
4-5 | Marcos Mikk 2p Shot Made | |
Juho Karinharju 3p Shot Made | 7-5 | |
7-5 | Marko Lass Foul | |
Jyry Vesala Foul | 7-5 | |
7-6 | Christofer Kama Free Throw Made | |
7-6 | Oliver Võõbus Foul | |
Leo Lonkola Free Throw Made | 8-6 | |
Juho Karinharju 3p Shot Made | 11-6 | |
Leo Lonkola Foul | 11-6 | |
Viljami Raja Foul | 11-6 | |
Leo Lonkola Foul | 11-6 | |
11-8 | Gregoryjohan Lizdenis 2p Shot Made | |
11-8 | Kusti Kilk Foul | |
Kaarlo Ahola Free Throw Made | 12-8 | |
Viljami Raja 2p Shot Made | 14-8 | |
2 |
||
Viljami Raja 3p Shot Made | 17-8 | |
Muhamed Osman 3p Shot Made | 20-8 | |
Kaarlo Ahola Foul | 20-8 | |
20-8 | Marcos Mikk Foul | |
Lauri Simola Free Throw Made | 21-8 | |
Kaarlo Ahola Foul | 21-8 | |
21-8 | Gregoryjohan Lizdenis Foul | |
Kaarlo Ahola 2p Shot Made | 23-8 | |
Kaarlo Ahola Foul | 23-8 | |
23-10 | Marcos Mikk 2p Shot Made | |
Ekene Adigwe 3p Shot Made | 26-10 | |
Ekene Adigwe 2p Shot Made | 28-10 | |
28-13 | Oliver Võõbus 3p Shot Made | |
Ekene Adigwe 2p Shot Made | 30-13 | |
30-13 | Oskar Merirand Foul | |
Juho Karinharju 3p Shot Made | 33-13 | |
Nooa Kelamo Foul | 33-13 | |
Pauli Härkönen 2p Shot Made | 35-13 | |
35-16 | Marko Lass 3p Shot Made | |
Ekene Adigwe 3p Shot Made | 38-16 | |
3 |
||
38-16 | Marcos Mikk Foul | |
Ekene Adigwe 2p Shot Made | 40-16 | |
40-16 | Marko Lass Foul | |
40-16 | Marko Lass Foul | |
Juho Karinharju 3p Shot Made | 43-16 | |
Ekene Adigwe 2p Shot Made | 45-16 | |
45-18 | Christofer Kama 2p Shot Made | |
Pauli Härkönen 2p Shot Made | 47-18 | |
47-18 | Kusti Kilk Foul | |
47-18 | Kusti Kilk Foul | |
Muhamed Osman Free Throw Made | 48-18 | |
Muhamed Osman Free Throw Made | 49-18 | |
Pauli Härkönen Foul | 49-18 | |
49-18 | Kusti Kilk Foul | |
Muhamed Osman 2p Shot Made | 51-18 | |
Muhamed Osman Free Throw Made | 52-18 | |
Kaarlo Ahola Foul | 52-18 | |
Jyry Vesala 3p Shot Made | 55-18 | |
Jyry Vesala 3p Shot Made | 58-18 | |
58-20 | Marko Lass 2p Shot Made | |
Kaarlo Ahola Foul | 58-20 | |
4 |
||
58-20 | Marcos Mikk Foul | |
Lauri Simola Foul | 58-20 | |
58-21 | Marko Lass Free Throw Made | |
Lauri Simola 2p Shot Made | 60-21 | |
Muhamed Osman Free Throw Made | 61-21 | |
Muhamed Osman 3p Shot Made | 64-21 | |
Pauli Härkönen Foul | 64-21 | |
64-23 | Marko Lass 2p Shot Made | |
64-24 | Marko Lass Free Throw Made | |
64-24 | Oskar Merirand Technical foul | |
Juho Karinharju Free Throw Made | 65-24 | |
Viljami Raja Foul | 65-24 | |
65-25 | Marcos Mikk Free Throw Made | |
65-26 | Marcos Mikk Free Throw Made | |
65-26 | Marko Lass Foul | |
Viljami Raja Free Throw Made | 66-26 | |
Viljami Raja Free Throw Made | 67-26 | |
67-29 | Marko Lass 3p Shot Made | |
Juho Karinharju 3p Shot Made | 70-29 | |
Leo Lonkola 2p Shot Made | 72-29 | |
Lauri Simola 2p Shot Made | 74-29 | |
74-31 | Marko Lass 2p Shot Made | |
Juho Karinharju 3p Shot Made | 77-31 |