Semifinal - U-19 BOYS (2006-2007)
info Match information
location_on Venue:
emoji_events Tournament:
 
KK Viimsi
Puhu
1
22
10
2
4
7
3
4
16
4
14
14
T
44
47
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Julius Meijel | SG | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 3 |
10 | Timo Lang | SG | 4/4 | 1/1 | 1/1 | 3 | 0 | 0 | 0 | 12 |
11 | Richard Lõoke | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21 | Rasmus Nugis | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
23 | Robin Berol | SF | 2/2 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 5 |
24 | Christian Elmar Kask | PG | 0/0 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 |
4 | Kenneth-Hans Möldre | PF | 6/6 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 15 |
6 | Oliver Saar | PF | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
7 | Matthias Kokošinski | SG | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 |
76 | Karl Naska | SF | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
Total | 15/15 | 4/4 | 2/2 | 17 | 0 | 0 | 0 | 44 |
Puhu
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
12 | Nooa Kelamo | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13 | Pauli Härkönen | PG | 3/3 | 1/1 | 1/1 | 3 | 0 | 0 | 0 | 10 |
18 | Leo Lonkola | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21 | Ekene Adigwe | SF | 4/4 | 1/1 | 4/4 | 1 | 0 | 0 | 0 | 15 |
24 | Viljami Raja | SF | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 |
32 | Juho Karinharju | PG | 0/0 | 4/4 | 0/0 | 2 | 0 | 0 | 0 | 12 |
33 | Jyry Vesala | SG | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
35 | Muhamed Osman | SG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
36 | Lauri Simola | SF | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
8 | Kaarlo Ahola | C | 1/1 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 3 |
Total | 11/11 | 6/6 | 7/7 | 14 | 0 | 0 | 0 | 47 |
KK Viimsi | Score | Puhu |
1 |
||
0-3 | Ekene Adigwe 3p Shot Made | |
Kenneth-Hans Möldre 2p Shot Made | 2-3 | |
Robin Berol Foul | 2-3 | |
2-4 | Kaarlo Ahola Free Throw Made | |
Timo Lang 2p Shot Made | 4-4 | |
Timo Lang 3p Shot Made | 7-4 | |
Karl Naska 2p Shot Made | 9-4 | |
Robin Berol 2p Shot Made | 11-4 | |
11-4 | Viljami Raja Foul | |
11-6 | Muhamed Osman 2p Shot Made | |
Timo Lang Foul | 11-6 | |
Timo Lang 2p Shot Made | 13-6 | |
Timo Lang Foul | 13-6 | |
13-7 | Ekene Adigwe Free Throw Made | |
13-8 | Ekene Adigwe Free Throw Made | |
Kenneth-Hans Möldre 2p Shot Made | 15-8 | |
Timo Lang 2p Shot Made | 17-8 | |
17-10 | Viljami Raja 2p Shot Made | |
Timo Lang 2p Shot Made | 19-10 | |
Timo Lang Foul | 19-10 | |
Julius Meijel 3p Shot Made | 22-10 | |
2 |
||
Matthias Kokošinski Foul | 22-10 | |
Oliver Saar Foul | 22-10 | |
22-12 | Pauli Härkönen 2p Shot Made | |
22-12 | Lauri Simola Foul | |
22-12 | Kaarlo Ahola Foul | |
22-12 | Lauri Simola Foul | |
22-12 | Ekene Adigwe Foul | |
Karl Naska Foul | 22-12 | |
22-14 | Ekene Adigwe 2p Shot Made | |
Christian Elmar Kask 3p Shot Made | 25-14 | |
25-17 | Juho Karinharju 3p Shot Made | |
25-17 | Jyry Vesala Foul | |
Robin Berol Free Throw Made | 26-17 | |
3 |
||
26-20 | Juho Karinharju 3p Shot Made | |
26-20 | Pauli Härkönen Foul | |
26-23 | Pauli Härkönen 3p Shot Made | |
26-23 | Jyry Vesala Foul | |
Matthias Kokošinski Foul | 26-23 | |
26-26 | Juho Karinharju 3p Shot Made | |
Karl Naska Foul | 26-26 | |
Rasmus Nugis 2p Shot Made | 28-26 | |
Christian Elmar Kask Foul | 28-26 | |
28-27 | Ekene Adigwe Free Throw Made | |
28-27 | Pauli Härkönen Foul | |
28-29 | Ekene Adigwe 2p Shot Made | |
Kenneth-Hans Möldre 2p Shot Made | 30-29 | |
30-31 | Ekene Adigwe 2p Shot Made | |
Christian Elmar Kask Foul | 30-31 | |
30-32 | Ekene Adigwe Free Throw Made | |
Kenneth-Hans Möldre Foul | 30-32 | |
30-33 | Viljami Raja Free Throw Made | |
4 |
||
30-35 | Viljami Raja 2p Shot Made | |
Kenneth-Hans Möldre 3p Shot Made | 33-35 | |
Kenneth-Hans Möldre 2p Shot Made | 35-35 | |
Matthias Kokošinski 2p Shot Made | 37-35 | |
Kenneth-Hans Möldre 2p Shot Made | 39-35 | |
39-35 | Juho Karinharju Foul | |
39-35 | Pauli Härkönen Foul | |
Kenneth-Hans Möldre 2p Shot Made | 41-35 | |
41-37 | Kaarlo Ahola 2p Shot Made | |
41-40 | Juho Karinharju 3p Shot Made | |
41-40 | Juho Karinharju Foul | |
Robin Berol 2p Shot Made | 43-40 | |
Kenneth-Hans Möldre Foul | 43-40 | |
43-40 | Muhamed Osman Foul | |
Timo Lang Free Throw Made | 44-40 | |
44-40 | Kaarlo Ahola Foul | |
44-42 | Pauli Härkönen 2p Shot Made | |
44-44 | Pauli Härkönen 2p Shot Made | |
Robin Berol Foul | 44-44 | |
44-46 | Ekene Adigwe 2p Shot Made | |
Karl Naska Foul | 44-46 | |
Matthias Kokošinski Foul | 44-46 | |
Matthias Kokošinski Foul | 44-46 | |
44-47 | Pauli Härkönen Free Throw Made |