A - U-16 GIRLS (2009)
info Match information
location_on Venue:
emoji_events Tournament:
 
Jelgavas BJSS
Tartu Ülikooli KK
1
4
12
2
7
12
3
2
8
4
9
7
T
22
39
Jelgavas BJSS
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Luīze Limanāne | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
10 | Evelīna Kazāka | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13 | Marta Vecele | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
18 | Amēlija Stone | SG | 0/0 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 1 |
23 | Karolīna Rune | PG | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 |
24 | Amanda Stankēviča | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
25 | Annija Malacanova | PF | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
45 | Melānija Čudare | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
5 | Paula Goldmane | SG | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 |
53 | Alise Bumbule | PG | 1/1 | 3/3 | 0/0 | 3 | 0 | 0 | 0 | 11 |
8 | Ieva Upmane | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
9 | Elīna Pilandere | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 6/6 | 3/3 | 1/1 | 14 | 0 | 0 | 0 | 22 |
Tartu Ülikooli KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
12 | LISETTE KARV | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
21 | HEILI LIIS KÜLA | 0/0 | 0/0 | 4/4 | 1 | 0 | 0 | 0 | 4 | |
22 | SANDRA AVASTE | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23 | SUSANNA SAUL | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
26 | JASMIN MURUMAA | 5/5 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 12 | |
5 | ALEKSANDRA SMIRNOV | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 7 | |
6 | ADEELE PALM | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
77 | MARIA KÄÄRIK | 1/1 | 1/1 | 1/1 | 3 | 0 | 0 | 0 | 6 | |
88 | MARIBEL RÄTSEP | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
Total | 13/13 | 2/2 | 7/7 | 7 | 0 | 0 | 0 | 39 |
Jelgavas BJSS | Score | Tartu Ülikooli KK |
1 |
||
Amēlija Stone Foul | 0-0 | |
0-2 | Aleksandra Smirnov 2p Shot Made | |
Annija Malacanova Foul | 0-2 | |
Karolīna Rune Foul | 0-2 | |
0-3 | Heili Liis Küla Free Throw Made | |
0-4 | Heili Liis Küla Free Throw Made | |
Karolīna Rune 2p Shot Made | 2-4 | |
2-7 | Aleksandra Smirnov 3p Shot Made | |
2-7 | Adeele Palm Foul | |
Melānija Čudare 2p Shot Made | 4-7 | |
4-10 | Maria Käärik 3p Shot Made | |
4-12 | Lisette Karv 2p Shot Made | |
Amēlija Stone Foul | 4-12 | |
2 |
||
Alise Bumbule Foul | 4-12 | |
4-13 | Heili Liis Küla Free Throw Made | |
4-14 | Heili Liis Küla Free Throw Made | |
Alise Bumbule 2p Shot Made | 6-14 | |
6-14 | Jasmin Murumaa Foul | |
6-16 | Jasmin Murumaa 2p Shot Made | |
Alise Bumbule 3p Shot Made | 9-16 | |
9-18 | Jasmin Murumaa 2p Shot Made | |
9-20 | Jasmin Murumaa 2p Shot Made | |
Melānija Čudare Foul | 9-20 | |
9-21 | Jasmin Murumaa Free Throw Made | |
9-22 | Jasmin Murumaa Free Throw Made | |
9-24 | Jasmin Murumaa 2p Shot Made | |
Paula Goldmane 2p Shot Made | 11-24 | |
3 |
||
Amēlija Stone Foul | 11-24 | |
Alise Bumbule Foul | 11-24 | |
11-26 | Maria Käärik 2p Shot Made | |
11-28 | Adeele Palm 2p Shot Made | |
11-28 | Lisette Karv Foul | |
Luīze Limanāne 2p Shot Made | 13-28 | |
13-28 | Heili Liis Küla Foul | |
13-30 | Maribel Rätsep 2p Shot Made | |
13-32 | Aleksandra Smirnov 2p Shot Made | |
4 |
||
13-32 | Maria Käärik Foul | |
Alise Bumbule 3p Shot Made | 16-32 | |
16-34 | Jasmin Murumaa 2p Shot Made | |
Amēlija Stone Foul | 16-34 | |
Luīze Limanāne Foul | 16-34 | |
Annija Malacanova Foul | 16-34 | |
16-35 | Maria Käärik Free Throw Made | |
Alise Bumbule 3p Shot Made | 19-35 | |
19-35 | Maria Käärik Foul | |
19-35 | Maria Käärik Foul | |
Amēlija Stone Free Throw Made | 20-35 | |
Alise Bumbule Foul | 20-35 | |
Paula Goldmane Foul | 20-35 | |
20-37 | Lisette Karv 2p Shot Made | |
Paula Goldmane 2p Shot Made | 22-37 | |
22-39 | Lisette Karv 2p Shot Made | |
Karolīna Rune Foul | 22-39 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
5 | 5 | 0 | 226-111 | 10 | 100 | |
2. |
![]() |
5 | 4 | 1 | 223-123 | 9 | 80 | |
3. |
![]() |
5 | 3 | 2 | 163-131 | 8 | 60 | |
4. |
![]() |
5 | 2 | 3 | 141-130 | 7 | 40 | |
5. |
![]() |
5 | 1 | 4 | 97-162 | 6 | 20 | |
6. |
![]() |
5 | 0 | 5 | 70-263 | 5 | 0 |