B
B
24/05 15:00 (F)
12 - 7
Finished
Match information
Venue:
Nõmme 1 - TRB
 
BC Kalev Cramo/KK Sokud 2
BS Tallinn Kalev
1
6
2
2
2
0
3
2
3
4
2
2
T
12
7

BC Kalev Cramo/KK Sokud 2

Name Pos 2P 3P FT PF TF UF DF PTS
4 Kristjan Pärn 2/2 0/0 0/0 2 0 0 0 4
17 Lennart Heldna 3/3 0/0 0/0 0 0 0 0 6
18 Ruuben Sarapuu 0/0 0/0 0/0 0 0 0 0 0
21 Markus Puhm 0/0 0/0 0/0 0 0 0 0 0
30 Erik Johann Rannamets 1/1 0/0 0/0 1 0 0 0 2
33 Henry Sepaste 0/0 0/0 0/0 0 0 0 0 0
40 Andreas Saar 0/0 0/0 0/0 0 0 0 0 0
Total 6/6 0/0 0/0 3 0 0 0 12

BS Tallinn Kalev

Name Pos 2P 3P FT PF TF UF DF PTS
1 Viktora Bogdanova 1/1 0/0 0/0 0 0 0 0 2
1 Dmitri Petrov 0/0 0/0 0/0 2 0 0 0 0
2 Darja Sereuva 1/1 0/0 0/0 0 0 0 0 2
3 Vatsena Gerasmov 0/0 0/0 0/0 0 0 0 0 0
3 Anhelina Erstronuk 0/0 0/0 0/0 1 0 0 0 0
4 Jegor Gerasmoev 1/1 0/0 0/0 0 0 0 0 2
5 Eva Moisseva 0/0 0/0 0/0 0 0 0 0 0
6 Anastasia Romanova 0/0 0/0 1/1 3 0 0 0 1
7 Daniel Zuitnov 0/0 0/0 0/0 0 0 0 0 0
7 Evelin Rõõs 0/0 0/0 0/0 0 0 0 0 0
8 Aleksei Sarnova 0/0 0/0 0/0 0 0 0 0 0
8 Rolina Sinjova 0/0 0/0 0/0 0 0 0 0 0
8 Oleg Razgulev 0/0 0/0 0/0 1 0 0 0 0
10 Aleksandr Zasmulov 0/0 0/0 0/0 0 0 0 0 0
11 Matvei Belov 0/0 0/0 0/0 0 0 0 0 0
11 Arina Butkus 0/0 0/0 0/0 0 0 0 0 0
17 Dayana Nelsiki 0/0 0/0 0/0 0 0 0 0 0
Total 3/3 0/0 1/1 7 0 0 0 7
BC Kalev Cramo/KK Sokud 2 Score BS Tallinn Kalev
1
Kristjan Pärn 2p Shot Made 2-0
Lennart Heldna 2p Shot Made 4-0
4-2 Darja Sereuva 2p Shot Made
Lennart Heldna 2p Shot Made 6-2
2
Erik Johann Rannamets 2p Shot Made 8-2
8-2 Anastasia Romanova Foul
8-2 Dmitri Petrov Foul
8-2 Dmitri Petrov Foul
8-2 Oleg Razgulev Foul
3
8-2 Anastasia Romanova Foul
8-4 Jegor Gerasmoev 2p Shot Made
Lennart Heldna 2p Shot Made 10-4
Kristjan Pärn Foul 10-4
10-5 Anastasia Romanova Free Throw Made
4
10-5 Anastasia Romanova Foul
10-5 Anhelina Erstronuk Foul
Kristjan Pärn Foul 10-5
10-7 Viktora Bogdanova 2p Shot Made
Kristjan Pärn 2p Shot Made 12-7
Erik Johann Rannamets Foul 12-7
B GP +/- P
1. Jugla 4 191-45 8
2. Rakvere SK 4 124-83 7
3. Taltech BS/Altius 1 4 101-101 6
4. BC Kalev Cramo/KK Sokud 2 4 66-153 5
5. BS Tallinn Kalev 4 22-122 4