A
Match information
Venue:
Nõmme 2 - Betoonimeister
Tournament:
 
BC Kalev Cramo/KK Sokud 1
Pärnu KK
1
14
4
2
12
4
3
14
2
4
10
6
T
50
16
BC Kalev Cramo/KK Sokud 1
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Kenneth Peekmann | PG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
2 | Otto Pelt | PG | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 |
5 | Mati Marti Uuehendrik | PG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
6 | Frank Evart | PG | 17/17 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 34 |
7 | August Sokk | PG | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 |
20 | Ludwig Vaiksaar | PG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
23 | Aleksander Keronen | PG | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
27 | Georg Marten Kallas | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
35 | Aksel Loo | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 25/25 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 50 |
Pärnu KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
2 | Ruudi Pajo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Henry Heinlaid | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jasper Vahter | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
8 | Andrian Uisk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
10 | Johann Hallik | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
23 | Aleksander Aruvälja | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
24 | Juss Allik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
50 | Aron Larionov | 3/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 8 | |
55 | Henri Kruusmägi | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
56 | Artur Trušin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7/7 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 16 |
BC Kalev Cramo/KK Sokud 1 | Score | Pärnu KK |
1 |
||
Frank Evart 2p Shot Made | 2-0 | |
Aleksander Keronen Foul | 2-0 | |
Frank Evart 2p Shot Made | 4-0 | |
4-0 | Johann Hallik Foul | |
August Sokk 2p Shot Made | 6-0 | |
6-2 | Henri Kruusmägi 2p Shot Made | |
Frank Evart 2p Shot Made | 8-2 | |
Frank Evart 2p Shot Made | 10-2 | |
August Sokk Foul | 10-2 | |
10-3 | Aron Larionov Free Throw Made | |
10-4 | Aron Larionov Free Throw Made | |
10-4 | Johann Hallik Foul | |
August Sokk Foul | 10-4 | |
August Sokk 2p Shot Made | 12-4 | |
August Sokk 2p Shot Made | 14-4 | |
2 |
||
Frank Evart 2p Shot Made | 16-4 | |
16-6 | Henri Kruusmägi 2p Shot Made | |
Frank Evart 2p Shot Made | 18-6 | |
Mati Marti Uuehendrik 2p Shot Made | 20-6 | |
Frank Evart 2p Shot Made | 22-6 | |
22-8 | Aron Larionov 2p Shot Made | |
Frank Evart 2p Shot Made | 24-8 | |
Frank Evart 2p Shot Made | 26-8 | |
Kenneth Peekmann Foul | 26-8 | |
3 |
||
August Sokk 2p Shot Made | 28-8 | |
Frank Evart 2p Shot Made | 30-8 | |
Aleksander Keronen Foul | 30-8 | |
Frank Evart 2p Shot Made | 32-8 | |
Frank Evart 2p Shot Made | 34-8 | |
Frank Evart 2p Shot Made | 36-8 | |
Otto Pelt 2p Shot Made | 38-8 | |
Ludwig Vaiksaar 2p Shot Made | 40-8 | |
40-8 | Johann Hallik Foul | |
40-10 | Johann Hallik 2p Shot Made | |
4 |
||
Otto Pelt Foul | 40-10 | |
40-12 | Aron Larionov 2p Shot Made | |
40-14 | Aron Larionov 2p Shot Made | |
Otto Pelt 2p Shot Made | 42-14 | |
42-16 | Henri Kruusmägi 2p Shot Made | |
42-16 | Johann Hallik Foul | |
Frank Evart 2p Shot Made | 44-16 | |
Frank Evart 2p Shot Made | 46-16 | |
Frank Evart 2p Shot Made | 48-16 | |
Frank Evart 2p Shot Made | 50-16 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 114-53 | 8 | 100 | |
2. |
![]() |
4 | 2 | 2 | 109-95 | 6 | 50 | |
3. |
![]() |
4 | 2 | 2 | 136-86 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 59-150 | 5 | 25 | |
5. |
![]() |
4 | 1 | 3 | 75-109 | 5 | 25 |