A - U-12 BOYS Challenge (2013)
info Match information
location_on Venue:
emoji_events Tournament:
 
Honka Celtics
Rakvere SK
1
0
24
2
1
13
3
2
22
4
6
10
T
9
69
Honka Celtics
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
17 | Emil Schneitz | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
21 | Mikael Bergholm | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
28 | Manu Arala | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
29 | Valo Routti | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
31 | Efe Can | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
34 | Atte Marola | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
42 | Daniel Viljakainen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
47 | Tapio Mustonen | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
51 | Ewen Cameron | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
55 | Mateo Grönqvist | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
61 | David Ida | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
77 | Oiva Huhtanen | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
Total | 4/4 | 0/0 | 1/1 | 9 | 0 | 0 | 0 | 9 |
Rakvere SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Henri Aja | PG | 7/7 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 17 |
10 | Tristan Hõbemägi | PG | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 9 |
11 | Erik Pajula | SF | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 |
12 | Carlos Bergström | PG | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
13 | Kristofer Lilleberg | PG | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 |
17 | Aron Trofimov | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22 | Sander Juuro | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
23 | Hubert Mathias Alt | PG | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 |
41 | Alfred Paluoja | SG | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 6 |
54 | Vladlen Volodin | SF | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
7 | Robin Heek | PG | 3/3 | 1/1 | 2/2 | 2 | 0 | 0 | 0 | 11 |
77 | Silver Soolep | SG | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
9 | Fred Lilleberg | SG | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 |
Total | 30/30 | 2/2 | 3/3 | 10 | 0 | 0 | 0 | 69 |
Honka Celtics | Score | Rakvere SK |
1 |
||
0-2 | Henri Aja 2p Shot Made | |
Mateo Grönqvist Foul | 0-2 | |
0-4 | Henri Aja 2p Shot Made | |
0-6 | Erik Pajula 2p Shot Made | |
0-8 | Tristan Hõbemägi 2p Shot Made | |
0-10 | Henri Aja 2p Shot Made | |
0-12 | Henri Aja 2p Shot Made | |
0-14 | Carlos Bergström 2p Shot Made | |
0-16 | Tristan Hõbemägi 2p Shot Made | |
0-18 | Hubert Mathias Alt 2p Shot Made | |
0-20 | Carlos Bergström 2p Shot Made | |
0-22 | Hubert Mathias Alt 2p Shot Made | |
0-24 | Henri Aja 2p Shot Made | |
2 |
||
0-26 | Fred Lilleberg 2p Shot Made | |
0-26 | Fred Lilleberg Foul | |
0-26 | Vladlen Volodin Foul | |
0-29 | Robin Heek 3p Shot Made | |
Mateo Grönqvist Foul | 0-29 | |
0-31 | Robin Heek 2p Shot Made | |
0-33 | Robin Heek 2p Shot Made | |
0-33 | Hubert Mathias Alt Foul | |
Ewen Cameron Foul | 0-33 | |
0-34 | Robin Heek Free Throw Made | |
0-35 | Robin Heek Free Throw Made | |
0-35 | Robin Heek Foul | |
Mikael Bergholm Free Throw Made | 1-35 | |
1-37 | Vladlen Volodin 2p Shot Made | |
3 |
||
1-39 | Erik Pajula 2p Shot Made | |
1-41 | Alfred Paluoja 2p Shot Made | |
1-43 | Tristan Hõbemägi 2p Shot Made | |
1-46 | Henri Aja 3p Shot Made | |
1-48 | Erik Pajula 2p Shot Made | |
Tapio Mustonen 2p Shot Made | 3-48 | |
3-50 | Erik Pajula 2p Shot Made | |
3-52 | Henri Aja 2p Shot Made | |
Mateo Grönqvist Foul | 3-52 | |
3-54 | Henri Aja 2p Shot Made | |
3-56 | Robin Heek 2p Shot Made | |
Atte Marola Foul | 3-56 | |
3-58 | Tristan Hõbemägi 2p Shot Made | |
3-59 | Tristan Hõbemägi Free Throw Made | |
3-59 | Robin Heek Foul | |
4 |
||
3-61 | Alfred Paluoja 2p Shot Made | |
3-63 | Silver Soolep 2p Shot Made | |
Mikael Bergholm 2p Shot Made | 5-63 | |
5-63 | Alfred Paluoja Foul | |
5-63 | Kristofer Lilleberg Foul | |
Mateo Grönqvist 2p Shot Made | 7-63 | |
7-63 | Alfred Paluoja Foul | |
7-65 | Fred Lilleberg 2p Shot Made | |
7-67 | Alfred Paluoja 2p Shot Made | |
Mateo Grönqvist Foul | 7-67 | |
Oiva Huhtanen Foul | 7-67 | |
7-69 | Kristofer Lilleberg 2p Shot Made | |
7-69 | Kristofer Lilleberg Foul | |
7-69 | Erik Pajula Foul | |
Valo Routti Foul | 7-69 | |
Ewen Cameron 2p Shot Made | 9-69 | |
Ewen Cameron Foul | 9-69 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 109-36 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 59-59 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 28-101 | 2 | 0 |