A
Match information
Venue:
Õismäe2 - E-Service
Tournament:
 
RSS Ridzene 1
WB-Pantterit
1
4
8
2
8
4
3
4
8
4
6
10
T
22
30
RSS Ridzene 1
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Anna Polurezova | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
4 | Austra Jugane | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
12 | Amanda Kruza | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
15 | Ketrina Artjuha | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
16 | Nora Kozulina | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
17 | Estere Buksa | 6/6 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 12 | |
28 | Alise Nagle | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
33 | Jasmina Meistere | 3/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 6 | |
Total | 11/11 | 0/0 | 0/0 | 13 | 0 | 0 | 0 | 22 |
WB-Pantterit
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
6 | Pihla Summanen | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 2 | |
7 | Emilia Eloranta | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
10 | Amanda Honka | 5/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 10 | |
26 | Tara Henriksson | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
28 | Elea Pentikäinen | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 | |
29 | Ilmi Aho | 4/4 | 0/0 | 5/5 | 2 | 0 | 0 | 0 | 13 | |
30 | Janette Laihinen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
50 | Linda Honkanen | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
Total | 11/11 | 0/0 | 8/8 | 5 | 0 | 0 | 0 | 30 |
RSS Ridzene 1 | Score | WB-Pantterit |
1 |
||
Alise Nagle Foul | 0-0 | |
Estere Buksa 2p Shot Made | 2-0 | |
Jasmina Meistere Foul | 2-0 | |
Anna Polurezova 2p Shot Made | 4-0 | |
Alise Nagle Foul | 4-0 | |
4-1 | Ilmi Aho Free Throw Made | |
Alise Nagle Foul | 4-1 | |
Nora Kozulina Foul | 4-1 | |
4-2 | Elea Pentikäinen Free Throw Made | |
Jasmina Meistere Foul | 4-2 | |
4-3 | Pihla Summanen Free Throw Made | |
4-4 | Pihla Summanen Free Throw Made | |
4-6 | Ilmi Aho 2p Shot Made | |
4-8 | Amanda Honka 2p Shot Made | |
2 |
||
4-10 | Ilmi Aho 2p Shot Made | |
4-10 | Linda Honkanen Foul | |
Jasmina Meistere 2p Shot Made | 6-10 | |
Estere Buksa 2p Shot Made | 8-10 | |
8-10 | Ilmi Aho Foul | |
Jasmina Meistere 2p Shot Made | 10-10 | |
Estere Buksa Foul | 10-10 | |
Estere Buksa 2p Shot Made | 12-10 | |
12-10 | Linda Honkanen Foul | |
12-12 | Tara Henriksson 2p Shot Made | |
3 |
||
Amanda Kruza Foul | 12-12 | |
12-13 | Ilmi Aho Free Throw Made | |
Jasmina Meistere 2p Shot Made | 14-13 | |
Austra Jugane Foul | 14-13 | |
14-15 | Ilmi Aho 2p Shot Made | |
Estere Buksa 2p Shot Made | 16-15 | |
16-17 | Amanda Honka 2p Shot Made | |
16-19 | Emilia Eloranta 2p Shot Made | |
Alise Nagle Foul | 16-19 | |
16-20 | Ilmi Aho Free Throw Made | |
16-20 | Ilmi Aho Foul | |
4 |
||
16-22 | Amanda Honka 2p Shot Made | |
16-22 | Linda Honkanen Foul | |
Estere Buksa 2p Shot Made | 18-22 | |
Ketrina Artjuha Foul | 18-22 | |
Estere Buksa Foul | 18-22 | |
18-23 | Ilmi Aho Free Throw Made | |
Jasmina Meistere Foul | 18-23 | |
Anna Polurezova 2p Shot Made | 20-23 | |
20-24 | Ilmi Aho Free Throw Made | |
20-26 | Ilmi Aho 2p Shot Made | |
Estere Buksa 2p Shot Made | 22-26 | |
22-28 | Amanda Honka 2p Shot Made | |
22-30 | Amanda Honka 2p Shot Made |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 73-58 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 98-78 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 60-66 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 61-90 | 3 | 0 |