A - U-12 GIRLS (2013)
info Match information
location_on Venue:
emoji_events Tournament:
RSS Ridzene 1
Keila Korvpallikool
1
8
9
2
12
4
3
2
3
4
2
0
T
24
16
RSS Ridzene 1
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Anna Polurezova | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 4 | |
12 | Amanda Kruza | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
15 | Ketrina Artjuha | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
16 | Nora Kozulina | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Estere Buksa | 6/6 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 12 | |
28 | Alise Nagle | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
33 | Jasmina Meistere | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
4 | Austra Jugane | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
Total | 11/11 | 0/0 | 2/2 | 8 | 0 | 0 | 0 | 24 |
Keila Korvpallikool
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
11 | Reanna Reintalu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Meribel Surva | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
2 | Mirtel Meigas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
24 | Annabell Vasar | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 | |
26 | Ketter Kütt | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
45 | Risanna Võsu | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
88 | Marta Lepp | 0/0 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 1 | |
Total | 7/7 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 16 |
RSS Ridzene 1 | Score | Keila Korvpallikool |
1 |
||
Estere Buksa 2p Shot Made | 2-0 | |
Amanda Kruza 2p Shot Made | 4-0 | |
Estere Buksa Foul | 4-0 | |
4-2 | Risanna Võsu 2p Shot Made | |
Alise Nagle Foul | 4-2 | |
4-3 | Risanna Võsu Free Throw Made | |
4-5 | Meribel Surva 2p Shot Made | |
Estere Buksa 2p Shot Made | 6-5 | |
6-5 | Annabell Vasar Foul | |
Estere Buksa 2p Shot Made | 8-5 | |
8-7 | Annabell Vasar 2p Shot Made | |
8-9 | Meribel Surva 2p Shot Made | |
2 |
||
Austra Jugane 2p Shot Made | 10-9 | |
10-9 | Marta Lepp Foul | |
Anna Polurezova 2p Shot Made | 12-9 | |
Jasmina Meistere 2p Shot Made | 14-9 | |
14-11 | Annabell Vasar 2p Shot Made | |
14-11 | Annabell Vasar Foul | |
Anna Polurezova Free Throw Made | 15-11 | |
Anna Polurezova Free Throw Made | 16-11 | |
16-13 | Annabell Vasar 2p Shot Made | |
Estere Buksa 2p Shot Made | 18-13 | |
Amanda Kruza 2p Shot Made | 20-13 | |
Austra Jugane Foul | 20-13 | |
3 |
||
Ketrina Artjuha Foul | 20-13 | |
Jasmina Meistere Foul | 20-13 | |
20-14 | Marta Lepp Free Throw Made | |
20-16 | Annabell Vasar 2p Shot Made | |
20-16 | Marta Lepp Foul | |
Estere Buksa 2p Shot Made | 22-16 | |
Estere Buksa Foul | 22-16 | |
Estere Buksa Foul | 22-16 | |
4 |
||
Estere Buksa 2p Shot Made | 24-16 | |
Estere Buksa Foul | 24-16 |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 73-58 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 98-78 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 60-66 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 61-90 | 3 | 0 |