C - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
 
KK Viimsi
Taltech BS/Altius
1
15
10
2
11
8
3
13
10
4
8
7
T
47
35
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | OTT PAJUSALU | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 8 | |
11 | GEORG LAHESALU | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
11 | KRISTJAN TRUMM | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
15 | DANIIL PANIBRATOV | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
17 | LIAM CHARDON | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23 | RUUBEN REBANE | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
26 | SAMUEL BUSCH | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
26 | ARON KÜTT | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
3 | ROBERT LINDVERE | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 | |
5 | THOR HAROLD MÄITS | 4/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 9 | |
7 | GUSTAV VALD | 4/4 | 0/0 | 6/6 | 1 | 0 | 0 | 0 | 14 | |
Total | 20/20 | 0/0 | 7/7 | 10 | 0 | 0 | 0 | 47 |
Taltech BS/Altius
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
0 | David Dolgorukov | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 | |
11 | Mikhail Stsepaniuk | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 | |
14 | Mark Tereväinen | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
17 | Timur Ukolov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
27 | Maksim Kuhtinski | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
3 | David Krõlov | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 | |
30 | Mihhail Skidenko | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
5 | Miron Kravtsenko | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
55 | Saveli Butkus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Daniil Pakatsila | 6/6 | 0/0 | 1/1 | 5 | 0 | 0 | 0 | 13 | |
Total | 16/16 | 0/0 | 3/3 | 12 | 0 | 0 | 0 | 35 |
KK Viimsi | Score | Taltech BS/Altius |
1 |
||
Samuel Busch 2p Shot Made | 2-0 | |
2-0 | Daniil Pakatsila Foul | |
Gustav Vald 2p Shot Made | 4-0 | |
Georg Lahesalu 2p Shot Made | 6-0 | |
6-2 | Miron Kravtsenko 2p Shot Made | |
Gustav Vald 2p Shot Made | 8-2 | |
8-4 | Daniil Pakatsila 2p Shot Made | |
Aron Kütt Foul | 8-4 | |
Ott Pajusalu 2p Shot Made | 10-4 | |
10-6 | Daniil Pakatsila 2p Shot Made | |
Georg Lahesalu Foul | 10-6 | |
10-6 | Daniil Pakatsila Foul | |
Gustav Vald Free Throw Made | 11-6 | |
Gustav Vald Free Throw Made | 12-6 | |
12-8 | Daniil Pakatsila 2p Shot Made | |
12-8 | Mikhail Stsepaniuk Foul | |
Gustav Vald Free Throw Made | 13-8 | |
Gustav Vald 2p Shot Made | 15-8 | |
15-10 | Mark Tereväinen 2p Shot Made | |
2 |
||
15-10 | David Dolgorukov Foul | |
Thor Harold Mäits Free Throw Made | 16-10 | |
Robert Lindvere 2p Shot Made | 18-10 | |
18-12 | Daniil Pakatsila 2p Shot Made | |
Robert Lindvere 2p Shot Made | 20-12 | |
20-12 | Mark Tereväinen Foul | |
20-14 | Mihhail Skidenko 2p Shot Made | |
Kristjan Trumm 2p Shot Made | 22-14 | |
Robert Lindvere 2p Shot Made | 24-14 | |
Daniil Panibratov Foul | 24-14 | |
24-16 | Daniil Pakatsila 2p Shot Made | |
24-18 | Mikhail Stsepaniuk 2p Shot Made | |
Thor Harold Mäits 2p Shot Made | 26-18 | |
26-18 | Mikhail Stsepaniuk Foul | |
3 |
||
26-20 | Mikhail Stsepaniuk 2p Shot Made | |
Ott Pajusalu 2p Shot Made | 28-20 | |
Gustav Vald 2p Shot Made | 30-20 | |
30-20 | Daniil Pakatsila Foul | |
Gustav Vald Free Throw Made | 31-20 | |
Gustav Vald Free Throw Made | 32-20 | |
32-22 | David Dolgorukov 2p Shot Made | |
32-22 | Daniil Pakatsila Foul | |
Gustav Vald Free Throw Made | 33-22 | |
Kristjan Trumm Foul | 33-22 | |
33-23 | David Dolgorukov Free Throw Made | |
Aron Kütt 2p Shot Made | 35-23 | |
35-25 | David Dolgorukov 2p Shot Made | |
Ott Pajusalu 2p Shot Made | 37-25 | |
Ott Pajusalu 2p Shot Made | 39-25 | |
Gustav Vald Foul | 39-25 | |
39-26 | Daniil Pakatsila Free Throw Made | |
39-28 | Daniil Pakatsila 2p Shot Made | |
4 |
||
39-30 | Miron Kravtsenko 2p Shot Made | |
Robert Lindvere Foul | 39-30 | |
39-31 | David Krõlov Free Throw Made | |
39-31 | Mikhail Stsepaniuk Foul | |
Daniil Panibratov Foul | 39-31 | |
39-33 | David Krõlov 2p Shot Made | |
Kristjan Trumm Foul | 39-33 | |
39-35 | David Krõlov 2p Shot Made | |
39-35 | Daniil Pakatsila Foul | |
Robert Lindvere 2p Shot Made | 41-35 | |
Thor Harold Mäits Foul | 41-35 | |
41-35 | Mikhail Stsepaniuk Foul | |
Thor Harold Mäits 2p Shot Made | 43-35 | |
43-35 | David Krõlov Foul | |
Thor Harold Mäits 2p Shot Made | 45-35 | |
Thor Harold Mäits 2p Shot Made | 47-35 | |
Robert Lindvere Foul | 47-35 |
C | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 104-47 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 72-71 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 36-94 | 2 | 0 |