A - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
 
TalTech BS/RIM
Pärnu SK
1
10
7
2
16
12
3
1
11
4
8
14
T
35
42
TalTech BS/RIM
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Panagiotis Rizos | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Luukas Villak | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Lukas Jets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
27 | Marten Laur | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
32 | Jarek Etverk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kristjan Kase | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
4 | Hans Jasper Kaha | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
44 | Oko Rogenbaum | 6/6 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 12 | |
5 | Johan Reinbok | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kaspar Holm | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
78 | Uku Niinemets | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
8 | Robin Tulp | 6/6 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 13 | |
9 | Lennart Nurmsalu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17/17 | 0/0 | 1/1 | 12 | 0 | 0 | 0 | 35 |
Pärnu SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Fredy Sohlu | SG | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
22 | Karl Laanesaar | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
24 | Robin Vunk | PG | 6/6 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 13 |
26 | Saimon Parts | PG | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
3 | Kristian Kivisaar | PG | 2/2 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 7 |
30 | Lukas Liivak | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
50 | Jonatan Pohlak | PG | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
54 | Feliks Pirk | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
55 | Jaan Kolumbus | SF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
56 | Andren Joa | SF | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
9 | Artjom Stepanovski | SG | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 |
91 | Otto Martin Sonntak | PF | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
Total | 19/19 | 1/1 | 1/1 | 11 | 0 | 0 | 0 | 42 |
TalTech BS/RIM | Score | Pärnu SK |
1 |
||
0-2 | Robin Vunk 2p Shot Made | |
Oko Rogenbaum Foul | 0-2 | |
Kristjan Kase Foul | 0-2 | |
0-3 | Robin Vunk Free Throw Made | |
Robin Tulp 2p Shot Made | 2-3 | |
2-3 | Kristian Kivisaar Foul | |
Robin Tulp 2p Shot Made | 4-3 | |
Oko Rogenbaum 2p Shot Made | 6-3 | |
6-5 | Saimon Parts 2p Shot Made | |
6-5 | Fredy Sohlu Foul | |
6-7 | Artjom Stepanovski 2p Shot Made | |
Kristjan Kase 2p Shot Made | 8-7 | |
Robin Tulp 2p Shot Made | 10-7 | |
2 |
||
10-9 | Otto Martin Sonntak 2p Shot Made | |
Oko Rogenbaum 2p Shot Made | 12-9 | |
12-11 | Kristian Kivisaar 2p Shot Made | |
Oko Rogenbaum 2p Shot Made | 14-11 | |
14-13 | Robin Vunk 2p Shot Made | |
Robin Tulp Foul | 14-13 | |
Uku Niinemets 2p Shot Made | 16-13 | |
Oko Rogenbaum 2p Shot Made | 18-13 | |
Oko Rogenbaum 2p Shot Made | 20-13 | |
Uku Niinemets Foul | 20-13 | |
Robin Tulp 2p Shot Made | 22-13 | |
Uku Niinemets 2p Shot Made | 24-13 | |
24-13 | Artjom Stepanovski Foul | |
24-15 | Robin Vunk 2p Shot Made | |
24-17 | Artjom Stepanovski 2p Shot Made | |
24-17 | Robin Vunk Foul | |
Oko Rogenbaum Foul | 24-17 | |
24-19 | Artjom Stepanovski 2p Shot Made | |
Hans Jasper Kaha 2p Shot Made | 26-19 | |
3 |
||
26-19 | Kristian Kivisaar Foul | |
Robin Tulp Free Throw Made | 27-19 | |
27-22 | Kristian Kivisaar 3p Shot Made | |
Kaspar Holm Foul | 27-22 | |
27-22 | Kristian Kivisaar Foul | |
Hans Jasper Kaha Foul | 27-22 | |
27-24 | Kristian Kivisaar 2p Shot Made | |
27-26 | Jaan Kolumbus 2p Shot Made | |
Kaspar Holm Foul | 27-26 | |
27-26 | Saimon Parts Foul | |
27-28 | Andren Joa 2p Shot Made | |
27-30 | Robin Vunk 2p Shot Made | |
4 |
||
Oko Rogenbaum Foul | 27-30 | |
27-32 | Andren Joa 2p Shot Made | |
27-34 | Robin Vunk 2p Shot Made | |
Oko Rogenbaum 2p Shot Made | 29-34 | |
29-36 | Artjom Stepanovski 2p Shot Made | |
Oko Rogenbaum Foul | 29-36 | |
29-38 | Jonatan Pohlak 2p Shot Made | |
29-40 | Jonatan Pohlak 2p Shot Made | |
29-40 | Robin Vunk Foul | |
Robin Tulp 2p Shot Made | 31-40 | |
31-42 | Jonatan Pohlak 2p Shot Made | |
31-42 | Robin Vunk Foul | |
31-42 | Kristian Kivisaar Foul | |
Oko Rogenbaum Foul | 31-42 | |
Hans Jasper Kaha 2p Shot Made | 33-42 | |
Robin Tulp 2p Shot Made | 35-42 | |
35-42 | Robin Vunk Foul | |
Robin Tulp Foul | 35-42 | |
35-44 | Robin Vunk 2p Shot Made |
A | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 114-68 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 95-65 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 56-132 | 2 | 0 |