C - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
 
Audentese SK
Taltech BS/Altius
1
10
14
2
8
5
3
2
8
4
4
12
T
24
37
Audentese SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Tormi Tippel | 4/4 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 8 | |
11 | Ken+Sander Kogermann | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
14 | Jakob Pruul | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
23 | Manuel Palmeri | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
30 | Kendrick Kütt | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 8 | |
33 | Richard Lepp | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
7 | Hans Mathias Soosaar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hendrik Arand | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12/12 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 24 |
Taltech BS/Altius
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |||
0 | David Dolgorukov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
11 | Mikhail Stsepaniuk | 4/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 8 | |
14 | Mark Tereväinen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Timur Ukolov | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
27 | Maksim Kuhtinski | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
3 | David Krõlov | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
30 | Mihhail Skidenko | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 | Miron Kravtsenko | 0/0 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 1 | |
55 | Saveli Butkus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Daniil Pakatsila | 9/9 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 18 | |
Total | 18/18 | 0/0 | 1/1 | 7 | 0 | 0 | 0 | 37 |
Audentese SK | Score | Taltech BS/Altius |
1 |
||
Kendrick Kütt 2p Shot Made | 2-0 | |
Ken+Sander Kogermann 2p Shot Made | 4-0 | |
Kendrick Kütt 2p Shot Made | 6-0 | |
Tormi Tippel Foul | 6-0 | |
6-2 | Daniil Pakatsila 2p Shot Made | |
6-4 | Mikhail Stsepaniuk 2p Shot Made | |
6-6 | Daniil Pakatsila 2p Shot Made | |
6-8 | Daniil Pakatsila 2p Shot Made | |
6-10 | Daniil Pakatsila 2p Shot Made | |
6-12 | Daniil Pakatsila 2p Shot Made | |
6-14 | David Krõlov 2p Shot Made | |
Jakob Pruul 2p Shot Made | 8-14 | |
Tormi Tippel 2p Shot Made | 10-14 | |
Richard Lepp Foul | 10-14 | |
2 |
||
Ken+Sander Kogermann Foul | 10-14 | |
10-14 | Mikhail Stsepaniuk Foul | |
Tormi Tippel 2p Shot Made | 12-14 | |
12-16 | Mikhail Stsepaniuk 2p Shot Made | |
Tormi Tippel 2p Shot Made | 14-16 | |
14-18 | Timur Ukolov 2p Shot Made | |
Kendrick Kütt 2p Shot Made | 16-18 | |
Tormi Tippel 2p Shot Made | 18-18 | |
Jakob Pruul Foul | 18-18 | |
Jakob Pruul Foul | 18-18 | |
18-19 | Miron Kravtsenko Free Throw Made | |
3 |
||
18-21 | Daniil Pakatsila 2p Shot Made | |
18-23 | Mikhail Stsepaniuk 2p Shot Made | |
18-23 | David Krõlov Foul | |
Kendrick Kütt 2p Shot Made | 20-23 | |
20-25 | Timur Ukolov 2p Shot Made | |
20-25 | Daniil Pakatsila Foul | |
Ken+Sander Kogermann Foul | 20-25 | |
Tormi Tippel Foul | 20-25 | |
20-27 | Daniil Pakatsila 2p Shot Made | |
4 |
||
20-29 | David Krõlov 2p Shot Made | |
20-31 | Daniil Pakatsila 2p Shot Made | |
Jakob Pruul 2p Shot Made | 22-31 | |
22-31 | Mikhail Stsepaniuk Foul | |
Manuel Palmeri 2p Shot Made | 24-31 | |
24-33 | Timur Ukolov 2p Shot Made | |
24-33 | Daniil Pakatsila Foul | |
24-33 | Miron Kravtsenko Foul | |
24-35 | Daniil Pakatsila 2p Shot Made | |
24-35 | Mikhail Stsepaniuk Foul | |
24-37 | Mikhail Stsepaniuk 2p Shot Made | |
24-39 | Daniil Pakatsila 2p Shot Made |
C | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 104-47 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 72-71 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 36-94 | 2 | 0 |