B
Match information
Venue:
Nõmme 1 - TRB
Tournament:
 
EBT Black
Kesklinna KK
1
4
9
2
7
6
3
4
14
4
6
7
T
21
36
EBT Black
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Timur Bityutskiy | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
6 | Aapo Karonen | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
17 | Oliver Luusua | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
22 | Akseli Kaltiokallio | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 4 | |
34 | Paulus Keso | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
48 | Saleem Mohammed | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
54 | Mark Kositshin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
56 | Noel Orrainen | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
60 | Daniel Waltzer | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
99 | Oliver Roine | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
Total | 10/10 | 0/0 | 1/1 | 11 | 0 | 0 | 0 | 21 |
Kesklinna KK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
3 | Emil Kõrvek | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
15 | Leon Tjurin | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
19 | Benedikt Kogerman | PF | 4/4 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 8 |
24 | Markus Siimu | PG | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 |
30 | Karim Oganezon | SG | 5/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 10 |
31 | Oliver Ojandi | SF | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 5 |
41 | Rasmus Krinpus | SF | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
45 | Hugo Sarin | PG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
48 | Kusti Grüner | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
59 | Rihard Liivandi | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
66 | Raimond Kirikal | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
84 | Kohei Iyono | PG | 0/0 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 3 |
Total | 16/16 | 0/0 | 4/4 | 4 | 0 | 0 | 0 | 36 |
EBT Black | Score | Kesklinna KK |
1 |
||
0-2 | Markus Siimu 2p Shot Made | |
0-4 | Markus Siimu 2p Shot Made | |
0-6 | Benedikt Kogerman 2p Shot Made | |
0-6 | Karim Oganezon Foul | |
Oliver Luusua 2p Shot Made | 2-6 | |
Aapo Karonen Foul | 2-6 | |
2-7 | Kohei Iyono Free Throw Made | |
Saleem Mohammed 2p Shot Made | 4-7 | |
4-7 | Kohei Iyono Foul | |
Aapo Karonen Foul | 4-7 | |
Timur Bityutskiy Foul | 4-7 | |
Timur Bityutskiy Foul | 4-7 | |
4-8 | Kohei Iyono Free Throw Made | |
4-9 | Kohei Iyono Free Throw Made | |
2 |
||
4-11 | Karim Oganezon 2p Shot Made | |
Akseli Kaltiokallio Foul | 4-11 | |
Oliver Roine 2p Shot Made | 6-11 | |
6-13 | Oliver Ojandi 2p Shot Made | |
6-13 | Markus Siimu Foul | |
Oliver Luusua Free Throw Made | 7-13 | |
Saleem Mohammed 2p Shot Made | 9-13 | |
9-15 | Benedikt Kogerman 2p Shot Made | |
Akseli Kaltiokallio 2p Shot Made | 11-15 | |
3 |
||
Akseli Kaltiokallio 2p Shot Made | 13-15 | |
13-17 | Benedikt Kogerman 2p Shot Made | |
Timur Bityutskiy Foul | 13-17 | |
13-19 | Karim Oganezon 2p Shot Made | |
Aapo Karonen Foul | 13-19 | |
13-21 | Benedikt Kogerman 2p Shot Made | |
Oliver Roine 2p Shot Made | 15-21 | |
15-23 | Karim Oganezon 2p Shot Made | |
15-25 | Karim Oganezon 2p Shot Made | |
15-27 | Markus Siimu 2p Shot Made | |
15-29 | Rasmus Krinpus 2p Shot Made | |
4 |
||
Akseli Kaltiokallio Foul | 15-29 | |
Noel Orrainen Foul | 15-29 | |
Noel Orrainen 2p Shot Made | 17-29 | |
17-31 | Rasmus Krinpus 2p Shot Made | |
Akseli Kaltiokallio Foul | 17-31 | |
17-33 | Karim Oganezon 2p Shot Made | |
Daniel Waltzer 2p Shot Made | 19-33 | |
19-35 | Oliver Ojandi 2p Shot Made | |
Timur Bityutskiy 2p Shot Made | 21-35 | |
21-35 | Oliver Ojandi Foul | |
Oliver Roine Foul | 21-35 | |
21-36 | Oliver Ojandi Free Throw Made |
B | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 72-49 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 71-62 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 47-79 | 2 | 0 |