9th-12th place - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
EBT White
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Artjom Petrov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lenni Rauhala | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
15 | Noel Granatos | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
25 | Aleksi aitamurto | 4/4 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 10 | |
30 | Alex Ahlgrem | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
33 | Oiva Kanulainen | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
47 | Lolin Gylfe | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
66 | Nihat Pahti | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
67 | Leo Einola | 4/4 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 9 | |
74 | Lenni Alikoski | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
Total | 12/12 | 0/0 | 3/3 | 6 | 0 | 0 | 0 | 27 |
Kiili SK/Rae SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Georg Laurits Pajusalu | 3/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 6 | |
12 | Priit Paakspuu | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
13 | Ruuben Valk | 5/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 10 | |
15 | Brent Pakkonen | 1/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 4 | |
19 | Hendrik Saarniit | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
22 | Norman Rannus | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
26 | Brian Mahmastol | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
28 | Jan-Egert Vällo | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mattias Vilt | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
44 | Kristofer Laks | 8/8 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 16 | |
Total | 22/22 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 46 |
EBT White | Score | Kiili SK/Rae SK |
1 |
||
0-2 | Kristofer Laks 2p Shot Made | |
0-4 | Kristofer Laks 2p Shot Made | |
0-6 | Kristofer Laks 2p Shot Made | |
0-8 | Kristofer Laks 2p Shot Made | |
0-8 | Brent Pakkonen Foul | |
Leo Einola Foul | 0-8 | |
0-9 | Brent Pakkonen Free Throw Made | |
Leo Einola 2p Shot Made | 2-9 | |
Oiva Kanulainen 2p Shot Made | 4-9 | |
2 |
||
Oiva Kanulainen 2p Shot Made | 6-9 | |
6-11 | Priit Paakspuu 2p Shot Made | |
6-13 | Ruuben Valk 2p Shot Made | |
6-15 | Ruuben Valk 2p Shot Made | |
6-17 | Norman Rannus 2p Shot Made | |
6-17 | Priit Paakspuu Foul | |
Leo Einola 2p Shot Made | 8-17 | |
Lenni Rauhala Foul | 8-17 | |
3 |
||
8-19 | Kristofer Laks 2p Shot Made | |
8-21 | Kristofer Laks 2p Shot Made | |
8-23 | Brian Mahmastol 2p Shot Made | |
Lenni Alikoski 2p Shot Made | 10-23 | |
10-25 | Kristofer Laks 2p Shot Made | |
10-25 | Brian Mahmastol Foul | |
Leo Einola Free Throw Made | 11-25 | |
11-27 | Georg Laurits Pajusalu 2p Shot Made | |
11-29 | Georg Laurits Pajusalu 2p Shot Made | |
11-31 | Kristofer Laks 2p Shot Made | |
Lenni Alikoski Foul | 11-31 | |
11-33 | Brent Pakkonen 2p Shot Made | |
11-34 | Brent Pakkonen Free Throw Made | |
Aleksi Aitamurto 2p Shot Made | 13-34 | |
Aleksi Aitamurto Foul | 13-34 | |
4 |
||
Aleksi Aitamurto 2p Shot Made | 15-34 | |
15-36 | Ruuben Valk 2p Shot Made | |
Aleksi Aitamurto 2p Shot Made | 17-36 | |
Oiva Kanulainen 2p Shot Made | 19-36 | |
19-38 | Priit Paakspuu 2p Shot Made | |
19-38 | Ruuben Valk Foul | |
Aleksi Aitamurto Free Throw Made | 20-38 | |
Aleksi Aitamurto Free Throw Made | 21-38 | |
21-40 | Georg Laurits Pajusalu 2p Shot Made | |
Leo Einola 2p Shot Made | 23-40 | |
23-42 | Ruuben Valk 2p Shot Made | |
Aleksi Aitamurto Foul | 23-42 | |
23-44 | Norman Rannus 2p Shot Made | |
Aleksi Aitamurto Foul | 23-44 | |
Aleksi Aitamurto 2p Shot Made | 25-44 | |
25-46 | Ruuben Valk 2p Shot Made | |
Leo Einola 2p Shot Made | 27-46 |
9th-12th place | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 117-99 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 123-94 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 99-113 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 100-133 | 3 | 0 |