Semifinal - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
 
KK Viimsi
TalTech BS/RIM
1
3
6
2
7
6
3
7
9
4
8
17
T
25
38
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | OTT PAJUSALU | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 2 | |
11 | GEORG LAHESALU | 1/1 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 3 | |
11 | KRISTJAN TRUMM | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
15 | DANIIL PANIBRATOV | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
17 | LIAM CHARDON | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
23 | RUUBEN REBANE | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
26 | SAMUEL BUSCH | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
26 | ARON KÜTT | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
3 | ROBERT LINDVERE | 2/2 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 5 | |
5 | THOR HAROLD MÄITS | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
7 | GUSTAV VALD | 3/3 | 0/0 | 3/3 | 2 | 0 | 0 | 0 | 9 | |
Total | 9/9 | 0/0 | 7/7 | 16 | 0 | 0 | 0 | 25 |
TalTech BS/RIM
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Panagiotis Rizos | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Luukas Villak | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Lukas Jets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
27 | Marten Laur | 8/8 | 0/0 | 9/9 | 4 | 0 | 0 | 0 | 25 | |
32 | Jarek Etverk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kristjan Kase | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
4 | Hans Jasper Kaha | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
44 | Oko Rogenbaum | 1/1 | 0/0 | 3/3 | 4 | 0 | 0 | 0 | 5 | |
5 | Johan Reinbok | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kaspar Holm | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
78 | Uku Niinemets | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
8 | Robin Tulp | 2/2 | 1/1 | 1/1 | 2 | 0 | 0 | 0 | 8 | |
9 | Lennart Nurmsalu | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
Total | 11/11 | 1/1 | 13/13 | 17 | 0 | 0 | 0 | 38 |
KK Viimsi | Score | TalTech BS/RIM |
1 |
||
0-0 | Kaspar Holm Foul | |
0-2 | Oko Rogenbaum 2p Shot Made | |
0-2 | Kaspar Holm Foul | |
Thor Harold Mäits 2p Shot Made | 2-2 | |
Georg Lahesalu Foul | 2-2 | |
2-4 | Robin Tulp 2p Shot Made | |
2-4 | Lennart Nurmsalu Foul | |
Liam Chardon Foul | 2-4 | |
Samuel Busch Foul | 2-4 | |
2-5 | Marten Laur Free Throw Made | |
2-6 | Marten Laur Free Throw Made | |
2-6 | Marten Laur Foul | |
2-6 | Marten Laur Foul | |
Robert Lindvere Free Throw Made | 3-6 | |
2 |
||
3-6 | Robin Tulp Foul | |
3-6 | Oko Rogenbaum Foul | |
3-6 | Oko Rogenbaum Foul | |
Ott Pajusalu Foul | 3-6 | |
3-8 | Marten Laur 2p Shot Made | |
3-8 | Marten Laur Foul | |
3-8 | Uku Niinemets Foul | |
Gustav Vald Free Throw Made | 4-8 | |
Gustav Vald 2p Shot Made | 6-8 | |
Gustav Vald Foul | 6-8 | |
Kristjan Trumm Foul | 6-8 | |
6-9 | Marten Laur Free Throw Made | |
6-9 | Hans Jasper Kaha Foul | |
Daniil Panibratov 2p Shot Made | 8-9 | |
Kristjan Trumm Foul | 8-9 | |
8-11 | Marten Laur 2p Shot Made | |
8-12 | Marten Laur Free Throw Made | |
8-12 | Marten Laur Foul | |
Gustav Vald Free Throw Made | 9-12 | |
Gustav Vald Free Throw Made | 10-12 | |
3 |
||
Georg Lahesalu Foul | 10-12 | |
10-13 | Oko Rogenbaum Free Throw Made | |
10-13 | Oko Rogenbaum Foul | |
Samuel Busch Foul | 10-13 | |
10-14 | Marten Laur Free Throw Made | |
Robert Lindvere 2p Shot Made | 12-14 | |
Gustav Vald 2p Shot Made | 14-14 | |
14-17 | Robin Tulp 3p Shot Made | |
14-17 | Robin Tulp Foul | |
Georg Lahesalu Free Throw Made | 15-17 | |
Georg Lahesalu Foul | 15-17 | |
15-18 | Oko Rogenbaum Free Throw Made | |
15-19 | Oko Rogenbaum Free Throw Made | |
15-19 | Kristjan Kase Foul | |
Georg Lahesalu 2p Shot Made | 17-19 | |
17-21 | Marten Laur 2p Shot Made | |
4 |
||
Daniil Panibratov Foul | 17-21 | |
17-23 | Robin Tulp 2p Shot Made | |
Gustav Vald 2p Shot Made | 19-23 | |
Gustav Vald Foul | 19-23 | |
19-24 | Robin Tulp Free Throw Made | |
Thor Harold Mäits 2p Shot Made | 21-24 | |
21-26 | Marten Laur 2p Shot Made | |
Kristjan Trumm Foul | 21-26 | |
21-27 | Marten Laur Free Throw Made | |
Robert Lindvere Foul | 21-27 | |
21-29 | Marten Laur 2p Shot Made | |
21-31 | Marten Laur 2p Shot Made | |
Samuel Busch Foul | 21-31 | |
21-32 | Marten Laur Free Throw Made | |
21-33 | Marten Laur Free Throw Made | |
Robert Lindvere Foul | 21-33 | |
21-34 | Marten Laur Free Throw Made | |
Robert Lindvere 2p Shot Made | 23-34 | |
23-36 | Marten Laur 2p Shot Made | |
23-38 | Marten Laur 2p Shot Made | |
23-38 | Uku Niinemets Foul | |
23-38 | Oko Rogenbaum Foul | |
Ott Pajusalu Free Throw Made | 24-38 | |
Ott Pajusalu Free Throw Made | 25-38 |