9th-12th place - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
 
Audentese SK
Kiili SK/Rae SK
1
12
9
2
4
6
3
6
12
4
11
17
T
33
44
Audentese SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Tormi Tippel | 5/5 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 10 | |
11 | Ken+Sander Kogermann | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 4 | |
14 | Jakob Pruul | 5/5 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 11 | |
23 | Manuel Palmeri | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
30 | Kendrick Kütt | 3/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 6 | |
33 | Richard Lepp | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
7 | Hans Mathias Soosaar | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hendrik Arand | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
Total | 15/15 | 0/0 | 3/3 | 7 | 0 | 0 | 0 | 33 |
Kiili SK/Rae SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Georg Laurits Pajusalu | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 3 | |
12 | Priit Paakspuu | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 5 | |
13 | Ruuben Valk | 3/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 6 | |
15 | Brent Pakkonen | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
19 | Hendrik Saarniit | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
22 | Norman Rannus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
26 | Brian Mahmastol | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
28 | Jan-Egert Vällo | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
35 | Mattias Vilt | 4/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 9 | |
44 | Kristofer Laks | 6/6 | 0/0 | 1/1 | 2 | 0 | 0 | 0 | 13 | |
Total | 20/20 | 0/0 | 4/4 | 5 | 0 | 0 | 0 | 44 |
Audentese SK | Score | Kiili SK/Rae SK |
1 |
||
0-2 | Kristofer Laks 2p Shot Made | |
Kendrick Kütt 2p Shot Made | 2-2 | |
Jakob Pruul Foul | 2-2 | |
2-3 | Georg Laurits Pajusalu Free Throw Made | |
2-5 | Brian Mahmastol 2p Shot Made | |
2-5 | Brent Pakkonen Foul | |
Ken+Sander Kogermann Free Throw Made | 3-5 | |
Ken+Sander Kogermann Free Throw Made | 4-5 | |
4-7 | Georg Laurits Pajusalu 2p Shot Made | |
Kendrick Kütt 2p Shot Made | 6-7 | |
Kendrick Kütt 2p Shot Made | 8-7 | |
Richard Lepp 2p Shot Made | 10-7 | |
Manuel Palmeri Foul | 10-7 | |
10-9 | Ruuben Valk 2p Shot Made | |
Jakob Pruul 2p Shot Made | 12-9 | |
2 |
||
Tormi Tippel Foul | 12-9 | |
12-10 | Priit Paakspuu Free Throw Made | |
Tormi Tippel 2p Shot Made | 14-10 | |
14-12 | Ruuben Valk 2p Shot Made | |
14-12 | Ruuben Valk Foul | |
14-14 | Mattias Vilt 2p Shot Made | |
Hendrik Arand Foul | 14-14 | |
Jakob Pruul Foul | 14-14 | |
14-15 | Kristofer Laks Free Throw Made | |
Ken+Sander Kogermann 2p Shot Made | 16-15 | |
3 |
||
Tormi Tippel 2p Shot Made | 18-15 | |
Jakob Pruul 2p Shot Made | 20-15 | |
20-17 | Brent Pakkonen 2p Shot Made | |
20-19 | Kristofer Laks 2p Shot Made | |
Tormi Tippel 2p Shot Made | 22-19 | |
22-21 | Kristofer Laks 2p Shot Made | |
22-23 | Kristofer Laks 2p Shot Made | |
22-25 | Ruuben Valk 2p Shot Made | |
22-27 | Mattias Vilt 2p Shot Made | |
4 |
||
22-29 | Mattias Vilt 2p Shot Made | |
Tormi Tippel 2p Shot Made | 24-29 | |
Kendrick Kütt Foul | 24-29 | |
24-30 | Mattias Vilt Free Throw Made | |
24-32 | Mattias Vilt 2p Shot Made | |
24-34 | Priit Paakspuu 2p Shot Made | |
Tormi Tippel 2p Shot Made | 26-34 | |
26-36 | Priit Paakspuu 2p Shot Made | |
Jakob Pruul 2p Shot Made | 28-36 | |
28-36 | Kristofer Laks Foul | |
Jakob Pruul Free Throw Made | 29-36 | |
29-38 | Jan-Egert Vällo 2p Shot Made | |
Jakob Pruul 2p Shot Made | 31-38 | |
Kendrick Kütt Foul | 31-38 | |
31-40 | Kristofer Laks 2p Shot Made | |
31-40 | Jan-Egert Vällo Foul | |
31-42 | Brent Pakkonen 2p Shot Made | |
31-42 | Kristofer Laks Foul | |
31-44 | Kristofer Laks 2p Shot Made | |
Jakob Pruul 2p Shot Made | 33-44 |
9th-12th place | GP | W | L | +/- | P | W% | ||
1. |
![]() |
3 | 3 | 0 | 117-99 | 6 | 100 | |
2. |
![]() |
3 | 2 | 1 | 123-94 | 5 | 66.7 | |
3. |
![]() |
3 | 1 | 2 | 99-113 | 4 | 33.3 | |
4. |
![]() |
3 | 0 | 3 | 100-133 | 3 | 0 |