Final - U-10 BOYS (2015)
info Match information
location_on Venue:
emoji_events Tournament:
 
Pärnu SK
TalTech BS/RIM
1
12
20
2
13
18
3
9
20
4
13
14
T
47
72
Pärnu SK
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
10 | Fredy Sohlu | SG | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22 | Karl Laanesaar | SF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
24 | Robin Vunk | PG | 2/2 | 0/0 | 4/4 | 3 | 0 | 0 | 0 | 8 |
26 | Saimon Parts | PG | 2/2 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 5 |
3 | Kristian Kivisaar | PG | 6/6 | 0/0 | 3/3 | 4 | 0 | 0 | 0 | 15 |
30 | Lukas Liivak | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
50 | Jonatan Pohlak | PG | 2/2 | 1/1 | 1/1 | 2 | 0 | 0 | 0 | 8 |
54 | Feliks Pirk | SF | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 1 |
55 | Jaan Kolumbus | SF | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
56 | Andren Joa | SF | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 |
9 | Artjom Stepanovski | SG | 1/1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 6 |
91 | Otto Martin Sonntak | PF | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
Total | 15/15 | 1/1 | 14/14 | 11 | 0 | 0 | 0 | 47 |
TalTech BS/RIM
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
13 | Panagiotis Rizos | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Luukas Villak | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
15 | Lukas Jets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
27 | Marten Laur | 8/8 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 18 | |
32 | Jarek Etverk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kristjan Kase | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
4 | Hans Jasper Kaha | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
44 | Oko Rogenbaum | 10/10 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 22 | |
5 | Johan Reinbok | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
7 | Kaspar Holm | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
78 | Uku Niinemets | 5/5 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 10 | |
8 | Robin Tulp | 10/10 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 20 | |
9 | Lennart Nurmsalu | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
Total | 34/34 | 0/0 | 4/4 | 19 | 0 | 0 | 0 | 72 |
Pärnu SK | Score | TalTech BS/RIM |
1 |
||
0-2 | Robin Tulp 2p Shot Made | |
Kristian Kivisaar 2p Shot Made | 2-2 | |
2-4 | Oko Rogenbaum 2p Shot Made | |
2-4 | Kaspar Holm Foul | |
2-6 | Robin Tulp 2p Shot Made | |
2-6 | Lennart Nurmsalu Foul | |
Artjom Stepanovski Free Throw Made | 3-6 | |
Artjom Stepanovski Free Throw Made | 4-6 | |
4-8 | Robin Tulp 2p Shot Made | |
Artjom Stepanovski 2p Shot Made | 6-8 | |
6-10 | Oko Rogenbaum 2p Shot Made | |
6-12 | Robin Tulp 2p Shot Made | |
6-12 | Lennart Nurmsalu Foul | |
Jonatan Pohlak Free Throw Made | 7-12 | |
7-12 | Oko Rogenbaum Foul | |
Kristian Kivisaar Free Throw Made | 8-12 | |
Kristian Kivisaar Free Throw Made | 9-12 | |
Kristian Kivisaar Foul | 9-12 | |
9-14 | Marten Laur 2p Shot Made | |
Jonatan Pohlak Foul | 9-14 | |
9-15 | Marten Laur Free Throw Made | |
9-16 | Marten Laur Free Throw Made | |
Robin Vunk 2p Shot Made | 11-16 | |
11-16 | Johan Reinbok Foul | |
Robin Vunk Free Throw Made | 12-16 | |
12-18 | Uku Niinemets 2p Shot Made | |
12-20 | Uku Niinemets 2p Shot Made | |
2 |
||
12-22 | Oko Rogenbaum 2p Shot Made | |
Andren Joa 2p Shot Made | 14-22 | |
14-24 | Oko Rogenbaum 2p Shot Made | |
14-26 | Robin Tulp 2p Shot Made | |
14-26 | Lennart Nurmsalu Foul | |
14-26 | Robin Tulp Foul | |
Jonatan Pohlak 3p Shot Made | 17-26 | |
Jonatan Pohlak 2p Shot Made | 19-26 | |
Kristian Kivisaar 2p Shot Made | 21-26 | |
21-28 | Robin Tulp 2p Shot Made | |
21-30 | Oko Rogenbaum 2p Shot Made | |
Kristian Kivisaar Foul | 21-30 | |
21-30 | Uku Niinemets Foul | |
Robin Vunk Free Throw Made | 22-30 | |
Robin Vunk Free Throw Made | 23-30 | |
23-32 | Robin Tulp 2p Shot Made | |
23-32 | Hans Jasper Kaha Foul | |
Artjom Stepanovski Free Throw Made | 24-32 | |
Artjom Stepanovski Free Throw Made | 25-32 | |
25-34 | Uku Niinemets 2p Shot Made | |
25-36 | Marten Laur 2p Shot Made | |
25-38 | Uku Niinemets 2p Shot Made | |
3 |
||
25-40 | Oko Rogenbaum 2p Shot Made | |
Andren Joa 2p Shot Made | 27-40 | |
27-42 | Robin Tulp 2p Shot Made | |
27-44 | Oko Rogenbaum 2p Shot Made | |
27-44 | Lennart Nurmsalu Foul | |
Saimon Parts Free Throw Made | 28-44 | |
Jonatan Pohlak Foul | 28-44 | |
28-45 | Oko Rogenbaum Free Throw Made | |
28-47 | Oko Rogenbaum 2p Shot Made | |
28-47 | Oko Rogenbaum Foul | |
28-49 | Robin Tulp 2p Shot Made | |
Saimon Parts 2p Shot Made | 30-49 | |
Kristian Kivisaar Foul | 30-49 | |
30-50 | Oko Rogenbaum Free Throw Made | |
30-52 | Oko Rogenbaum 2p Shot Made | |
Kristian Kivisaar 2p Shot Made | 32-52 | |
Saimon Parts 2p Shot Made | 34-52 | |
34-54 | Robin Tulp 2p Shot Made | |
34-54 | Robin Tulp Foul | |
Robin Vunk Foul | 34-54 | |
34-56 | Marten Laur 2p Shot Made | |
34-58 | Marten Laur 2p Shot Made | |
34-58 | Uku Niinemets Foul | |
Robin Vunk Foul | 34-58 | |
4 |
||
34-60 | Kaspar Holm 2p Shot Made | |
34-60 | Kaspar Holm Foul | |
34-60 | Robin Tulp Foul | |
34-60 | Kaspar Holm Foul | |
Jonatan Pohlak 2p Shot Made | 36-60 | |
36-60 | Kaspar Holm Foul | |
Kristian Kivisaar Free Throw Made | 37-60 | |
37-62 | Oko Rogenbaum 2p Shot Made | |
37-64 | Marten Laur 2p Shot Made | |
37-66 | Marten Laur 2p Shot Made | |
37-68 | Marten Laur 2p Shot Made | |
Robin Vunk Foul | 37-68 | |
37-68 | Uku Niinemets Foul | |
Robin Vunk Free Throw Made | 38-68 | |
Robin Vunk 2p Shot Made | 40-68 | |
40-70 | Marten Laur 2p Shot Made | |
Kristian Kivisaar 2p Shot Made | 42-70 | |
Kristian Kivisaar 2p Shot Made | 44-70 | |
Jaan Kolumbus Foul | 44-70 | |
Kristian Kivisaar Foul | 44-70 | |
Jaan Kolumbus Foul | 44-70 | |
Kristian Kivisaar 2p Shot Made | 46-70 | |
46-72 | Uku Niinemets 2p Shot Made | |
46-72 | Luukas Villak Foul | |
Feliks Pirk Free Throw Made | 47-72 |