ET
EN
LV
LT
FI
SV
RU
Sign Up
Login
Toggle Navigation
Menu
Home
Info
Rules
Teams
All Teams
B. U10 (2011) 24.08
B. U8 A-level (2013) 24.08
B. U8 B-level (2013) 24.08
B. U12 (2009) 25.08
B. U9 A-level (2012) 26.08
B. U9 B-level (2012) 26.08
B. U13 (2008) 27.08
B. U11 A-level (2010) 28.08
B. U11 B-level (2010) 28.08
B. U7 (2014) 29.08
Fixtures/Results
All Matches/Results
B. U10 (2011) 24.08
B. U8 A-level (2013) 24.08
B. U8 B-level (2013) 24.08
B. U12 (2009) 25.08
B. U9 A-level (2012) 26.08
B. U9 B-level (2012) 26.08
B. U13 (2008) 27.08
B. U11 A-level (2010) 28.08
B. U11 B-level (2010) 28.08
B. U7 (2014) 29.08
Registration
ET
EN
LV
LT
FI
SV
RU
Sign Up
Login
Select Player from Jõhvi FC Phoenix:
-- Select Player --
Artem Batov
Adam Krawczyk
Moissei Nekrassevits (5)
Robert Marhel (7)
Kristjan Andri (8)
Marius Spiridonov (10)
Vasilissa Vorobjova (11)
Nikita Solovjov (15)
Kirill Manchenko (16)
Artem Mihhailov (20)
Nikita Solovjov
Number:
15
Team:
Jõhvi FC Phoenix
Statistics
9
Goals
0
Assists
0
Yellows
0
Reds