CL
Match information
Venue:
UCN Hobrovej Campus grass
Tournament:
0-1 | [#4]Dembo :)![]() |
|
0-2 | [#4]Dembo :)![]() |
|
0-3 | [#5]Carlos :)![]() |
|
0-4 | [#1]Michal :)![]() |
|
0-5 | [#1]Michal :)![]() |
|
0-6 | [#5] Martin Thomson (Own goal)![]() |
|
[#3]Rudoslas :) (Assist) | ||
[#5]Carlos :) (Assist) | ||
[#2]Markus :) (Assist) | ||
[#2]Markus :) (Assist) |
Team Vahvaviu
Nr | Name | Goals | Y | R |
1 | Ernestas Kazinevicius | 0 | 0 | 0 |
2 | Nathan Sonalier | 0 | 0 | 0 |
3 | Esajas :) | 0 | 0 | 0 |
4 | Oliver Havasi | 0 | 0 | 0 |
5 | Martin Thomson | 0 | 0 | 0 |
My Little Pony
Nr | Name | Goals | Y | R |
1 | Michal :) | 2 | 0 | 0 |
2 | Markus :) | 0 | 0 | 0 |
3 | Rudoslas :) | 0 | 0 | 0 |
4 | Dembo :) | 2 | 0 | 0 |
5 | Carlos :) | 1 | 0 | 0 |
CL | W | D | L | +/- | P | ||
1. |
![]() |
3 | 0 | 0 | 16-4 | 9 | |
2. |
![]() |
2 | 0 | 1 | 7-8 | 6 | |
3. |
![]() |
1 | 0 | 2 | 4-10 | 3 | |
4. |
![]() |
0 | 0 | 3 | 5-10 | 0 |