| Numeris | Vardas | Pozicija | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rauno Pihel | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Helar Jalg | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Ivar Laes | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Timo Jakobson | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Urmo Saar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Kristofer Rand | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Robert Oppar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Artur Kuning | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 9 | Mart Vahter | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 10 | Armand Tamm | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
