C
 
Paide linn
Vinni Vald
1
10
15
2
4
15
T
0
2
info Match information
location_on Venue:
emoji_events Tournament:
videocam Video:
Paide linn
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| #1 | Miko Moppel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #2 | Riko-Tepo Teppan | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #3 | Sander Perillus | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #4 | Dan Kannel | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Indrek Lammer | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #6 | Steven Marti Lillipuu | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #7 | Janar Lehtniit | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Kasper Koiduste | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Vinni Vald
| Name | Pos | Serves | Aces | Attacks | Kills | Blocks | Receptions | Sets | Digs | Points | |
| Karmo Aros | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Silver Aros | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Alar Ploom | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Kaarel Pomerants | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Kaspar Pomerants | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Mihkel Siim | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Toomas Stroo | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| Alar Tetting | no | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
Paide linn
| Nr | Name |
|---|---|
| 1 | Miko Moppel |
| 2 | Riko-Tepo Teppan |
| 3 | Sander Perillus |
| 4 | Dan Kannel |
| 5 | Indrek Lammer |
| 6 | Steven Marti Lillipuu |
| 7 | Janar Lehtniit |
| 8 | Kasper Koiduste |
Vinni Vald
| C | W | L | Games | Ratio | P | ||
| 1. |
Põltsamaa vald
|
4 | 0 | 8-0 | 123-81 | 8 | 1.519 | 8 | |
| 2. |
Vinni Vald
|
3 | 1 | 6-2 | 115-74 | 3 | 1.554 | 6 | |
| 3. |
Saue vald
|
2 | 2 | 4-4 | 106-94 | 1 | 1.128 | 4 | |
| 4. |
Paide linn
|
1 | 3 | 2-6 | 93-98 | 0.333 | 0.949 | 2 | |
| 5. |
Vormsi vald
|
0 | 4 | 0-8 | 32-122 | 0 | 0.262 | 0 | |
