D
calendar_today 28.02.2026 16:45 (F)
0
-
2
Finished
 
Paide linn
Jõgeva vald
1
5
15
2
10
15
T
0
2
info Match information
location_on Venue:
emoji_events Tournament:

Paide linn

Name Pos Serves Aces Attacks Kills Blocks Receptions Sets Digs Points
#1 Margit Reinmets no 0/0 0 0/0 0 0 0/0 0/0 0 0
#2 Nele Mangman no 0/0 0 0/0 0 0 0/0 0/0 0 0
#3 Siive Kams no 0/0 0 0/0 0 0 0/0 0/0 0 0
#4 Elsa-Maris Ivanov no 0/0 0 0/0 0 0 0/0 0/0 0 0
#5 Meribel Lehemets no 0/0 0 0/0 0 0 0/0 0/0 0 0
#6 Nele Kask no 0/0 0 0/0 0 0 0/0 0/0 0 0
#7 Elenor Reinaste no 0/0 0 0/0 0 0 0/0 0/0 0 0
#8 Leene Martoja no 0/0 0 0/0 0 0 0/0 0/0 0 0
#9 Mari Roosme no 0/0 0 0/0 0 0 0/0 0/0 0 0
TOTAL 0/0 0 0/0 0 0 0/0 0/0 0 0

Jõgeva vald

Name Pos Serves Aces Attacks Kills Blocks Receptions Sets Digs Points
#2 Kaisa Neimann no 0/0 0 0/0 0 0 0/0 0/0 0 0
#5 Marili Aru no 0/0 0 0/0 0 0 0/0 0/0 0 0
#6 Liina Annok no 0/0 0 0/0 0 0 0/0 0/0 0 0
#7 Piret Nukka no 0/0 0 0/0 0 0 0/0 0/0 0 0
#8 Anette Välb no 0/0 0 0/0 0 0 0/0 0/0 0 0
#9 Kady-Kairit Kerve no 0/0 0 0/0 0 0 0/0 0/0 0 0
#11 Triin Urvik no 0/0 0 0/0 0 0 0/0 0/0 0 0
#12 Liis Urvik no 0/0 0 0/0 0 0 0/0 0/0 0 0
#15 Kadi Kask no 0/0 0 0/0 0 0 0/0 0/0 0 0
#16 Liisbeth Mandre no 0/0 0 0/0 0 0 0/0 0/0 0 0
TOTAL 0/0 0 0/0 0 0 0/0 0/0 0 0
D W L Games Ratio P
1. Jõgeva vald 3 0 6-0 | 90-40 6 | 2.25 6
2. Saue vald 2 1 4-3 | 82-83 1.333 | 0.988 4
3. Paide linn 1 2 2-4 | 63-81 0.5 | 0.778 2
4. Alutaguse vald 0 3 1-6 | 73-104 0.167 | 0.702 1