D
Match information
Venue:
Forelli 1
Tournament:
Gulbene BJSS
Name | Pos | 2P | 3P | PTS | |
5 | Adrians Andževs | 0/0 | 0/0 | 0 | |
10 | Rainers Lisicins | 0/0 | 0/0 | 9 | |
12 | Rolands Šulcs | 0/0 | 0/0 | 2 | |
15 | Markuss Čeksters | 0/0 | 0/0 | 3 | |
17 | Kristers Pendriks | 0/0 | 0/0 | 4 | |
25 | Davis Vimba | 0/0 | 0/0 | 6 | |
27 | Rinalds Vagulis | 0/0 | 0/0 | 11 | |
30 | Rihards Berkolds | 0/0 | 0/0 | 6 | |
35 | Raivo Bukovskis | 0/0 | 0/0 | 8 | |
Total | 0/0 | 0/0 | 49 |
Centralnaja
Name | Pos | 2P | 3P | PTS | |
4 | Anton Shapiro | 0/0 | 0/0 | 11 | |
5 | Aleksandr Nikolaychuk | 0/0 | 0/0 | 2 | |
9 | Yan Kolupanov | 0/0 | 0/0 | 0 | |
11 | Dmitrii Averianov | 0/0 | 0/0 | 6 | |
12 | Dmitrii Grishin | 0/0 | 0/0 | 4 | |
20 | Aleksei Mordarenko | 0/0 | 0/0 | 3 | |
23 | Pavel Ryzkov | 0/0 | 0/0 | 12 | |
25 | Sergei Andrievskii | 0/0 | 0/0 | 7 | |
34 | Taras Kuzkin | 0/0 | 0/0 | 3 | |
Total | 0/0 | 0/0 | 48 |
D | GP | W | L | +/- | P | W% | ||
1. |
![]() |
2 | 2 | 0 | 96-91 | 4 | 100 | |
2. |
![]() |
2 | 1 | 1 | 88-81 | 3 | 50 | |
3. |
![]() |
2 | 0 | 2 | 75-87 | 2 | 0 |