B
Match information
Venue:
Siili 2
Tournament:
Pakilan Visa
Name | Pos | 2P | 3P | PTS | |
5 | Rene Sinisalo | PG | 0/0 | 0/0 | 0 |
6 | Jasper Laatikainen | PF | 0/0 | 0/0 | 4 |
7 | Roope Palomaki | 0/0 | 0/0 | 0 | |
8 | Eero Siljander | 0/0 | 0/0 | 0 | |
10 | Aapeli Laitinen | 0/0 | 0/0 | 2 | |
11 | Tomas Svennevig | PG | 0/0 | 0/0 | 0 |
12 | Viktor Heino | PF | 0/0 | 0/0 | 2 |
15 | Juho Koskinen | SF | 0/0 | 0/0 | 6 |
30 | Kieran Thrope | PG | 0/0 | 0/0 | 13 |
34 | Markus Taru | 0/0 | 0/0 | 4 | |
Total | 0/0 | 0/0 | 31 |
Klaipedos KM
Name | Pos | 2P | 3P | PTS | |
0 | Dovydas Lengvys | 0/0 | 0/0 | 8 | |
0 | Matas Lubauskas | 0/0 | 0/0 | 0 | |
0 | EDUARDAS Custodio | 0/0 | 0/0 | 2 | |
0 | Bernardas Grigas | 0/0 | 0/0 | 2 | |
0 | Markas Mockus | 0/0 | 0/0 | 5 | |
0 | Kristupas Bielskis | 0/0 | 0/0 | 11 | |
0 | Titas Zarudnievas | 0/0 | 0/0 | 2 | |
0 | Marius Inselseth | 0/0 | 0/0 | 4 | |
0 | Ignas Mikalauskas | 0/0 | 0/0 | 0 | |
0 | Dovydas Kurovas | 0/0 | 0/0 | 2 | |
Total | 0/0 | 0/0 | 36 |
B | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 198-116 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 184-130 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 152-175 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 134-159 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 111-199 | 4 | 0 |