B
Match information
Venue:
Siili 1
Tournament:
Rapla KK
Name | Pos | 2P | 3P | PTS | |
4 | Jan-Märten Ratas | PG | 0/0 | 0/0 | 7 |
5 | Johan Marcus Tamberg | PF | 0/0 | 0/0 | 11 |
7 | Taniel Alumets | SF | 0/0 | 0/0 | 4 |
8 | Markus Ruubel | SG | 0/0 | 0/0 | 30 |
10 | Andres Petjärv | SF | 0/0 | 0/0 | 0 |
11 | Drevor-Andris Rudnevs | SG | 0/0 | 0/0 | 0 |
13 | Deran-Eric Aalde | SF | 0/0 | 0/0 | 5 |
19 | Marten Pohla | SF | 0/0 | 0/0 | 0 |
24 | Carl-Gregory Rohtla | SG | 0/0 | 0/0 | 0 |
Total | 0/0 | 0/0 | 57 |
TIIT SOKU KK/SK NORD
Name | Pos | 2P | 3P | PTS | |
3 | Mikk Kelder | 0/0 | 0/0 | 0 | |
6 | Karl Kattel | 0/0 | 0/0 | 9 | |
9 | Kermo Kikerpill | 0/0 | 0/0 | 9 | |
11 | Georg Kask | 0/0 | 0/0 | 17 | |
16 | Rasmus Savi | 0/0 | 0/0 | 7 | |
23 | Oskar Proos | 0/0 | 0/0 | 0 | |
26 | Hendrik Herter | 0/0 | 0/0 | 9 | |
Total | 0/0 | 0/0 | 51 |
B | GP | W | L | +/- | P | W% | ||
1. |
![]() |
4 | 4 | 0 | 234-153 | 8 | 100 | |
2. |
![]() |
4 | 3 | 1 | 210-165 | 7 | 75 | |
3. |
![]() |
4 | 2 | 2 | 230-197 | 6 | 50 | |
4. |
![]() |
4 | 1 | 3 | 125-195 | 5 | 25 | |
5. |
![]() |
4 | 0 | 4 | 140-229 | 4 | 0 |