B2005 A
Match information
Venue:
Randvere School
Tournament:
Tiit Soku KK/SK Nord Rahumäe
Name | Pos | 2P | 3P | FT | PF | PTS | |
2 | Hans-Joosep Suvi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
5 | Taaniel Reinujaan | 0/0 | 0/0 | 0/0 | 2 | 0 | |
6 | Hannes Erik Plado | 0/0 | 0/0 | 0/0 | 2 | 0 | |
9 | Rocco Markus Gill | 0/0 | 0/0 | 0/0 | 0 | 0 | |
10 | Kaspar Paju | 0/0 | 0/0 | 0/0 | 0 | 0 | |
12 | Adam Aleksander Remme | 2/2 | 0/0 | 0/0 | 0 | 4 | |
17 | Karl Valter | 2/2 | 0/0 | 2/2 | 2 | 6 | |
32 | Gregor Andero Karing | 1/1 | 0/0 | 0/0 | 0 | 2 | |
Total | 5/5 | 0/0 | 2/2 | 6 | 12 |
KK Viimsi 2005
Name | Pos | 2P | 3P | FT | PF | PTS | |
4 | Birk Birger Arop | 2/2 | 0/0 | 1/1 | 1 | 5 | |
10 | Oliver Pettai | 3/3 | 0/0 | 0/0 | 1 | 6 | |
12 | Joosep Kuus | 1/1 | 0/0 | 0/0 | 0 | 2 | |
13 | Kaspar Kallaste | 2/2 | 0/0 | 0/0 | 1 | 4 | |
15 | Karl Vaus | 5/5 | 0/0 | 0/0 | 0 | 10 | |
16 | Roger Kuura | 1/1 | 0/0 | 0/0 | 0 | 2 | |
21 | Karl Teppo | 3/3 | 0/0 | 1/1 | 1 | 7 | |
22 | Aleksander Martten Maitse | 6/6 | 0/0 | 0/0 | 2 | 12 | |
27 | Kaur Markus Hera | 0/0 | 0/0 | 0/0 | 0 | 0 | |
32 | Glen Gregor Paas | 0/0 | 0/0 | 0/0 | 1 | 0 | |
73 | Andreas Ammussaar | 3/3 | 0/0 | 0/0 | 0 | 6 | |
Total | 26/26 | 0/0 | 2/2 | 7 | 54 |
Tiit Soku KK/SK Nord Rahumäe | Score | KK Viimsi 2005 |
0-2 | Karl Vaus 2p Shot Made | |
0-4 | Karl Vaus 2p Shot Made | |
0-6 | Kaspar Kallaste 2p Shot Made | |
0-8 | Aleksander Martten Maitse 2p Shot Made | |
0-10 | Karl Vaus 2p Shot Made | |
0-12 | Aleksander Martten Maitse 2p Shot Made | |
0-14 | Oliver Pettai 2p Shot Made | |
Adam Aleksander Remme 2p Shot Made | 2-14 | |
2-16 | Kaspar Kallaste 2p Shot Made | |
Gregor Andero Karing 2p Shot Made | 4-16 | |
4-18 | Aleksander Martten Maitse 2p Shot Made | |
4-20 | Aleksander Martten Maitse 2p Shot Made | |
4-20 | Kaspar Kallaste Foul | |
4-20 | Aleksander Martten Maitse Foul | |
Karl Valter Free Throw Made | 5-20 | |
5-22 | Oliver Pettai 2p Shot Made | |
5-22 | Aleksander Martten Maitse Foul | |
5-22 | Glen Gregor Paas Foul | |
5-22 | Karl Teppo Foul | |
5-24 | Karl Teppo 2p Shot Made | |
Karl Valter 2p Shot Made | 7-24 | |
7-26 | Karl Teppo 2p Shot Made | |
7-28 | Andreas Ammussaar 2p Shot Made | |
Hannes Erik Plado Foul | 7-28 | |
7-30 | Andreas Ammussaar 2p Shot Made | |
7-32 | Karl Teppo 2p Shot Made | |
7-34 | Andreas Ammussaar 2p Shot Made | |
7-36 | Roger Kuura 2p Shot Made | |
7-38 | Joosep Kuus 2p Shot Made | |
7-40 | Karl Vaus 2p Shot Made | |
7-42 | Karl Vaus 2p Shot Made | |
7-44 | Oliver Pettai 2p Shot Made | |
Karl Valter 2p Shot Made | 9-44 | |
Taaniel Reinujaan Foul | 9-44 | |
9-45 | Birk Birger Arop Free Throw Made | |
9-47 | Birk Birger Arop 2p Shot Made | |
9-47 | Birk Birger Arop Foul | |
Karl Valter Free Throw Made | 10-47 | |
10-49 | Birk Birger Arop 2p Shot Made | |
10-49 | Oliver Pettai Foul | |
10-51 | Aleksander Martten Maitse 2p Shot Made | |
10-53 | Aleksander Martten Maitse 2p Shot Made | |
Adam Aleksander Remme 2p Shot Made | 12-53 | |
Karl Valter Foul | 12-53 | |
12-54 | Karl Teppo Free Throw Made | |
Hannes Erik Plado Foul | 12-54 | |
Karl Valter Foul | 12-54 | |
Taaniel Reinujaan Foul | 12-54 |
B2005 A | GP | +/- | P | ||
1. |
![]() |
4 | 231-110 | 8 | |
2. |
![]() |
4 | 179-198 | 7 | |
3. |
![]() |
4 | 201-206 | 6 | |
4. |
![]() |
4 | 165-173 | 5 | |
5. |
![]() |
4 | 137-226 | 4 |