B2005 B
Match information
Venue:
Randvere School
Tournament:
Tiit Soku KK/SK Nord
Name | Pos | 2P | 3P | FT | PF | PTS | |
4 | Martin Kurušev | 0/0 | 0/0 | 0/0 | 0 | 0 | |
6 | Herman Tamm | 3/3 | 1/1 | 1/1 | 1 | 10 | |
8 | Michael Artamonenkov | C | 1/1 | 0/0 | 0/0 | 1 | 2 |
13 | Andero Piperal | 3/3 | 1/1 | 0/0 | 1 | 9 | |
14 | Makar Grebenjuk | 0/0 | 0/0 | 0/0 | 1 | 0 | |
15 | Kevin Jõesoo | 3/3 | 0/0 | 1/1 | 0 | 7 | |
21 | Kaarel Järviste | 1/1 | 0/0 | 0/0 | 1 | 2 | |
23 | Edvard Marius Herter | 2/2 | 0/0 | 0/0 | 4 | 4 | |
24 | Henri Thor Parve | 3/3 | 0/0 | 0/0 | 0 | 6 | |
25 | Rasmus Suvi | 1/1 | 0/0 | 0/0 | 2 | 2 | |
27 | Richard Muu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
30 | Mihkel Raagul | 0/0 | 0/0 | 0/0 | 0 | 0 | |
32 | Karel Teearu | 3/3 | 0/0 | 0/0 | 0 | 6 | |
35 | Jan Jakob Kabral | 1/1 | 0/0 | 0/0 | 2 | 2 | |
Total | 21/21 | 2/2 | 2/2 | 13 | 50 |
KK HITO
Name | Pos | 2P | 3P | FT | PF | PTS | |
4 | Andre Nurkmaa | 1/1 | 0/0 | 0/0 | 1 | 2 | |
5 | Jan Henrik Sternhof | 0/0 | 0/0 | 0/0 | 0 | 0 | |
7 | Andrei Gumennõi | 2/2 | 0/0 | 0/0 | 1 | 4 | |
11 | Steven Markus Paumere | 1/1 | 0/0 | 0/0 | 2 | 2 | |
12 | Meiko Lindeberg | 0/0 | 0/0 | 3/3 | 1 | 3 | |
13 | Maksim Korotkov | 0/0 | 0/0 | 1/1 | 2 | 1 | |
16 | Oliver Ilmenski | 0/0 | 0/0 | 0/0 | 1 | 0 | |
20 | Kaspar Kaukes | 5/5 | 0/0 | 0/0 | 1 | 10 | |
24 | Tanel Maalma | 1/1 | 0/0 | 2/2 | 0 | 4 | |
34 | Kristjan Koppelman | 2/2 | 0/0 | 1/1 | 1 | 5 | |
44 | Robin Hindre | 0/0 | 0/0 | 0/0 | 1 | 0 | |
99 | Martin Lahe | 0/0 | 0/0 | 0/0 | 1 | 0 | |
Total | 12/12 | 0/0 | 7/7 | 12 | 31 |
Tiit Soku KK/SK Nord | Score | KK HITO |
0-0 | Kaspar Kaukes Foul | |
Jan Jakob Kabral 2p Shot Made | 2-0 | |
2-0 | Maksim Korotkov Foul | |
Herman Tamm 2p Shot Made | 4-0 | |
4-2 | Steven Markus Paumere 2p Shot Made | |
4-2 | Maksim Korotkov Foul | |
4-2 | Oliver Ilmenski Foul | |
Kevin Jõesoo 2p Shot Made | 6-2 | |
Kevin Jõesoo Free Throw Made | 7-2 | |
Jan Jakob Kabral Foul | 7-2 | |
Edvard Marius Herter Foul | 7-2 | |
Karel Teearu 2p Shot Made | 9-2 | |
Edvard Marius Herter Foul | 9-2 | |
9-3 | Meiko Lindeberg Free Throw Made | |
Karel Teearu 2p Shot Made | 11-3 | |
Herman Tamm 2p Shot Made | 13-3 | |
13-3 | Martin Lahe Foul | |
Herman Tamm Free Throw Made | 14-3 | |
Makar Grebenjuk Foul | 14-3 | |
14-5 | Kaspar Kaukes 2p Shot Made | |
Karel Teearu 2p Shot Made | 16-5 | |
Edvard Marius Herter Foul | 16-5 | |
16-6 | Meiko Lindeberg Free Throw Made | |
16-7 | Meiko Lindeberg Free Throw Made | |
Herman Tamm 3p Shot Made | 19-7 | |
Andero Piperal 2p Shot Made | 21-7 | |
Rasmus Suvi 2p Shot Made | 23-7 | |
Henri Thor Parve 2p Shot Made | 25-7 | |
Henri Thor Parve 2p Shot Made | 27-7 | |
27-9 | Andrei Gumennõi 2p Shot Made | |
Andero Piperal 3p Shot Made | 30-9 | |
Kaarel Järviste Foul | 30-9 | |
30-9 | Andrei Gumennõi Foul | |
30-11 | Tanel Maalma 2p Shot Made | |
Andero Piperal 2p Shot Made | 32-11 | |
32-11 | Kristjan Koppelman Foul | |
Rasmus Suvi Foul | 32-11 | |
32-12 | Kristjan Koppelman Free Throw Made | |
Rasmus Suvi Foul | 32-12 | |
32-14 | Kristjan Koppelman 2p Shot Made | |
Kaarel Järviste 2p Shot Made | 34-14 | |
34-16 | Kristjan Koppelman 2p Shot Made | |
34-16 | Andre Nurkmaa Foul | |
Andero Piperal 2p Shot Made | 36-16 | |
Andero Piperal Foul | 36-16 | |
Michael Artamonenkov Foul | 36-16 | |
36-17 | Tanel Maalma Free Throw Made | |
36-18 | Tanel Maalma Free Throw Made | |
Jan Jakob Kabral Foul | 36-18 | |
36-18 | Steven Markus Paumere Foul | |
Herman Tamm 2p Shot Made | 38-18 | |
Kevin Jõesoo 2p Shot Made | 40-18 | |
40-18 | Meiko Lindeberg Foul | |
Herman Tamm Foul | 40-18 | |
40-18 | Steven Markus Paumere Foul | |
Kevin Jõesoo 2p Shot Made | 42-18 | |
Edvard Marius Herter 2p Shot Made | 44-18 | |
Edvard Marius Herter 2p Shot Made | 46-18 | |
Edvard Marius Herter Foul | 46-18 | |
46-19 | Maksim Korotkov Free Throw Made | |
46-21 | Kaspar Kaukes 2p Shot Made | |
46-23 | Andrei Gumennõi 2p Shot Made | |
46-25 | Kaspar Kaukes 2p Shot Made | |
46-27 | Kaspar Kaukes 2p Shot Made | |
Henri Thor Parve 2p Shot Made | 48-27 | |
48-29 | Andre Nurkmaa 2p Shot Made | |
Michael Artamonenkov 2p Shot Made | 50-29 | |
50-29 | Robin Hindre Foul | |
50-31 | Kaspar Kaukes 2p Shot Made |
B2005 B | GP | +/- | P | ||
1. |
![]() |
4 | 261-134 | 8 | |
2. |
![]() |
4 | 254-174 | 7 | |
3. |
![]() |
4 | 217-169 | 6 | |
4. |
![]() |
4 | 124-189 | 5 | |
5. |
![]() |
4 | 74-264 | 4 |