B2006 A
Match information
Venue:
Haabneeme School
Tournament:
Saku KK Valge
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Robi Kalmet | 0/0 | 0/0 | 0/0 | 0 | 0 | |
3 | Sander Kuimet | 0/0 | 0/0 | 0/0 | 0 | 0 | |
5 | Karl Krister Hallikivi | 2/2 | 0/0 | 1/1 | 1 | 5 | |
9 | Aari Annus | 7/7 | 2/2 | 1/1 | 3 | 21 | |
9 | Aron Gregor Nurmik | 0/0 | 0/0 | 0/0 | 1 | 0 | |
14 | Erik Johannes Suislepp | 0/0 | 0/0 | 2/2 | 4 | 2 | |
17 | Kaur Kennerth Tomann | 4/4 | 0/0 | 0/0 | 1 | 8 | |
26 | Ekke Rõuk | 0/0 | 0/0 | 0/0 | 0 | 0 | |
27 | Joosep Kalmet | 2/2 | 0/0 | 2/2 | 3 | 6 | |
37 | Uku Jõeleht | 0/0 | 0/0 | 0/0 | 0 | 0 | |
97 | Hans Holger Hallikivi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 15/15 | 2/2 | 6/6 | 13 | 42 |
Tornado KM
Name | Pos | 2P | 3P | FT | PF | PTS | |
6 | Matas Virbickas | 1/1 | 0/0 | 0/0 | 1 | 2 | |
11 | Gabrielius Puciatas | 2/2 | 0/0 | 0/0 | 4 | 4 | |
13 | Tauras Valadka | 1/1 | 0/0 | 0/0 | 0 | 2 | |
14 | Matas Lisauskas | 1/1 | 0/0 | 0/0 | 0 | 2 | |
15 | Nojus Burlakovas | 0/0 | 0/0 | 0/0 | 2 | 0 | |
17 | Titas Beržinis | 1/1 | 0/0 | 0/0 | 0 | 2 | |
20 | Martynas Jankevičius | 1/1 | 0/0 | 1/1 | 4 | 3 | |
24 | Augustinas Krivoščenko | 0/0 | 0/0 | 0/0 | 0 | 0 | |
25 | Rokas Lukoševičius | 1/1 | 0/0 | 0/0 | 4 | 2 | |
32 | Erikas Supkus | 0/0 | 0/0 | 0/0 | 3 | 0 | |
33 | Justas Morkūnas | 6/6 | 0/0 | 0/0 | 2 | 12 | |
35 | Matas Burlakovas | 2/2 | 0/0 | 0/0 | 2 | 4 | |
99 | Nikas Volodko | 2/2 | 0/0 | 0/0 | 3 | 4 | |
Total | 18/18 | 0/0 | 1/1 | 25 | 37 |
Saku KK Valge | Score | Tornado KM |
0-0 | Gabrielius Puciatas Foul | |
0-2 | Rokas Lukoševičius 2p Shot Made | |
Aari Annus Foul | 0-2 | |
0-4 | Matas Burlakovas 2p Shot Made | |
0-6 | Justas Morkūnas 2p Shot Made | |
0-6 | Erikas Supkus Foul | |
Aari Annus 2p Shot Made | 2-6 | |
Aron Gregor Nurmik Foul | 2-6 | |
2-8 | Justas Morkūnas 2p Shot Made | |
2-8 | Matas Burlakovas Foul | |
2-10 | Matas Burlakovas 2p Shot Made | |
2-10 | Rokas Lukoševičius Foul | |
Karl Krister Hallikivi Foul | 2-10 | |
2-10 | Gabrielius Puciatas Foul | |
2-10 | Matas Virbickas Foul | |
2-10 | Gabrielius Puciatas Foul | |
Kaur Kennerth Tomann 2p Shot Made | 4-10 | |
Erik Johannes Suislepp Foul | 4-10 | |
4-10 | Martynas Jankevičius Foul | |
4-12 | Martynas Jankevičius 2p Shot Made | |
Joosep Kalmet Foul | 4-12 | |
4-14 | Matas Lisauskas 2p Shot Made | |
4-14 | Martynas Jankevičius Foul | |
4-14 | Nojus Burlakovas Foul | |
Erik Johannes Suislepp Foul | 4-14 | |
4-16 | Nikas Volodko 2p Shot Made | |
4-18 | Tauras Valadka 2p Shot Made | |
Joosep Kalmet 2p Shot Made | 6-18 | |
6-20 | Nikas Volodko 2p Shot Made | |
Karl Krister Hallikivi 2p Shot Made | 8-20 | |
Aari Annus Foul | 8-20 | |
8-22 | Justas Morkūnas 2p Shot Made | |
8-22 | Matas Burlakovas Foul | |
Aari Annus 2p Shot Made | 10-22 | |
Aari Annus 2p Shot Made | 12-22 | |
12-22 | Rokas Lukoševičius Foul | |
Aari Annus Free Throw Made | 13-22 | |
13-22 | Gabrielius Puciatas Foul | |
Aari Annus 3p Shot Made | 16-22 | |
Aari Annus 3p Shot Made | 19-22 | |
19-24 | Titas Beržinis 2p Shot Made | |
19-26 | Justas Morkūnas 2p Shot Made | |
19-26 | Erikas Supkus Foul | |
19-28 | Justas Morkūnas 2p Shot Made | |
Erik Johannes Suislepp Foul | 19-28 | |
19-30 | Gabrielius Puciatas 2p Shot Made | |
19-30 | Justas Morkūnas Foul | |
Aari Annus Foul | 19-30 | |
Aari Annus 2p Shot Made | 21-30 | |
Kaur Kennerth Tomann 2p Shot Made | 23-30 | |
Kaur Kennerth Tomann Foul | 23-30 | |
23-31 | Martynas Jankevičius Free Throw Made | |
Kaur Kennerth Tomann 2p Shot Made | 25-31 | |
25-31 | Martynas Jankevičius Foul | |
25-33 | Gabrielius Puciatas 2p Shot Made | |
25-33 | Nikas Volodko Foul | |
Aari Annus 2p Shot Made | 27-33 | |
Kaur Kennerth Tomann 2p Shot Made | 29-33 | |
29-33 | Nojus Burlakovas Foul | |
Joosep Kalmet 2p Shot Made | 31-33 | |
Joosep Kalmet Free Throw Made | 32-33 | |
Joosep Kalmet Foul | 32-33 | |
Karl Krister Hallikivi 2p Shot Made | 34-33 | |
Aari Annus 2p Shot Made | 36-33 | |
Joosep Kalmet Foul | 36-33 | |
36-33 | Nikas Volodko Foul | |
36-33 | Rokas Lukoševičius Foul | |
Erik Johannes Suislepp Free Throw Made | 37-33 | |
37-35 | Matas Virbickas 2p Shot Made | |
37-35 | Rokas Lukoševičius Foul | |
37-35 | Martynas Jankevičius Foul | |
Aari Annus 2p Shot Made | 39-35 | |
39-35 | Erikas Supkus Foul | |
Karl Krister Hallikivi Free Throw Made | 40-35 | |
40-37 | Justas Morkūnas 2p Shot Made | |
40-37 | Justas Morkūnas Foul | |
Erik Johannes Suislepp Foul | 40-37 | |
40-37 | Nikas Volodko Foul | |
Erik Johannes Suislepp Free Throw Made | 41-37 | |
Joosep Kalmet Free Throw Made | 42-37 |
B2006 A | GP | +/- | P | ||
1. |
|
3 | 199-103 | 6 | |
2. |
![]() |
3 | 143-130 | 5 | |
3. |
![]() |
3 | 111-161 | 4 | |
4. |
![]() |
3 | 98-157 | 3 |