B2006 B
Match information
Venue:
Haabneeme School
Tournament:
RIM II
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Andreas Põld | 4/4 | 2/2 | 2/2 | 4 | 16 | |
1 | Joosep Sula | 6/6 | 0/0 | 3/3 | 2 | 15 | |
4 | Kirill Ivanov | 6/6 | 0/0 | 1/1 | 0 | 13 | |
14 | Marcus Muska | 0/0 | 0/0 | 0/0 | 0 | 0 | |
18 | Cevin Kurgi | 3/3 | 0/0 | 0/0 | 0 | 6 | |
24 | Uku Johan Pauri | 10/10 | 0/0 | 1/1 | 1 | 21 | |
27 | Kaspar Seil | 0/0 | 0/0 | 0/0 | 0 | 0 | |
32 | Oliver Olli | 7/7 | 0/0 | 1/1 | 3 | 15 | |
Total | 36/36 | 2/2 | 8/8 | 10 | 86 |
Saku KK Sinine
Name | Pos | 2P | 3P | FT | PF | PTS | |
4 | Kert Adams | 0/0 | 0/0 | 0/0 | 0 | 0 | |
6 | Kristofer Puustusmaa | 3/3 | 0/0 | 1/1 | 4 | 7 | |
8 | Markus Leemet | 0/0 | 0/0 | 0/0 | 0 | 0 | |
10 | Kaspar Kirst | 0/0 | 0/0 | 0/0 | 0 | 0 | |
23 | Ralf Laanemäe | 3/3 | 0/0 | 0/0 | 5 | 6 | |
23 | Armin Rõuk | 0/0 | 0/0 | 0/0 | 3 | 0 | |
24 | Stenver Põder | 1/1 | 1/1 | 0/0 | 0 | 5 | |
25 | Mairo Saar | 1/1 | 0/0 | 0/0 | 0 | 2 | |
26 | Kenver Veski | 0/0 | 0/0 | 0/0 | 1 | 0 | |
30 | Henry Rapper | 1/1 | 0/0 | 0/0 | 0 | 2 | |
99 | Paul Kang | 2/2 | 0/0 | 0/0 | 0 | 4 | |
Total | 11/11 | 1/1 | 1/1 | 13 | 26 |
RIM II | Score | Saku KK Sinine |
Uku Johan Pauri 2p Shot Made | 2-0 | |
2-0 | Ralf Laanemäe Foul | |
Andreas Põld 3p Shot Made | 5-0 | |
Uku Johan Pauri Free Throw Made | 6-0 | |
Andreas Põld Foul | 6-0 | |
Joosep Sula 2p Shot Made | 8-0 | |
Joosep Sula 2p Shot Made | 10-0 | |
Kirill Ivanov 2p Shot Made | 12-0 | |
Oliver Olli 2p Shot Made | 14-0 | |
Oliver Olli Foul | 14-0 | |
Andreas Põld Foul | 14-0 | |
Andreas Põld 2p Shot Made | 16-0 | |
Uku Johan Pauri 2p Shot Made | 18-0 | |
Oliver Olli 2p Shot Made | 20-0 | |
Oliver Olli 2p Shot Made | 22-0 | |
22-2 | Paul Kang 2p Shot Made | |
Cevin Kurgi 2p Shot Made | 24-2 | |
Cevin Kurgi 2p Shot Made | 26-2 | |
Oliver Olli 2p Shot Made | 28-2 | |
Uku Johan Pauri 2p Shot Made | 30-2 | |
Uku Johan Pauri 2p Shot Made | 32-2 | |
Kirill Ivanov 2p Shot Made | 34-2 | |
34-4 | Ralf Laanemäe 2p Shot Made | |
Andreas Põld 2p Shot Made | 36-4 | |
Joosep Sula Foul | 36-4 | |
36-5 | Kristofer Puustusmaa Free Throw Made | |
36-5 | Kristofer Puustusmaa Foul | |
Kirill Ivanov 2p Shot Made | 38-5 | |
38-7 | Paul Kang 2p Shot Made | |
Uku Johan Pauri 2p Shot Made | 40-7 | |
40-9 | Kristofer Puustusmaa 2p Shot Made | |
Joosep Sula 2p Shot Made | 42-9 | |
42-9 | Ralf Laanemäe Foul | |
Andreas Põld Free Throw Made | 43-9 | |
Andreas Põld Free Throw Made | 44-9 | |
Joosep Sula 2p Shot Made | 46-9 | |
Andreas Põld 3p Shot Made | 49-9 | |
Kirill Ivanov 2p Shot Made | 51-9 | |
Kirill Ivanov 2p Shot Made | 53-9 | |
Joosep Sula Foul | 53-9 | |
53-9 | Ralf Laanemäe Foul | |
Joosep Sula 2p Shot Made | 55-9 | |
Andreas Põld 2p Shot Made | 57-9 | |
57-11 | Ralf Laanemäe 2p Shot Made | |
57-11 | Ralf Laanemäe Foul | |
Uku Johan Pauri 2p Shot Made | 59-11 | |
Andreas Põld Foul | 59-11 | |
Kirill Ivanov Free Throw Made | 60-11 | |
60-13 | Ralf Laanemäe 2p Shot Made | |
60-13 | Kristofer Puustusmaa Foul | |
Oliver Olli Free Throw Made | 61-13 | |
Oliver Olli 2p Shot Made | 63-13 | |
63-13 | Kristofer Puustusmaa Foul | |
63-13 | Armin Rõuk Foul | |
Joosep Sula Free Throw Made | 64-13 | |
Joosep Sula Free Throw Made | 65-13 | |
Oliver Olli 2p Shot Made | 67-13 | |
Oliver Olli Foul | 67-13 | |
Uku Johan Pauri Foul | 67-13 | |
67-15 | Kristofer Puustusmaa 2p Shot Made | |
67-15 | Kristofer Puustusmaa Foul | |
Joosep Sula Free Throw Made | 68-15 | |
68-18 | Stenver Põder 3p Shot Made | |
Uku Johan Pauri 2p Shot Made | 70-18 | |
70-18 | Ralf Laanemäe Foul | |
Uku Johan Pauri 2p Shot Made | 72-18 | |
72-20 | Kristofer Puustusmaa 2p Shot Made | |
Kirill Ivanov 2p Shot Made | 74-20 | |
74-22 | Stenver Põder 2p Shot Made | |
74-24 | Henry Rapper 2p Shot Made | |
Andreas Põld Foul | 74-24 | |
Oliver Olli Foul | 74-24 | |
Cevin Kurgi 2p Shot Made | 76-24 | |
Uku Johan Pauri 2p Shot Made | 78-24 | |
78-24 | Armin Rõuk Foul | |
Joosep Sula 2p Shot Made | 80-24 | |
Oliver Olli 2p Shot Made | 82-24 | |
82-24 | Kenver Veski Foul | |
82-24 | Armin Rõuk Foul | |
Andreas Põld 2p Shot Made | 84-24 | |
84-26 | Mairo Saar 2p Shot Made | |
Uku Johan Pauri 2p Shot Made | 86-26 |
B2006 B | GP | +/- | P | ||
1. |
|
3 | 188-58 | 6 | |
2. |
![]() |
3 | 126-106 | 5 | |
3. |
![]() |
3 | 89-126 | 4 | |
4. |
![]() |
3 | 71-184 | 3 |