B2009 B
Match information
Venue:
Viimsi School. Court 2
Tournament:
Tiit Soku KK/SK Nord 2
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Richard Siil | 0/0 | 0/0 | 0/0 | 0 | 0 | |
3 | Rando Kadastik | 0/0 | 0/0 | 0/0 | 0 | 0 | |
10 | Anris Kornel | 2/2 | 0/0 | 0/0 | 0 | 4 | |
15 | Simmo Nigul | 0/0 | 0/0 | 0/0 | 0 | 0 | |
19 | Markus Paumets | 0/0 | 0/0 | 0/0 | 0 | 0 | |
22 | Oscar Kripp | 0/0 | 0/0 | 0/0 | 0 | 0 | |
23 | Rasmus Paas | 0/0 | 0/0 | 0/0 | 0 | 0 | |
37 | Timmo Heering | 11/11 | 0/0 | 0/0 | 1 | 22 | |
38 | Frank Lillemaa | 0/0 | 0/0 | 0/0 | 0 | 0 | |
39 | Luukas Volberg | 2/2 | 0/0 | 0/0 | 0 | 4 | |
41 | Antoni Kornet | 0/0 | 0/0 | 0/0 | 0 | 0 | |
44 | Georg-Marten Jäe | 1/1 | 0/0 | 0/0 | 0 | 2 | |
50 | Daniel Kirpu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
99 | Kasper Roos | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 16/16 | 0/0 | 0/0 | 1 | 32 |
Viljandi SK
Name | Pos | 2P | 3P | FT | PF | PTS | |
4 | Anton Aavik | 0/0 | 0/0 | 0/0 | 0 | 0 | |
5 | Marten Miilen | 6/6 | 0/0 | 0/0 | 1 | 12 | |
6 | Günther Ilves | 1/1 | 0/0 | 1/1 | 1 | 3 | |
8 | Hanno Kirsipuu | 0/0 | 0/0 | 0/0 | 1 | 0 | |
9 | Robin Kärmas | 0/0 | 0/0 | 0/0 | 0 | 0 | |
12 | Holger Purga | 0/0 | 0/0 | 0/0 | 0 | 0 | |
13 | Armand Lindva | 0/0 | 0/0 | 0/0 | 0 | 0 | |
22 | Siim Hommik | 0/0 | 0/0 | 0/0 | 0 | 0 | |
23 | Marten Keldo | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 7/7 | 0/0 | 1/1 | 3 | 15 |
Tiit Soku KK/SK Nord 2 | Score | Viljandi SK |
Timmo Heering 2p Shot Made | 2-0 | |
Timmo Heering 2p Shot Made | 4-0 | |
Luukas Volberg 2p Shot Made | 6-0 | |
Timmo Heering 2p Shot Made | 8-0 | |
Luukas Volberg 2p Shot Made | 10-0 | |
Timmo Heering 2p Shot Made | 12-0 | |
Timmo Heering 2p Shot Made | 14-0 | |
Timmo Heering 2p Shot Made | 16-0 | |
Timmo Heering 2p Shot Made | 18-0 | |
18-2 | Marten Miilen 2p Shot Made | |
18-2 | Hanno Kirsipuu Foul | |
18-4 | Marten Miilen 2p Shot Made | |
18-6 | Marten Miilen 2p Shot Made | |
Timmo Heering 2p Shot Made | 20-6 | |
Timmo Heering 2p Shot Made | 22-6 | |
Georg-Marten Jäe 2p Shot Made | 24-6 | |
24-6 | Günther Ilves Foul | |
Timmo Heering Foul | 24-6 | |
24-7 | Günther Ilves Free Throw Made | |
Timmo Heering 2p Shot Made | 26-7 | |
Timmo Heering 2p Shot Made | 28-7 | |
28-9 | Günther Ilves 2p Shot Made | |
Anris Kornel 2p Shot Made | 30-9 | |
30-11 | Marten Miilen 2p Shot Made | |
Anris Kornel 2p Shot Made | 32-11 | |
32-13 | Marten Miilen 2p Shot Made | |
32-15 | Marten Miilen 2p Shot Made | |
32-15 | Marten Miilen Foul |
B2009 B | GP | +/- | P | ||
1. |
![]() |
4 | 244-60 | 8 | |
2. |
![]() |
4 | 150-148 | 7 | |
3. |
![]() |
4 | 124-146 | 6 | |
4. |
![]() |
4 | 100-137 | 5 | |
5. |
![]() |
4 | 79-206 | 4 |