B2008 B
Match information
Venue:
Viimsi School. Court 2
Tournament:
KK Viimsi 2008 Black
Name | Pos | 2P | 3P | FT | PF | PTS | |
5 | Andri Joosep Tamm | 0/0 | 0/0 | 0/0 | 0 | 0 | |
6 | Kaspar Kase | 0/0 | 0/0 | 0/0 | 0 | 0 | |
8 | Kenneth Hans Möldre | 4/4 | 0/0 | 4/4 | 1 | 12 | |
23 | Robin Berol | 5/5 | 0/0 | 4/4 | 4 | 14 | |
29 | Gert Gerret Lindre | 0/0 | 0/0 | 0/0 | 0 | 0 | |
43 | Hansel Uibo | 0/0 | 0/0 | 0/0 | 0 | 0 | |
52 | Kevin Kolukanov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
71 | Aleksander Rahnel | 0/0 | 0/0 | 0/0 | 1 | 0 | |
76 | Karl Naska | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 9/9 | 0/0 | 8/8 | 6 | 26 |
TALLINNA KALEV / ALTIUS
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Artur Polistsuk | 1/1 | 0/0 | 0/0 | 0 | 2 | |
1 | Leonid Sleptsov | 2/2 | 0/0 | 0/0 | 0 | 4 | |
3 | Artjom Zavoronkov | 6/6 | 0/0 | 0/0 | 3 | 12 | |
5 | Viktor Pugatsov | 0/0 | 0/0 | 0/0 | 1 | 0 | |
7 | Mark Poljakov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
9 | Artjom Koza | 0/0 | 0/0 | 0/0 | 1 | 0 | |
18 | Buhhantsev Mihhail | 10/10 | 0/0 | 0/0 | 3 | 20 | |
20 | Roman Avdeev | 4/4 | 0/0 | 0/0 | 2 | 8 | |
23 | Timofei Jermakov | 8/8 | 0/0 | 1/1 | 0 | 17 | |
24 | Motritsuk Roman | 1/1 | 0/0 | 0/0 | 0 | 2 | |
30 | Daniel Grigorjev | 1/1 | 0/0 | 0/0 | 3 | 2 | |
35 | Vladimir Vabistsevits | 10/10 | 0/0 | 1/1 | 4 | 21 | |
90 | Kirill Popovits | 0/0 | 0/0 | 0/0 | 0 | 0 | |
99 | Arseni Sipari | 2/2 | 0/0 | 0/0 | 0 | 4 | |
Total | 45/45 | 0/0 | 2/2 | 17 | 92 |
KK Viimsi 2008 Black | Score | TALLINNA KALEV / ALTIUS |
0-0 | Artjom Zavoronkov Foul | |
Kenneth Hans Möldre Free Throw Made | 1-0 | |
Kenneth Hans Möldre Free Throw Made | 2-0 | |
2-2 | Buhhantsev Mihhail 2p Shot Made | |
2-4 | Buhhantsev Mihhail 2p Shot Made | |
2-6 | Buhhantsev Mihhail 2p Shot Made | |
2-8 | Buhhantsev Mihhail 2p Shot Made | |
2-10 | Buhhantsev Mihhail 2p Shot Made | |
2-12 | Buhhantsev Mihhail 2p Shot Made | |
2-12 | Daniel Grigorjev Foul | |
2-14 | Buhhantsev Mihhail 2p Shot Made | |
2-14 | Daniel Grigorjev Foul | |
Robin Berol 2p Shot Made | 4-14 | |
4-16 | Artur Polistsuk 2p Shot Made | |
Robin Berol 2p Shot Made | 6-16 | |
Robin Berol 2p Shot Made | 8-16 | |
Robin Berol Foul | 8-16 | |
8-18 | Artjom Zavoronkov 2p Shot Made | |
8-20 | Arseni Sipari 2p Shot Made | |
8-20 | Buhhantsev Mihhail Foul | |
Kenneth Hans Möldre Free Throw Made | 9-20 | |
9-22 | Artjom Zavoronkov 2p Shot Made | |
9-24 | Buhhantsev Mihhail 2p Shot Made | |
Kenneth Hans Möldre 2p Shot Made | 11-24 | |
11-26 | Buhhantsev Mihhail 2p Shot Made | |
11-28 | Timofei Jermakov 2p Shot Made | |
11-30 | Vladimir Vabistsevits 2p Shot Made | |
11-30 | Vladimir Vabistsevits Foul | |
11-30 | Vladimir Vabistsevits Foul | |
Robin Berol 2p Shot Made | 13-30 | |
13-32 | Vladimir Vabistsevits 2p Shot Made | |
13-34 | Roman Avdeev 2p Shot Made | |
13-34 | Roman Avdeev Foul | |
13-36 | Vladimir Vabistsevits 2p Shot Made | |
13-36 | Vladimir Vabistsevits Foul | |
Robin Berol Foul | 13-36 | |
13-38 | Vladimir Vabistsevits 2p Shot Made | |
13-40 | Vladimir Vabistsevits 2p Shot Made | |
13-42 | Leonid Sleptsov 2p Shot Made | |
Kenneth Hans Möldre 2p Shot Made | 15-42 | |
15-44 | Vladimir Vabistsevits 2p Shot Made | |
Robin Berol 2p Shot Made | 17-44 | |
17-46 | Timofei Jermakov 2p Shot Made | |
Aleksander Rahnel Foul | 17-46 | |
17-48 | Timofei Jermakov 2p Shot Made | |
17-49 | Timofei Jermakov Free Throw Made | |
17-51 | Artjom Zavoronkov 2p Shot Made | |
17-51 | Artjom Zavoronkov Foul | |
Robin Berol Free Throw Made | 18-51 | |
Robin Berol Free Throw Made | 19-51 | |
19-53 | Roman Avdeev 2p Shot Made | |
19-55 | Artjom Zavoronkov 2p Shot Made | |
19-55 | Roman Avdeev Foul | |
19-57 | Artjom Zavoronkov 2p Shot Made | |
19-59 | Buhhantsev Mihhail 2p Shot Made | |
19-59 | Daniel Grigorjev Foul | |
19-59 | Viktor Pugatsov Foul | |
Kenneth Hans Möldre 2p Shot Made | 21-59 | |
21-61 | Daniel Grigorjev 2p Shot Made | |
21-63 | Artjom Zavoronkov 2p Shot Made | |
21-63 | Buhhantsev Mihhail Foul | |
Kenneth Hans Möldre Free Throw Made | 22-63 | |
22-65 | Arseni Sipari 2p Shot Made | |
22-65 | Buhhantsev Mihhail Foul | |
22-67 | Leonid Sleptsov 2p Shot Made | |
22-69 | Vladimir Vabistsevits 2p Shot Made | |
22-71 | Roman Avdeev 2p Shot Made | |
22-73 | Motritsuk Roman 2p Shot Made | |
22-73 | Vladimir Vabistsevits Foul | |
Robin Berol Foul | 22-73 | |
Robin Berol Foul | 22-73 | |
22-75 | Timofei Jermakov 2p Shot Made | |
22-77 | Timofei Jermakov 2p Shot Made | |
22-79 | Vladimir Vabistsevits 2p Shot Made | |
22-81 | Timofei Jermakov 2p Shot Made | |
22-83 | Roman Avdeev 2p Shot Made | |
22-83 | Artjom Zavoronkov Foul | |
Robin Berol Free Throw Made | 23-83 | |
23-85 | Timofei Jermakov 2p Shot Made | |
23-87 | Timofei Jermakov 2p Shot Made | |
Kenneth Hans Möldre 2p Shot Made | 25-87 | |
25-89 | Vladimir Vabistsevits 2p Shot Made | |
Kenneth Hans Möldre Foul | 25-89 | |
25-90 | Vladimir Vabistsevits Free Throw Made | |
25-90 | Artjom Koza Foul | |
Robin Berol Free Throw Made | 26-90 | |
26-92 | Vladimir Vabistsevits 2p Shot Made |
B2008 B | GP | +/- | P | ||
1. |
![]() |
3 | 233-65 | 6 | |
2. |
![]() |
3 | 131-163 | 5 | |
3. |
![]() |
3 | 112-189 | 4 | |
4. |
![]() |
3 | 83-142 | 3 |