B2008 B
Match information
Venue:
Viimsi School. Court 2
Tournament:
Paide KK7
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Sten Andreas Aasma | 0/0 | 0/0 | 0/0 | 0 | 0 | |
2 | Andry Veskimäe | 0/0 | 0/0 | 0/0 | 1 | 0 | |
4 | Otto Nugis | 0/0 | 0/0 | 0/0 | 0 | 0 | |
5 | Karl Jaanup | 0/0 | 0/0 | 0/0 | 1 | 0 | |
6 | Karl Gustav Savi | 1/1 | 0/0 | 0/0 | 4 | 2 | |
7 | Tomi Nurmik | 0/0 | 0/0 | 0/0 | 0 | 0 | |
8 | Maikel Liiva | 3/3 | 0/0 | 4/4 | 1 | 10 | |
9 | Alen Jefimov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
10 | Martin Kütt | 0/0 | 0/0 | 0/0 | 0 | 0 | |
13 | Kristjan-Erik Selter | 1/1 | 0/0 | 0/0 | 0 | 2 | |
14 | Kaur Paabo | 0/0 | 0/0 | 0/0 | 0 | 0 | |
16 | Sild Oliver | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 5/5 | 0/0 | 4/4 | 7 | 14 |
TALLINNA KALEV / ALTIUS
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Artur Polistsuk | 2/2 | 0/0 | 0/0 | 3 | 4 | |
1 | Leonid Sleptsov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
3 | Artjom Zavoronkov | 5/5 | 0/0 | 2/2 | 1 | 12 | |
5 | Viktor Pugatsov | 1/1 | 0/0 | 0/0 | 0 | 2 | |
7 | Mark Poljakov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
9 | Artjom Koza | 0/0 | 0/0 | 0/0 | 3 | 0 | |
18 | Buhhantsev Mihhail | 5/5 | 0/0 | 0/0 | 0 | 10 | |
20 | Roman Avdeev | 8/8 | 0/0 | 0/0 | 1 | 16 | |
23 | Timofei Jermakov | 0/0 | 0/0 | 0/0 | 0 | 0 | |
24 | Motritsuk Roman | 1/1 | 0/0 | 0/0 | 1 | 2 | |
30 | Daniel Grigorjev | 3/3 | 0/0 | 0/0 | 1 | 6 | |
35 | Vladimir Vabistsevits | 7/7 | 0/0 | 0/0 | 3 | 14 | |
90 | Kirill Popovits | 0/0 | 0/0 | 0/0 | 0 | 0 | |
99 | Arseni Sipari | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 32/32 | 0/0 | 2/2 | 13 | 66 |
Paide KK7 | Score | TALLINNA KALEV / ALTIUS |
0-2 | Vladimir Vabistsevits 2p Shot Made | |
0-2 | Motritsuk Roman Foul | |
0-4 | Vladimir Vabistsevits 2p Shot Made | |
0-6 | Roman Avdeev 2p Shot Made | |
0-8 | Motritsuk Roman 2p Shot Made | |
0-8 | Artjom Koza Foul | |
0-10 | Roman Avdeev 2p Shot Made | |
0-12 | Vladimir Vabistsevits 2p Shot Made | |
0-12 | Vladimir Vabistsevits Foul | |
0-12 | Roman Avdeev Foul | |
0-12 | Vladimir Vabistsevits Foul | |
Maikel Liiva Free Throw Made | 1-12 | |
Maikel Liiva Free Throw Made | 2-12 | |
Kristjan-Erik Selter 2p Shot Made | 4-12 | |
Karl Jaanup Foul | 4-12 | |
4-14 | Buhhantsev Mihhail 2p Shot Made | |
Karl Gustav Savi Foul | 4-14 | |
4-15 | Artjom Zavoronkov Free Throw Made | |
4-17 | Buhhantsev Mihhail 2p Shot Made | |
4-17 | Artur Polistsuk Foul | |
4-17 | Artur Polistsuk Foul | |
4-17 | Artur Polistsuk Foul | |
4-19 | Artur Polistsuk 2p Shot Made | |
4-21 | Artjom Zavoronkov 2p Shot Made | |
4-23 | Artur Polistsuk 2p Shot Made | |
4-25 | Buhhantsev Mihhail 2p Shot Made | |
4-27 | Buhhantsev Mihhail 2p Shot Made | |
4-29 | Roman Avdeev 2p Shot Made | |
Maikel Liiva 2p Shot Made | 6-29 | |
6-31 | Daniel Grigorjev 2p Shot Made | |
6-33 | Vladimir Vabistsevits 2p Shot Made | |
6-33 | Vladimir Vabistsevits Foul | |
6-35 | Roman Avdeev 2p Shot Made | |
6-37 | Vladimir Vabistsevits 2p Shot Made | |
6-37 | Artjom Koza Foul | |
Maikel Liiva Free Throw Made | 7-37 | |
Maikel Liiva Free Throw Made | 8-37 | |
Maikel Liiva 2p Shot Made | 10-37 | |
10-39 | Vladimir Vabistsevits 2p Shot Made | |
Andry Veskimäe Foul | 10-39 | |
10-41 | Vladimir Vabistsevits 2p Shot Made | |
Karl Gustav Savi Foul | 10-41 | |
10-43 | Artjom Zavoronkov 2p Shot Made | |
Karl Gustav Savi 2p Shot Made | 12-43 | |
12-43 | Artjom Zavoronkov Foul | |
Karl Gustav Savi Foul | 12-43 | |
12-45 | Artjom Zavoronkov 2p Shot Made | |
12-46 | Artjom Zavoronkov Free Throw Made | |
12-48 | Buhhantsev Mihhail 2p Shot Made | |
Karl Gustav Savi Foul | 12-48 | |
12-50 | Roman Avdeev 2p Shot Made | |
12-52 | Viktor Pugatsov 2p Shot Made | |
12-54 | Roman Avdeev 2p Shot Made | |
12-56 | Artjom Zavoronkov 2p Shot Made | |
12-58 | Artjom Zavoronkov 2p Shot Made | |
Maikel Liiva Foul | 12-58 | |
12-60 | Roman Avdeev 2p Shot Made | |
12-62 | Roman Avdeev 2p Shot Made | |
12-62 | Artjom Koza Foul | |
Maikel Liiva 2p Shot Made | 14-62 | |
14-64 | Daniel Grigorjev 2p Shot Made | |
14-66 | Daniel Grigorjev 2p Shot Made | |
14-66 | Daniel Grigorjev Foul |
B2008 B | GP | +/- | P | ||
1. |
![]() |
3 | 233-65 | 6 | |
2. |
![]() |
3 | 131-163 | 5 | |
3. |
![]() |
3 | 112-189 | 4 | |
4. |
![]() |
3 | 83-142 | 3 |