B2008 B
Match information
Venue:
Viimsi School. Court 2
Tournament:
KK Viimsi 2008 Black
Name | Pos | 2P | 3P | FT | PF | PTS | |
5 | Andri Joosep Tamm | 1/1 | 0/0 | 0/0 | 0 | 2 | |
6 | Kaspar Kase | 0/0 | 0/0 | 0/0 | 0 | 0 | |
8 | Kenneth Hans Möldre | 6/6 | 0/0 | 3/3 | 4 | 15 | |
23 | Robin Berol | 12/12 | 0/0 | 2/2 | 5 | 26 | |
29 | Gert Gerret Lindre | 0/0 | 0/0 | 0/0 | 0 | 0 | |
43 | Hansel Uibo | 0/0 | 0/0 | 1/1 | 5 | 1 | |
52 | Kevin Kolukanov | 2/2 | 0/0 | 0/0 | 0 | 4 | |
71 | Aleksander Rahnel | 1/1 | 0/0 | 0/0 | 0 | 2 | |
76 | Karl Naska | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 22/22 | 0/0 | 6/6 | 14 | 50 |
TTÜ Korvpallikool
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Kris Kevin Puhm | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
2 | Kristofer Pakk | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
5 | Trisden Eding | PG | 13/13 | 0/0 | 1/1 | 4 | 27 |
7 | Karl Paju | SF | 1/1 | 0/0 | 1/1 | 1 | 3 |
11 | Siim Marten Kiiker | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
14 | Ott Oskar Olesk | SG | 8/8 | 0/0 | 0/0 | 1 | 16 |
21 | Rico Stefan Säilev | SF | 1/1 | 0/0 | 0/0 | 0 | 2 |
22 | Mathias Merilai | SG | 5/5 | 0/0 | 0/0 | 2 | 10 |
32 | Trevon Eding | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
33 | Mattias Dorbek | SG | 1/1 | 0/0 | 0/0 | 5 | 2 |
38 | Kaspar Mõttus | C | 3/3 | 0/0 | 0/0 | 0 | 6 |
Total | 32/32 | 0/0 | 2/2 | 15 | 66 |
KK Viimsi 2008 Black | Score | TTÜ Korvpallikool |
0-0 | Mattias Dorbek Foul | |
Kenneth Hans Möldre 2p Shot Made | 2-0 | |
2-2 | Trisden Eding 2p Shot Made | |
Kenneth Hans Möldre Foul | 2-2 | |
Kenneth Hans Möldre Foul | 2-2 | |
2-4 | Trisden Eding 2p Shot Made | |
2-6 | Trisden Eding 2p Shot Made | |
2-8 | Trisden Eding 2p Shot Made | |
2-10 | Trisden Eding 2p Shot Made | |
2-12 | Trisden Eding 2p Shot Made | |
2-12 | Mattias Dorbek Foul | |
Hansel Uibo Free Throw Made | 3-12 | |
Kenneth Hans Möldre 2p Shot Made | 5-12 | |
Robin Berol 2p Shot Made | 7-12 | |
Hansel Uibo Foul | 7-12 | |
7-14 | Trisden Eding 2p Shot Made | |
7-16 | Mattias Dorbek 2p Shot Made | |
Hansel Uibo Foul | 7-16 | |
7-18 | Kaspar Mõttus 2p Shot Made | |
Hansel Uibo Foul | 7-18 | |
7-20 | Mathias Merilai 2p Shot Made | |
7-22 | Ott Oskar Olesk 2p Shot Made | |
7-24 | Ott Oskar Olesk 2p Shot Made | |
Robin Berol 2p Shot Made | 9-24 | |
Robin Berol 2p Shot Made | 11-24 | |
Robin Berol 2p Shot Made | 13-24 | |
Kenneth Hans Möldre 2p Shot Made | 15-24 | |
15-24 | Karl Paju Foul | |
Kenneth Hans Möldre Free Throw Made | 16-24 | |
Kenneth Hans Möldre Foul | 16-24 | |
16-25 | Karl Paju Free Throw Made | |
Robin Berol Foul | 16-25 | |
Kevin Kolukanov 2p Shot Made | 18-25 | |
Andri Joosep Tamm 2p Shot Made | 20-25 | |
20-27 | Karl Paju 2p Shot Made | |
20-27 | Mathias Merilai Foul | |
Robin Berol 2p Shot Made | 22-27 | |
Kevin Kolukanov 2p Shot Made | 24-27 | |
24-29 | Mathias Merilai 2p Shot Made | |
Robin Berol 2p Shot Made | 26-29 | |
Robin Berol 2p Shot Made | 28-29 | |
28-31 | Ott Oskar Olesk 2p Shot Made | |
28-31 | Mattias Dorbek Foul | |
Robin Berol 2p Shot Made | 30-31 | |
Robin Berol Foul | 30-31 | |
30-33 | Trisden Eding 2p Shot Made | |
30-33 | Trisden Eding Foul | |
Robin Berol Foul | 30-33 | |
30-33 | Trisden Eding Foul | |
Robin Berol Free Throw Made | 31-33 | |
31-33 | Trisden Eding Foul | |
31-33 | Mattias Dorbek Foul | |
31-33 | Mattias Dorbek Foul | |
Robin Berol Free Throw Made | 32-33 | |
Kenneth Hans Möldre 2p Shot Made | 34-33 | |
Robin Berol 2p Shot Made | 36-33 | |
Kenneth Hans Möldre 2p Shot Made | 38-33 | |
Robin Berol Foul | 38-33 | |
38-35 | Trisden Eding 2p Shot Made | |
38-37 | Ott Oskar Olesk 2p Shot Made | |
38-39 | Rico Stefan Säilev 2p Shot Made | |
Hansel Uibo Foul | 38-39 | |
38-41 | Ott Oskar Olesk 2p Shot Made | |
Kenneth Hans Möldre 2p Shot Made | 40-41 | |
40-43 | Mathias Merilai 2p Shot Made | |
Robin Berol 2p Shot Made | 42-43 | |
42-45 | Mathias Merilai 2p Shot Made | |
Robin Berol 2p Shot Made | 44-45 | |
Robin Berol 2p Shot Made | 46-45 | |
46-47 | Mathias Merilai 2p Shot Made | |
46-47 | Ott Oskar Olesk Foul | |
Kenneth Hans Möldre Foul | 46-47 | |
Robin Berol Foul | 46-47 | |
46-49 | Ott Oskar Olesk 2p Shot Made | |
46-49 | Mathias Merilai Foul | |
Kenneth Hans Möldre Free Throw Made | 47-49 | |
Kenneth Hans Möldre Free Throw Made | 48-49 | |
48-51 | Trisden Eding 2p Shot Made | |
Hansel Uibo Foul | 48-51 | |
48-53 | Trisden Eding 2p Shot Made | |
48-54 | Trisden Eding Free Throw Made | |
48-56 | Ott Oskar Olesk 2p Shot Made | |
48-58 | Trisden Eding 2p Shot Made | |
48-58 | Trisden Eding Foul | |
48-60 | Trisden Eding 2p Shot Made | |
48-62 | Ott Oskar Olesk 2p Shot Made | |
48-62 | Trevon Eding Foul | |
48-64 | Kaspar Mõttus 2p Shot Made | |
48-66 | Kaspar Mõttus 2p Shot Made | |
48-66 | Kris Kevin Puhm Foul | |
Aleksander Rahnel 2p Shot Made | 50-66 |
B2008 B | GP | +/- | P | ||
1. |
![]() |
3 | 233-65 | 6 | |
2. |
![]() |
3 | 131-163 | 5 | |
3. |
![]() |
3 | 112-189 | 4 | |
4. |
![]() |
3 | 83-142 | 3 |