info Match information
location_on Venue:
emoji_events Tournament:
Saku KK
Rapla KK
1
16
48
T
16
48
Saku KK
Name | Pos | 2P | 3P | FT | PF | PTS | |
10 | Oskar Roos | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
12 | Mark Roos | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
15 | Marten Jalg | SG | 1/1 | 0/0 | 0/0 | 0 | 2 |
19 | Jakob Tomingas | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
20 | Oliver Virman | SF | 1/1 | 0/0 | 0/0 | 0 | 2 |
22 | Mathias Luht | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
23 | Ivo Stroo | SG | 2/2 | 0/0 | 1/1 | 1 | 5 |
25 | Mattias Peterson | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
26 | Sander Laas | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
33 | Kaspar Hoppenstiel | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
4 | Gregor Riimand | PG | 1/1 | 1/1 | 0/0 | 0 | 5 |
55 | Kaspar Polman | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
9 | Raimond Jorro | SG | 1/1 | 0/0 | 0/0 | 1 | 2 |
Total | 6/6 | 1/1 | 1/1 | 3 | 16 |
Rapla KK
Name | Pos | 2P | 3P | FT | PF | PTS | |
13 | Tristan Jakob Kalmus | 0/0 | 0/0 | 0/0 | 2 | 0 | |
14 | Markus Põder | 0/0 | 0/0 | 0/0 | 0 | 0 | |
21 | Hugo Ader | 5/5 | 0/0 | 0/0 | 0 | 10 | |
23 | Karl Otto Brecher | 0/0 | 0/0 | 0/0 | 1 | 0 | |
33 | Stenver Kõlamets | 2/2 | 0/0 | 0/0 | 0 | 4 | |
4 | Henry Põhjakas | 5/5 | 0/0 | 0/0 | 0 | 10 | |
6 | Kristofer Mihkelson | 5/5 | 0/0 | 1/1 | 1 | 11 | |
7 | Joonas Voksep | 5/5 | 0/0 | 2/2 | 1 | 12 | |
8 | Tom Laurimaa | 0/0 | 0/0 | 1/1 | 1 | 1 | |
9 | Deron Bert Rudnevs | 0/0 | 0/0 | 0/0 | 0 | 0 | |
Total | 22/22 | 0/0 | 4/4 | 6 | 48 |
Saku KK | Score | Rapla KK |
1 |
||
0-2 | Stenver Kõlamets 2p Shot Made | |
0-4 | Joonas Voksep 2p Shot Made | |
0-4 | Joonas Voksep Foul | |
0-6 | Joonas Voksep 2p Shot Made | |
0-8 | Joonas Voksep 2p Shot Made | |
Oliver Virman 2p Shot Made | 2-8 | |
2-8 | Kristofer Mihkelson Foul | |
2-10 | Kristofer Mihkelson 2p Shot Made | |
Raimond Jorro Foul | 2-10 | |
2-11 | Tom Laurimaa Free Throw Made | |
2-13 | Henry Põhjakas 2p Shot Made | |
Ivo Stroo 2p Shot Made | 4-13 | |
4-15 | Hugo Ader 2p Shot Made | |
4-15 | Tristan Jakob Kalmus Foul | |
Ivo Stroo Free Throw Made | 5-15 | |
5-17 | Henry Põhjakas 2p Shot Made | |
Gregor Riimand 2p Shot Made | 7-17 | |
Gregor Riimand 3p Shot Made | 10-17 | |
10-19 | Hugo Ader 2p Shot Made | |
10-19 | Tom Laurimaa Foul | |
10-21 | Henry Põhjakas 2p Shot Made | |
10-23 | Henry Põhjakas 2p Shot Made | |
10-25 | Henry Põhjakas 2p Shot Made | |
10-27 | Kristofer Mihkelson 2p Shot Made | |
Mathias Luht Foul | 10-27 | |
10-28 | Kristofer Mihkelson Free Throw Made | |
10-30 | Kristofer Mihkelson 2p Shot Made | |
10-32 | Joonas Voksep 2p Shot Made | |
10-34 | Joonas Voksep 2p Shot Made | |
10-36 | Kristofer Mihkelson 2p Shot Made | |
10-38 | Hugo Ader 2p Shot Made | |
10-38 | Tristan Jakob Kalmus Foul | |
10-40 | Hugo Ader 2p Shot Made | |
10-42 | Kristofer Mihkelson 2p Shot Made | |
Ivo Stroo 2p Shot Made | 12-42 | |
12-44 | Stenver Kõlamets 2p Shot Made | |
Marten Jalg 2p Shot Made | 14-44 | |
14-44 | Karl Otto Brecher Foul | |
14-45 | Joonas Voksep Free Throw Made | |
14-46 | Joonas Voksep Free Throw Made | |
Ivo Stroo Foul | 14-46 | |
14-48 | Hugo Ader 2p Shot Made | |
Raimond Jorro 2p Shot Made | 16-48 |
Boys 2010 | GP | +/- | P | ||
1. |
![]() |
5 | 320-123 | 10 | |
2. |
![]() |
5 | 199-134 | 9 | |
3. |
![]() |
5 | 193-169 | 8 | |
4. |
![]() |
5 | 159-167 | 7 | |
5. |
![]() |
5 | 90-232 | 6 | |
6. |
![]() |
5 | 84-220 | 5 |